Daily 4 Statistics
Taking a statistical approach when selecting a set of numbers is a popular strategy, with many players preferring to base their picks on what has gone before.
If you choose this path and you’re passionate about numbers data, this page gives you plenty of information which you can use to your advantage.
In the tables below you can find hot and cold numbers, the most common pairs and triples plus other insights. Start exploring them and take them into consideration the next time you enter the lottery.
Main Numbers:
Frequency
Ball Number
Draws Ago
0
1
2
3
4
5
6
7
8
9
Fireball Numbers:
Frequency
Ball Number
Draws Ago
0
1
2
3
4
5
6
7
8
9
Odds vs Evens
Main Numbers
Odds | Evens | Frequency | Last Drawn |
---|---|---|---|
0 | 1 | 15967 | Nov 1 2024 |
1 | 0 | 15957 | Nov 1 2024 |
Fireball Numbers
Odds | Evens | Frequency | Last Drawn |
---|---|---|---|
0 | 1 | 3213 | Nov 1 2024 |
1 | 0 | 3255 | Nov 1 2024 |
Please Note: Statistics below this point are displayed using data from the latest Daily 4 revision only (April 14 2010 to November 1 2024).
Hit and Miss
Main Numbers
Number | 10/10/2024 | 11/10/2024 | 12/10/2024 | 14/10/2024 | 15/10/2024 | 16/10/2024 | 17/10/2024 | 18/10/2024 | 19/10/2024 | 21/10/2024 | 22/10/2024 | 23/10/2024 | 24/10/2024 | 25/10/2024 | 26/10/2024 | 28/10/2024 | 29/10/2024 | 30/10/2024 | 31/10/2024 | 01/11/2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 0 | 1 | 2 | 3 | 4 |
1 | 11 | 12 | 13 | 14 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 1 |
2 | 3 | 4 | 5 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
3 | 2 | 3 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 3 | 1 | 2 | 3 |
4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
5 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
6 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
7 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 7 | 7 | 1 | 2 | 3 | 4 | 5 | 7 |
8 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 1 | 2 |
9 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Fireball Numbers
Number | 10/10/2024 | 11/10/2024 | 12/10/2024 | 14/10/2024 | 15/10/2024 | 16/10/2024 | 17/10/2024 | 18/10/2024 | 19/10/2024 | 21/10/2024 | 22/10/2024 | 23/10/2024 | 24/10/2024 | 25/10/2024 | 26/10/2024 | 28/10/2024 | 29/10/2024 | 30/10/2024 | 31/10/2024 | 01/11/2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 18 | 19 | 20 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 0 | 1 | 2 |
1 | 30 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 1 | 2 | 3 | 4 | 5 | 1 |
2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 2 | 1 | 2 | 3 | 4 | 5 |
3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
4 | 3 | 4 | 5 | 6 | 7 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
5 | 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 5 | 1 |
6 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 6 | 1 | 2 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 7 | 7 | 1 | 2 | 3 | 7 | 1 | 2 | 3 | 4 |
8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
9 | 15 | 16 | 9 | 1 | 2 | 3 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Upcoming Jackpots