Daily 4 Statistics
Taking a statistical approach when selecting a set of numbers is a popular strategy, with many players preferring to base their picks on what has gone before.
If you choose this path and you’re passionate about numbers data, this page gives you plenty of information which you can use to your advantage.
In the tables below you can find hot and cold numbers, the most common pairs and triples plus other insights. Start exploring them and take them into consideration the next time you enter the lottery.
Frequency
Ball Number
Draws Ago
Frequency
Ball Number
Draws Ago
Odds vs Evens
| Odds | Evens | Frequency | Last Drawn |
|---|---|---|---|
| 0 | 1 | 17190 | Oct 24 2025 |
| 1 | 0 | 17182 | Oct 24 2025 |
| Odds | Evens | Frequency | Last Drawn |
|---|---|---|---|
| 0 | 1 | 3835 | Oct 24 2025 |
| 1 | 0 | 3856 | Oct 24 2025 |
Please Note: Statistics below this point are displayed using data from the latest Daily 4 revision only (April 14 2010 to October 24 2025).
Hit and Miss
| Number | 02/10/2025 | 03/10/2025 | 04/10/2025 | 06/10/2025 | 07/10/2025 | 08/10/2025 | 09/10/2025 | 10/10/2025 | 11/10/2025 | 13/10/2025 | 14/10/2025 | 15/10/2025 | 16/10/2025 | 17/10/2025 | 18/10/2025 | 20/10/2025 | 21/10/2025 | 22/10/2025 | 23/10/2025 | 24/10/2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 3 | 4 | 5 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 4 | 5 | 0 | 1 | 2 | 3 |
| 1 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 1 | 2 |
| 2 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 3 | 5 | 6 | 7 | 3 | 1 | 2 | 3 | 4 | 5 | 3 | 1 | 2 | 3 | 4 | 3 | 1 | 2 | 3 | 4 | 5 |
| 4 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 5 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 5 |
| 6 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 6 | 1 |
| 7 | 16 | 17 | 18 | 19 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7 | 7 | 1 | 7 | 1 | 2 | 3 | 4 |
| 8 | 3 | 4 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 2 | 9 | 1 | 2 | 3 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Number | 02/10/2025 | 03/10/2025 | 04/10/2025 | 06/10/2025 | 07/10/2025 | 08/10/2025 | 09/10/2025 | 10/10/2025 | 11/10/2025 | 13/10/2025 | 14/10/2025 | 15/10/2025 | 16/10/2025 | 17/10/2025 | 18/10/2025 | 20/10/2025 | 21/10/2025 | 22/10/2025 | 23/10/2025 | 24/10/2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 1 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 1 |
| 2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 2 | 1 | 2 | 3 |
| 3 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 4 | 4 | 1 | 2 | 4 | 1 | 2 | 3 | 4 | 5 | 4 | 1 | 4 | 1 | 2 | 4 | 1 | 2 | 3 | 4 | 1 |
| 5 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 6 |
| 6 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 6 | 1 | 2 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 7 | 5 | 6 | 7 | 8 | 7 | 1 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 7 | 1 | 2 |
| 8 | 22 | 23 | 24 | 25 | 26 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 9 | 3 | 9 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 9 | 1 | 2 | 3 | 4 |
The combined Powerball and Mega Millions jackpots are currently estimated at...