Daily 4 Statistics
Taking a statistical approach when selecting a set of numbers is a popular strategy, with many players preferring to base their picks on what has gone before.
If you choose this path and you’re passionate about numbers data, this page gives you plenty of information which you can use to your advantage.
In the tables below you can find hot and cold numbers, the most common pairs and triples plus other insights. Start exploring them and take them into consideration the next time you enter the lottery.
Main Numbers:
Frequency
Ball Number
Draws Ago
0
1
2
3
4
5
6
7
8
9
Fireball Numbers:
Frequency
Ball Number
Draws Ago
0
1
2
3
4
5
6
7
8
9
Odds vs Evens
Main Numbers
Odds | Evens | Frequency | Last Drawn |
---|---|---|---|
0 | 1 | 16039 | Nov 21 2024 |
1 | 0 | 16021 | Nov 21 2024 |
Fireball Numbers
Odds | Evens | Frequency | Last Drawn |
---|---|---|---|
0 | 1 | 3243 | Nov 21 2024 |
1 | 0 | 3293 | Nov 21 2024 |
Please Note: Statistics below this point are displayed using data from the latest Daily 4 revision only (April 14 2010 to November 21 2024).
Hit and Miss
Main Numbers
Number | 30/10/2024 | 31/10/2024 | 01/11/2024 | 02/11/2024 | 04/11/2024 | 05/11/2024 | 06/11/2024 | 07/11/2024 | 08/11/2024 | 09/11/2024 | 11/11/2024 | 12/11/2024 | 13/11/2024 | 14/11/2024 | 15/11/2024 | 16/11/2024 | 18/11/2024 | 19/11/2024 | 20/11/2024 | 21/11/2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 |
2 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 2 | 2 | 1 | 2 | 3 | 4 | 5 | 2 | 2 | 1 | 2 | 3 |
3 | 1 | 2 | 3 | 4 | 5 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
4 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
5 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 5 | 1 | 2 |
6 | 7 | 8 | 9 | 10 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 6 | 1 |
7 | 4 | 5 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 7 | 1 | 2 | 3 | 4 | 5 |
8 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
9 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Fireball Numbers
Number | 30/10/2024 | 31/10/2024 | 01/11/2024 | 02/11/2024 | 04/11/2024 | 05/11/2024 | 06/11/2024 | 07/11/2024 | 08/11/2024 | 09/11/2024 | 11/11/2024 | 12/11/2024 | 13/11/2024 | 14/11/2024 | 15/11/2024 | 16/11/2024 | 18/11/2024 | 19/11/2024 | 20/11/2024 | 21/11/2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
1 | 4 | 5 | 1 | 1 | 2 | 3 | 4 | 5 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 2 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
3 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 3 | 1 | 2 | 3 | 4 | 3 | 1 | 2 | 3 |
4 | 12 | 13 | 14 | 15 | 16 | 17 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 4 | 1 | 2 | 3 | 4 |
5 | 17 | 5 | 1 | 2 | 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
6 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
7 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
8 | 23 | 24 | 25 | 26 | 27 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 1 | 8 | 1 | 2 | 3 | 4 | 8 |
9 | 11 | 12 | 13 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 9 | 1 |
Upcoming Jackpots