Pick 3 Statistics
The Pick 3 statistics on this page provide you with useful insights which you can use to your advantage if you prefer to have a more statistical approach when you choose your numbers.
The tables below include the most common numbers, the least drawn numbers, most common triplets, plus other data. We update this page after each draw so that you can easily access accurate information. Start making informed decisions when entering the lottery, use this data to your advantage, and find out if it will make a difference!
Win up to $500 in all four draws on Friday with Pick 3
Main Numbers:
Frequency
Ball Number
Draws Ago
0
1
2
3
4
5
6
7
8
9
Fireball Numbers:
Frequency
Ball Number
Draws Ago
0
1
2
3
4
5
6
7
8
9
Odds vs Evens
Main Numbers
Odds | Evens | Frequency | Last Drawn |
---|---|---|---|
0 | 1 | 11995 | Nov 21 2024 |
1 | 0 | 12053 | Nov 21 2024 |
Fireball Numbers
Odds | Evens | Frequency | Last Drawn |
---|---|---|---|
0 | 1 | 3277 | Nov 21 2024 |
1 | 0 | 3258 | Nov 21 2024 |
Please Note: Statistics below this point are displayed using data from the latest Pick 3 revision only (April 14 2010 to November 21 2024).
Hit and Miss
Main Numbers
Number | 30/10/2024 | 31/10/2024 | 01/11/2024 | 02/11/2024 | 04/11/2024 | 05/11/2024 | 06/11/2024 | 07/11/2024 | 08/11/2024 | 09/11/2024 | 11/11/2024 | 12/11/2024 | 13/11/2024 | 14/11/2024 | 15/11/2024 | 16/11/2024 | 18/11/2024 | 19/11/2024 | 20/11/2024 | 21/11/2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 0 | 1 | 2 | 3 | 4 | 5 | 0 | 1 | 2 | 3 | 4 |
1 | 10 | 11 | 12 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 1 | 2 |
3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
4 | 7 | 8 | 9 | 10 | 11 | 12 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 5 | 1 |
6 | 15 | 16 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
7 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 7 | 1 | 7 | 1 | 2 | 3 |
8 | 5 | 8 | 1 | 2 | 3 | 4 | 5 | 8 | 1 | 2 | 3 | 4 | 5 | 8 | 1 | 2 | 3 | 4 | 5 | 6 |
9 | 12 | 13 | 14 | 15 | 9 | 1 | 2 | 3 | 4 | 5 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Fireball Numbers
Number | 30/10/2024 | 31/10/2024 | 01/11/2024 | 02/11/2024 | 04/11/2024 | 05/11/2024 | 06/11/2024 | 07/11/2024 | 08/11/2024 | 09/11/2024 | 11/11/2024 | 12/11/2024 | 13/11/2024 | 14/11/2024 | 15/11/2024 | 16/11/2024 | 18/11/2024 | 19/11/2024 | 20/11/2024 | 21/11/2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 6 | 7 | 8 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
2 | 21 | 22 | 23 | 24 | 25 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 1 | 2 | 1 |
3 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 1 | 3 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 3 | 1 | 2 |
4 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 4 |
5 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
6 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 6 | 6 | 1 | 2 | 3 | 4 | 5 |
7 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 1 | 2 | 3 | 4 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 1 | 2 | 3 | 8 | 1 | 2 | 3 | 4 |
9 | 11 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Upcoming Jackpots