Pick 3 Statistics
The Pick 3 statistics on this page provide you with useful insights which you can use to your advantage if you prefer to have a more statistical approach when you choose your numbers.
The tables below include the most common numbers, the least drawn numbers, most common triplets, plus other data. We update this page after each draw so that you can easily access accurate information. Start making informed decisions when entering the lottery, use this data to your advantage, and find out if it will make a difference!
Frequency
Ball Number
Draws Ago
Frequency
Ball Number
Draws Ago
Odds vs Evens
| Odds | Evens | Frequency | Last Drawn |
|---|---|---|---|
| 0 | 1 | 12865 | Oct 24 2025 |
| 1 | 0 | 12917 | Oct 23 2025 |
| Odds | Evens | Frequency | Last Drawn |
|---|---|---|---|
| 0 | 1 | 3870 | Oct 24 2025 |
| 1 | 0 | 3821 | Oct 24 2025 |
Please Note: Statistics below this point are displayed using data from the latest Pick 3 revision only (April 14 2010 to October 24 2025).
Hit and Miss
| Number | 02/10/2025 | 03/10/2025 | 04/10/2025 | 06/10/2025 | 07/10/2025 | 08/10/2025 | 09/10/2025 | 10/10/2025 | 11/10/2025 | 13/10/2025 | 14/10/2025 | 15/10/2025 | 16/10/2025 | 17/10/2025 | 18/10/2025 | 20/10/2025 | 21/10/2025 | 22/10/2025 | 23/10/2025 | 24/10/2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 0 |
| 1 | 1 | 1 | 2 | 3 | 4 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 2 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 2 | 1 | 2 | 2 | 2 | 1 |
| 3 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 4 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 5 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 |
| 6 | 23 | 6 | 1 | 2 | 6 | 1 | 2 | 6 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 7 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 8 | 4 | 5 | 6 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 8 | 1 | 2 | 3 | 4 | 5 | 6 |
| 9 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 9 | 1 | 2 | 3 |
| Number | 02/10/2025 | 03/10/2025 | 04/10/2025 | 06/10/2025 | 07/10/2025 | 08/10/2025 | 09/10/2025 | 10/10/2025 | 11/10/2025 | 13/10/2025 | 14/10/2025 | 15/10/2025 | 16/10/2025 | 17/10/2025 | 18/10/2025 | 20/10/2025 | 21/10/2025 | 22/10/2025 | 23/10/2025 | 24/10/2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 20 | 21 | 0 | 1 | 2 | 3 | 4 | 5 | 0 | 1 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 |
| 1 | 35 | 36 | 37 | 38 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 2 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 3 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 4 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 4 | 1 | 2 | 3 | 4 | 4 |
| 5 | 50 | 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 5 | 1 | 2 | 3 | 4 | 5 | 6 |
| 6 | 17 | 18 | 19 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 6 | 1 | 2 |
| 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 11 | 12 | 13 | 14 | 15 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 1 | 8 | 1 |
| 9 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 9 | 1 | 2 | 3 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
The combined Powerball and Mega Millions jackpots are currently estimated at...