Pick 3 Statistics
The Pick 3 statistics on this page provide you with useful insights which you can use to your advantage if you prefer to have a more statistical approach when you choose your numbers.
The tables below include the most common numbers, the least drawn numbers, most common triplets, plus other data. We update this page after each draw so that you can easily access accurate information. Start making informed decisions when entering the lottery, use this data to your advantage, and find out if it will make a difference!
Win up to $500 in all four draws on Saturday with Pick 3
Main Numbers:
Frequency
Ball Number
Draws Ago
0
1
2
3
4
5
6
7
8
9
Fireball Numbers:
Frequency
Ball Number
Draws Ago
0
1
2
3
4
5
6
7
8
9
Odds vs Evens
Main Numbers
Odds | Evens | Frequency | Last Drawn |
---|---|---|---|
0 | 1 | 11942 | Nov 1 2024 |
1 | 0 | 12004 | Nov 1 2024 |
Fireball Numbers
Odds | Evens | Frequency | Last Drawn |
---|---|---|---|
0 | 1 | 3240 | Nov 1 2024 |
1 | 0 | 3227 | Nov 1 2024 |
Please Note: Statistics below this point are displayed using data from the latest Pick 3 revision only (April 14 2010 to November 1 2024).
Hit and Miss
Main Numbers
Number | 10/10/2024 | 11/10/2024 | 12/10/2024 | 14/10/2024 | 15/10/2024 | 16/10/2024 | 17/10/2024 | 18/10/2024 | 19/10/2024 | 21/10/2024 | 22/10/2024 | 23/10/2024 | 24/10/2024 | 25/10/2024 | 26/10/2024 | 28/10/2024 | 29/10/2024 | 30/10/2024 | 31/10/2024 | 01/11/2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
2 | 4 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 2 | 1 | 2 | 3 | 4 | 5 | 2 | 1 | 2 | 3 | 4 | 5 |
3 | 5 | 6 | 7 | 8 | 9 | 10 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 1 | 2 | 3 |
4 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
5 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
6 | 8 | 9 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 6 |
7 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 7 | 1 | 2 | 3 | 7 | 1 | 7 | 1 | 7 | 1 | 2 |
8 | 8 | 1 | 2 | 3 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 8 | 1 |
9 | 2 | 3 | 4 | 9 | 1 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Fireball Numbers
Number | 10/10/2024 | 11/10/2024 | 12/10/2024 | 14/10/2024 | 15/10/2024 | 16/10/2024 | 17/10/2024 | 18/10/2024 | 19/10/2024 | 21/10/2024 | 22/10/2024 | 23/10/2024 | 24/10/2024 | 25/10/2024 | 26/10/2024 | 28/10/2024 | 29/10/2024 | 30/10/2024 | 31/10/2024 | 01/11/2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
3 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 3 | 3 | 1 | 2 | 3 | 4 | 5 |
4 | 6 | 4 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 4 | 1 | 2 | 3 | 4 | 4 | 1 | 2 | 3 | 4 |
5 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
6 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 6 | 1 | 2 |
7 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
8 | 7 | 8 | 9 | 10 | 8 | 1 | 2 | 8 | 1 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 1 | 2 | 3 |
9 | 9 | 1 | 2 | 3 | 4 | 9 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 9 | 1 |
Upcoming Jackpots