Texas Two Step Statistics
On this page you can find the Lotto Texas statistics which offer you useful information which you can take advantage of when developing your winning strategy.
In the table below, you’ll be able to explore the most common Lotto Texas numbers, the most overdue numbers, the least drawn numbers, as well as number frequencies.
After analyzing the data, you can start selecting your numbers with a more statistical approach.
Main Numbers:
Frequency
Ball Number
Draws Ago
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
Bonus Ball Numbers:
Frequency
Ball Number
Draws Ago
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
Most Common Numbers
4
Drawn: 327 times
30
Drawn: 326 times
33
Drawn: 301 times
6
Drawn: 299 times
20
Drawn: 95 times
Least Common Numbers
11
Drawn: 243 times
14
Drawn: 250 times
9
Drawn: 255 times
13
Drawn: 262 times
34
Drawn: 54 times
Most Overdue Numbers
11
Last Drawn: 144 days ago
(2024/07/01)
19
Last Drawn: 74 days ago
(2024/09/09)
8
Last Drawn: 64 days ago
(2024/09/19)
4
Last Drawn: 57 days ago
(2024/09/26)
22
Last Drawn: 354 days ago
(2023/12/04)
Most Common Pairs
Regular Pairs
Numbers | Frequency | Last Appearance |
---|---|---|
230 | 43 | Sep 05 2024 |
432 | 41 | Dec 05 2022 |
224 | 40 | Jan 06 2022 |
2629 | 39 | Aug 01 2024 |
1030 | 38 | Nov 21 2024 |
710 | 38 | Oct 31 2024 |
14 | 38 | Dec 04 2023 |
1824 | 37 | Jun 17 2024 |
633 | 37 | Jun 10 2024 |
1933 | 37 | Apr 15 2024 |
1830 | 36 | Nov 21 2024 |
2426 | 36 | Nov 14 2024 |
1733 | 36 | Aug 03 2023 |
1728 | 35 | Nov 11 2024 |
1626 | 35 | Sep 30 2024 |
Consecutive Pairs
Numbers | Frequency | Last Appearance |
---|---|---|
34 | 34 | Aug 05 2024 |
2930 | 34 | Oct 23 2023 |
2627 | 30 | Mar 07 2024 |
3132 | 30 | Oct 02 2023 |
56 | 29 | Jul 08 2024 |
1617 | 29 | Apr 18 2024 |
1516 | 29 | May 02 2022 |
2122 | 28 | Nov 07 2024 |
2526 | 27 | Sep 30 2024 |
1819 | 27 | Sep 09 2024 |
12 | 26 | Oct 24 2024 |
910 | 26 | Oct 21 2024 |
3031 | 26 | Jun 17 2024 |
45 | 25 | Aug 19 2024 |
3334 | 24 | Apr 11 2024 |
Most Common Triplets
Regular Triplets
Numbers | Frequency | Last Appearance |
---|---|---|
151630 | 8 | Mar 30 2017 |
133133 | 7 | Jul 11 2024 |
21030 | 7 | Jun 20 2024 |
3520 | 7 | Dec 21 2023 |
82026 | 7 | Apr 13 2023 |
253035 | 7 | Feb 22 2021 |
7910 | 6 | Oct 21 2024 |
23035 | 6 | Aug 26 2024 |
42129 | 6 | Aug 05 2024 |
141824 | 6 | May 16 2024 |
82731 | 6 | Dec 11 2023 |
172633 | 6 | Jan 05 2023 |
91921 | 6 | May 12 2022 |
43032 | 6 | Mar 22 2021 |
41321 | 6 | Nov 26 2020 |
Consecutive Triplets
Numbers | Frequency | Last Appearance |
---|---|---|
252627 | 6 | Jul 10 2017 |
192021 | 5 | Jun 23 2016 |
161718 | 3 | Jun 21 2018 |
171819 | 2 | Feb 20 2020 |
131415 | 2 | Oct 21 2019 |
323334 | 2 | Nov 22 2018 |
789 | 2 | May 28 2018 |
345 | 2 | Apr 16 2015 |
313233 | 2 | Oct 16 2014 |
202122 | 2 | May 06 2013 |
282930 | 2 | Apr 18 2013 |
212223 | 2 | Jul 19 2010 |
151617 | 2 | Oct 08 2009 |
303132 | 2 | Aug 01 2005 |
456 | 1 | Dec 29 2022 |
Most Common Quadruplets
Regular Quadruplets
Numbers | Frequency | Last Appearance |
---|---|---|
13203133 | 3 | Dec 27 2021 |
4131417 | 2 | May 13 2024 |
191132 | 2 | Feb 01 2024 |
4111520 | 2 | Jan 22 2024 |
10222529 | 2 | Nov 20 2023 |
26816 | 2 | Aug 21 2023 |
6123135 | 2 | Jun 19 2023 |
2222833 | 2 | May 29 2023 |
17263133 | 2 | Jan 05 2023 |
10142534 | 2 | Nov 03 2022 |
15172628 | 2 | Mar 31 2022 |
7232633 | 2 | Sep 13 2021 |
382026 | 2 | Dec 07 2020 |
1102629 | 2 | Oct 19 2020 |
2101634 | 2 | Jan 30 2020 |
Consecutive Quadruplets
Numbers | Frequency | Last Appearance |
---|---|---|
19202122 | 1 | May 02 2011 |
30313233 | 1 | Aug 01 2005 |
Odds vs Evens
Main Numbers
Odds | Evens | Frequency | Last Drawn |
---|---|---|---|
0 | 4 | 123 | Jul 18 2024 |
1 | 3 | 595 | Nov 21 2024 |
2 | 2 | 967 | Nov 7 2024 |
3 | 1 | 648 | Nov 18 2024 |
4 | 0 | 121 | Oct 3 2024 |
Bonus Ball Numbers
Odds | Evens | Frequency | Last Drawn |
---|---|---|---|
0 | 1 | 1187 | Nov 21 2024 |
1 | 0 | 1267 | Nov 14 2024 |
Please Note: Statistics below this point are displayed using data from the latest Two Step revision only (May 18 2001 to November 21 2024).
Bell Curve
Main Numbers:
Bonus Ball data is not included in these statistics as only one number is drawn.
Number Sum Total | Possible Combinations | Expectation | Actual Over 2,454 Draws | ||||
---|---|---|---|---|---|---|---|
Count | Frequency | Count | Last Drawn | Draws Ago | |||
10 | 1 | 0.047 | 1 in 52,360 | 0 | Never | Never | |
11 | 1 | 0.047 | 1 in 52,360 | 0 | Never | Never | |
12 | 2 | 0.094 | 1 in 26,180 | 0 | Never | Never | |
13 | 3 | 0.141 | 1 in 17,453 | 0 | Never | Never | |
14 | 5 | 0.234 | 1 in 10,472 | 0 | Never | Never | |
15 | 6 | 0.281 | 1 in 8,726 | 0 | Never | Never | |
16 | 9 | 0.422 | 1 in 5,817 | 0 | Never | Never | |
17 | 11 | 0.516 | 1 in 4,760 | 0 | Never | Never | |
18 | 15 | 0.703 | 1 in 3,490 | 0 | Never | Never | |
19 | 18 | 0.844 | 1 in 2,908 | 1 | 2019/08/08 | 552 | |
20 | 23 | 1.078 | 1 in 2,276 | 1 | 2023/12/04 | 101 | |
21 | 27 | 1.265 | 1 in 1,939 | 1 | 2007/04/09 | 1,838 | |
22 | 34 | 1.594 | 1 in 1,540 | 2 | 2013/11/18 | 1,148 | |
23 | 39 | 1.828 | 1 in 1,342 | 0 | Never | Never | |
24 | 47 | 2.203 | 1 in 1,114 | 1 | 2005/04/25 | 2,042 | |
25 | 54 | 2.531 | 1 in 969 | 3 | 2023/01/02 | 197 | |
26 | 64 | 3.000 | 1 in 818 | 4 | 2024/04/01 | 67 | |
27 | 72 | 3.374 | 1 in 727 | 2 | 2018/08/16 | 654 | |
28 | 84 | 3.937 | 1 in 623 | 5 | 2019/10/28 | 529 | |
29 | 94 | 4.406 | 1 in 557 | 10 | 2024/03/14 | 72 | |
30 | 108 | 5.062 | 1 in 484 | 4 | 2023/11/30 | 102 | |
31 | 120 | 5.624 | 1 in 436 | 4 | 2022/06/16 | 254 | |
32 | 136 | 6.374 | 1 in 385 | 8 | 2023/08/21 | 131 | |
33 | 150 | 7.030 | 1 in 349 | 7 | 2024/02/15 | 80 | |
34 | 169 | 7.921 | 1 in 309 | 3 | 2021/09/16 | 332 | |
35 | 185 | 8.671 | 1 in 283 | 13 | 2022/12/29 | 198 | |
36 | 206 | 9.655 | 1 in 254 | 8 | 2022/07/07 | 248 | |
37 | 225 | 10.545 | 1 in 232 | 9 | 2024/10/24 | 8 | |
38 | 249 | 11.670 | 1 in 210 | 8 | 2019/10/14 | 533 | Overdue |
39 | 270 | 12.654 | 1 in 193 | 16 | 2022/10/17 | 219 | |
40 | 297 | 13.920 | 1 in 176 | 12 | 2024/10/21 | 9 | |
41 | 321 | 15.045 | 1 in 163 | 12 | 2022/06/13 | 255 | |
42 | 350 | 16.404 | 1 in 149 | 14 | 2020/05/18 | 471 | Overdue |
43 | 376 | 17.622 | 1 in 139 | 20 | 2023/09/14 | 124 | |
44 | 407 | 19.075 | 1 in 128 | 27 | 2021/01/11 | 403 | Overdue |
45 | 434 | 20.341 | 1 in 120 | 18 | 2024/07/01 | 41 | |
46 | 467 | 21.887 | 1 in 112 | 27 | 2024/07/29 | 33 | |
47 | 495 | 23.200 | 1 in 105 | 23 | 2024/07/08 | 39 | |
48 | 528 | 24.746 | 1 in 99 | 20 | 2024/05/27 | 51 | |
49 | 557 | 26.105 | 1 in 94 | 22 | 2024/07/04 | 40 | |
50 | 591 | 27.699 | 1 in 88 | 32 | 2024/02/05 | 83 | |
51 | 619 | 29.011 | 1 in 84 | 33 | 2022/01/27 | 294 | Overdue |
52 | 653 | 30.605 | 1 in 80 | 32 | 2023/09/21 | 122 | |
53 | 681 | 31.917 | 1 in 76 | 37 | 2024/10/17 | 10 | |
54 | 714 | 33.464 | 1 in 73 | 38 | 2023/10/05 | 118 | |
55 | 741 | 34.729 | 1 in 70 | 43 | 2024/10/31 | 6 | |
56 | 773 | 36.229 | 1 in 67 | 36 | 2024/07/25 | 34 | |
57 | 798 | 37.401 | 1 in 65 | 34 | 2024/08/05 | 31 | |
58 | 829 | 38.853 | 1 in 63 | 38 | 2023/11/13 | 107 | |
59 | 852 | 39.931 | 1 in 61 | 36 | 2024/09/05 | 22 | |
60 | 880 | 41.244 | 1 in 59 | 38 | 2023/06/29 | 146 | Overdue |
61 | 901 | 42.228 | 1 in 58 | 29 | 2024/09/16 | 19 | |
62 | 927 | 43.446 | 1 in 56 | 39 | 2024/05/30 | 50 | |
63 | 944 | 44.243 | 1 in 55 | 40 | 2022/12/05 | 205 | Overdue |
64 | 967 | 45.321 | 1 in 54 | 38 | 2024/07/18 | 36 | |
65 | 981 | 45.977 | 1 in 53 | 44 | 2024/05/16 | 54 | |
66 | 1,000 | 46.868 | 1 in 52 | 57 | 2024/09/09 | 21 | |
67 | 1,010 | 47.337 | 1 in 51 | 45 | 2024/08/19 | 27 | |
68 | 1,025 | 48.040 | 1 in 51 | 47 | 2024/09/12 | 20 | |
69 | 1,030 | 48.274 | 1 in 50 | 53 | 2023/10/16 | 115 | Overdue |
70 | 1,041 | 48.789 | 1 in 50 | 44 | 2024/05/06 | 57 | |
71 | 1,041 | 48.789 | 1 in 50 | 45 | 2023/12/11 | 99 | |
72 | 1,046 | 49.024 | 1 in 50 | 48 | 2024/06/10 | 47 | |
73 | 1,041 | 48.789 | 1 in 50 | 51 | 2024/11/04 | 5 | |
74 | 1,041 | 48.789 | 1 in 50 | 54 | 2024/03/21 | 70 | |
75 | 1,030 | 48.274 | 1 in 50 | 50 | 2024/09/02 | 23 | |
76 | 1,025 | 48.040 | 1 in 51 | 42 | 2024/09/30 | 15 | |
77 | 1,010 | 47.337 | 1 in 51 | 39 | 2023/08/10 | 134 | Overdue |
78 | 1,000 | 46.868 | 1 in 52 | 51 | 2024/10/03 | 14 | |
79 | 981 | 45.977 | 1 in 53 | 46 | 2024/11/21 | 0 | |
80 | 967 | 45.321 | 1 in 54 | 39 | 2024/09/26 | 16 | |
81 | 944 | 44.243 | 1 in 55 | 57 | 2024/05/23 | 52 | |
82 | 927 | 43.446 | 1 in 56 | 40 | 2024/10/07 | 13 | |
83 | 901 | 42.228 | 1 in 58 | 49 | 2024/11/11 | 3 | |
84 | 880 | 41.244 | 1 in 59 | 46 | 2024/10/28 | 7 | |
85 | 852 | 39.931 | 1 in 61 | 39 | 2024/02/12 | 81 | |
86 | 829 | 38.853 | 1 in 63 | 32 | 2024/03/07 | 74 | |
87 | 798 | 37.401 | 1 in 65 | 31 | 2024/07/11 | 38 | |
88 | 773 | 36.229 | 1 in 67 | 40 | 2024/09/23 | 17 | |
89 | 741 | 34.729 | 1 in 70 | 39 | 2024/11/18 | 1 | |
90 | 714 | 33.464 | 1 in 73 | 32 | 2024/11/07 | 4 | |
91 | 681 | 31.917 | 1 in 76 | 38 | 2024/03/25 | 69 | |
92 | 653 | 30.605 | 1 in 80 | 33 | 2024/10/10 | 12 | |
93 | 619 | 29.011 | 1 in 84 | 26 | 2023/08/28 | 129 | |
94 | 591 | 27.699 | 1 in 88 | 29 | 2024/08/01 | 32 | |
95 | 557 | 26.105 | 1 in 94 | 31 | 2024/06/03 | 49 | |
96 | 528 | 24.746 | 1 in 99 | 22 | 2023/04/03 | 171 | |
97 | 495 | 23.200 | 1 in 105 | 28 | 2022/08/29 | 233 | Overdue |
98 | 467 | 21.887 | 1 in 112 | 23 | 2020/05/07 | 474 | Overdue |
99 | 434 | 20.341 | 1 in 120 | 26 | 2024/04/25 | 60 | |
100 | 407 | 19.075 | 1 in 128 | 22 | 2024/08/12 | 29 | |
101 | 376 | 17.622 | 1 in 139 | 13 | 2023/06/15 | 150 | |
102 | 350 | 16.404 | 1 in 149 | 12 | 2023/08/14 | 133 | |
103 | 321 | 15.045 | 1 in 163 | 21 | 2024/06/17 | 45 | |
104 | 297 | 13.920 | 1 in 176 | 15 | 2024/03/18 | 71 | |
105 | 270 | 12.654 | 1 in 193 | 10 | 2022/10/03 | 223 | |
106 | 249 | 11.670 | 1 in 210 | 12 | 2024/10/14 | 11 | |
107 | 225 | 10.545 | 1 in 232 | 16 | 2023/05/04 | 162 | |
108 | 206 | 9.655 | 1 in 254 | 10 | 2024/01/18 | 88 | |
109 | 185 | 8.671 | 1 in 283 | 10 | 2022/05/05 | 266 | |
110 | 169 | 7.921 | 1 in 309 | 9 | 2020/07/09 | 456 | |
111 | 150 | 7.030 | 1 in 349 | 8 | 2016/06/20 | 878 | Overdue |
112 | 136 | 6.374 | 1 in 385 | 5 | 2024/08/22 | 26 | |
113 | 120 | 5.624 | 1 in 436 | 3 | 2022/06/20 | 253 | |
114 | 108 | 5.062 | 1 in 484 | 1 | 2008/04/24 | 1,729 | Overdue |
115 | 94 | 4.406 | 1 in 557 | 3 | 2013/11/21 | 1,147 | Overdue |
116 | 84 | 3.937 | 1 in 623 | 6 | 2020/03/05 | 492 | |
117 | 72 | 3.374 | 1 in 727 | 2 | 2013/01/17 | 1,235 | |
118 | 64 | 3.000 | 1 in 818 | 2 | 2014/10/16 | 1,053 | |
119 | 54 | 2.531 | 1 in 969 | 2 | 2024/11/14 | 2 | |
120 | 47 | 2.203 | 1 in 1,114 | 1 | 2012/01/26 | 1,337 | |
121 | 39 | 1.828 | 1 in 1,342 | 2 | 2016/10/27 | 841 | |
122 | 34 | 1.594 | 1 in 1,540 | 1 | 2020/03/09 | 491 | |
123 | 27 | 1.265 | 1 in 1,939 | 2 | 2011/01/06 | 1,447 | |
124 | 23 | 1.078 | 1 in 2,276 | 0 | Never | Never | |
125 | 18 | 0.844 | 1 in 2,908 | 1 | 2002/08/27 | 2,320 | |
126 | 15 | 0.703 | 1 in 3,490 | 1 | 2005/08/01 | 2,014 | |
127 | 11 | 0.516 | 1 in 4,760 | 0 | Never | Never | |
128 | 9 | 0.422 | 1 in 5,817 | 0 | Never | Never | |
129 | 6 | 0.281 | 1 in 8,726 | 0 | Never | Never | |
130 | 5 | 0.234 | 1 in 10,472 | 0 | Never | Never | |
131 | 3 | 0.141 | 1 in 17,453 | 0 | Never | Never | |
132 | 2 | 0.094 | 1 in 26,180 | 0 | Never | Never | |
133 | 1 | 0.047 | 1 in 52,360 | 0 | Never | Never | |
134 | 1 | 0.047 | 1 in 52,360 | 0 | Never | Never |
Hit and Miss
Main Numbers
Number | 2024/09/16 | 2024/09/19 | 2024/09/23 | 2024/09/26 | 2024/09/30 | 2024/10/03 | 2024/10/07 | 2024/10/10 | 2024/10/14 | 2024/10/17 | 2024/10/21 | 2024/10/24 | 2024/10/28 | 2024/10/31 | 2024/11/04 | 2024/11/07 | 2024/11/11 | 2024/11/14 | 2024/11/18 | 2024/11/21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
3 | 12 | 13 | 14 | 15 | 16 | 17 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
4 | 8 | 9 | 10 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
5 | 5 | 5 | 1 | 2 | 3 | 5 | 1 | 2 | 3 | 4 | 5 | 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
6 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 6 | 1 | 2 | 3 |
7 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 7 | 7 | 1 | 2 | 7 | 1 | 2 | 3 | 4 | 5 | 6 |
8 | 1 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
9 | 1 | 2 | 3 | 4 | 9 | 1 | 2 | 3 | 4 | 5 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 1 |
10 | 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 10 | 1 | 10 | 10 | 10 | 1 | 2 | 3 | 4 | 10 |
11 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 19 | 20 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
14 | 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 2 | 3 | 4 | 15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 1 |
16 | 4 | 5 | 16 | 1 | 16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 16 | 1 | 2 | 3 | 4 | 5 |
17 | 36 | 37 | 38 | 39 | 40 | 17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 17 | 17 | 1 | 2 | 3 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 18 | 18 | 1 | 2 | 3 | 4 | 18 | 18 | 1 | 2 | 3 | 4 | 5 | 18 |
19 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
20 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 20 | 1 | 2 | 3 | 4 | 5 | 6 |
21 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 21 | 1 | 2 | 3 | 21 |
22 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 22 | 1 | 2 | 3 | 4 |
23 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 23 | 23 | 1 | 2 | 23 | 1 | 23 | 1 | 2 | 3 | 4 | 5 |
24 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 24 | 1 | 2 | 3 | 4 | 5 | 24 | 1 | 2 | 24 | 1 | 2 |
25 | 8 | 25 | 1 | 2 | 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
26 | 4 | 5 | 6 | 7 | 26 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 26 | 1 | 2 |
27 | 1 | 2 | 3 | 27 | 1 | 27 | 27 | 27 | 27 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
28 | 5 | 6 | 28 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 28 | 1 | 2 | 3 |
29 | 7 | 8 | 9 | 10 | 11 | 29 | 1 | 2 | 3 | 4 | 5 | 29 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
30 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 30 | 1 | 2 | 3 | 30 |
31 | 4 | 5 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 31 | 1 |
32 | 32 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 32 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 32 | 1 | 2 | 3 |
33 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 33 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
34 | 27 | 28 | 29 | 34 | 1 | 2 | 34 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 34 | 34 | 1 |
35 | 6 | 35 | 1 | 2 | 3 | 4 | 5 | 35 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 35 | 1 | 2 |
Bonus Ball Numbers
Number | 2024/09/16 | 2024/09/19 | 2024/09/23 | 2024/09/26 | 2024/09/30 | 2024/10/03 | 2024/10/07 | 2024/10/10 | 2024/10/14 | 2024/10/17 | 2024/10/21 | 2024/10/24 | 2024/10/28 | 2024/10/31 | 2024/11/04 | 2024/11/07 | 2024/11/11 | 2024/11/14 | 2024/11/18 | 2024/11/21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 14 | 15 | 16 | 17 | 18 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 1 | 2 |
2 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
5 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 |
6 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 6 | 1 |
7 | 3 | 4 | 5 | 6 | 7 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
8 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
9 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 9 | 1 | 2 | 3 | 4 |
10 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 10 | 1 | 2 | 3 | 4 | 5 |
11 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 |
12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
13 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
14 | 67 | 68 | 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
16 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 16 |
17 | 43 | 44 | 45 | 46 | 17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
18 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
19 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
20 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 20 | 1 | 2 | 20 | 1 | 2 | 3 | 4 | 5 | 6 |
21 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
22 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 |
23 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
24 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
25 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
26 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 26 | 26 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
27 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 27 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
28 | 49 | 50 | 51 | 28 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 29 | 1 | 2 | 3 |
30 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
