Texas Two Step Statistics
On this page you can find the Lotto Texas statistics which offer you useful information which you can take advantage of when developing your winning strategy.
In the table below, you’ll be able to explore the most common Lotto Texas numbers, the most overdue numbers, the least drawn numbers, as well as number frequencies.
After analyzing the data, you can start selecting your numbers with a more statistical approach.
Main Numbers:
Frequency
Ball Number
Draws Ago
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
Bonus Ball Numbers:
Frequency
Ball Number
Draws Ago
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
Most Common Numbers
4
Drawn: 327 times
30
Drawn: 324 times
33
Drawn: 301 times
6
Drawn: 298 times
20
Drawn: 95 times
Least Common Numbers
11
Drawn: 243 times
14
Drawn: 250 times
9
Drawn: 254 times
13
Drawn: 262 times
34
Drawn: 54 times
Most Overdue Numbers
11
Last Drawn: 124 days ago
(2024/07/01)
6
Last Drawn: 117 days ago
(2024/07/08)
22
Last Drawn: 103 days ago
(2024/07/22)
21
Last Drawn: 65 days ago
(2024/08/29)
22
Last Drawn: 334 days ago
(2023/12/04)
Most Common Pairs
Regular Pairs
Numbers | Frequency | Last Appearance |
---|---|---|
230 | 43 | Sep 05 2024 |
432 | 41 | Dec 05 2022 |
224 | 40 | Jan 06 2022 |
2629 | 39 | Aug 01 2024 |
710 | 38 | Oct 31 2024 |
14 | 38 | Dec 04 2023 |
1030 | 37 | Jun 20 2024 |
1824 | 37 | Jun 17 2024 |
633 | 37 | Jun 10 2024 |
1933 | 37 | Apr 15 2024 |
1733 | 36 | Aug 03 2023 |
1626 | 35 | Sep 30 2024 |
2533 | 35 | Aug 19 2024 |
1830 | 35 | Jun 17 2024 |
46 | 35 | Jun 10 2024 |
Consecutive Pairs
Numbers | Frequency | Last Appearance |
---|---|---|
34 | 34 | Aug 05 2024 |
2930 | 34 | Oct 23 2023 |
2627 | 30 | Mar 07 2024 |
3132 | 30 | Oct 02 2023 |
56 | 29 | Jul 08 2024 |
1617 | 29 | Apr 18 2024 |
1516 | 29 | May 02 2022 |
2526 | 27 | Sep 30 2024 |
1819 | 27 | Sep 09 2024 |
2122 | 27 | Jul 22 2024 |
12 | 26 | Oct 24 2024 |
910 | 26 | Oct 21 2024 |
3031 | 26 | Jun 17 2024 |
45 | 25 | Aug 19 2024 |
3334 | 24 | Apr 11 2024 |
Most Common Triplets
Regular Triplets
Numbers | Frequency | Last Appearance |
---|---|---|
151630 | 8 | Mar 30 2017 |
133133 | 7 | Jul 11 2024 |
21030 | 7 | Jun 20 2024 |
3520 | 7 | Dec 21 2023 |
82026 | 7 | Apr 13 2023 |
253035 | 7 | Feb 22 2021 |
7910 | 6 | Oct 21 2024 |
23035 | 6 | Aug 26 2024 |
42129 | 6 | Aug 05 2024 |
141824 | 6 | May 16 2024 |
82731 | 6 | Dec 11 2023 |
172633 | 6 | Jan 05 2023 |
91921 | 6 | May 12 2022 |
43032 | 6 | Mar 22 2021 |
41321 | 6 | Nov 26 2020 |
Consecutive Triplets
Numbers | Frequency | Last Appearance |
---|---|---|
252627 | 6 | Jul 10 2017 |
192021 | 5 | Jun 23 2016 |
161718 | 3 | Jun 21 2018 |
171819 | 2 | Feb 20 2020 |
131415 | 2 | Oct 21 2019 |
323334 | 2 | Nov 22 2018 |
789 | 2 | May 28 2018 |
345 | 2 | Apr 16 2015 |
313233 | 2 | Oct 16 2014 |
202122 | 2 | May 06 2013 |
282930 | 2 | Apr 18 2013 |
212223 | 2 | Jul 19 2010 |
151617 | 2 | Oct 08 2009 |
303132 | 2 | Aug 01 2005 |
456 | 1 | Dec 29 2022 |
Most Common Quadruplets
Regular Quadruplets
Numbers | Frequency | Last Appearance |
---|---|---|
13203133 | 3 | Dec 27 2021 |
4131417 | 2 | May 13 2024 |
191132 | 2 | Feb 01 2024 |
4111520 | 2 | Jan 22 2024 |
10222529 | 2 | Nov 20 2023 |
26816 | 2 | Aug 21 2023 |
6123135 | 2 | Jun 19 2023 |
2222833 | 2 | May 29 2023 |
17263133 | 2 | Jan 05 2023 |
10142534 | 2 | Nov 03 2022 |
15172628 | 2 | Mar 31 2022 |
7232633 | 2 | Sep 13 2021 |
382026 | 2 | Dec 07 2020 |
1102629 | 2 | Oct 19 2020 |
2101634 | 2 | Jan 30 2020 |
Consecutive Quadruplets
Numbers | Frequency | Last Appearance |
---|---|---|
19202122 | 1 | May 02 2011 |
30313233 | 1 | Aug 01 2005 |
Odds vs Evens
Main Numbers
Odds | Evens | Frequency | Last Drawn |
---|---|---|---|
0 | 4 | 123 | Jul 18 2024 |
1 | 3 | 591 | Oct 31 2024 |
2 | 2 | 966 | Oct 28 2024 |
3 | 1 | 647 | Oct 24 2024 |
4 | 0 | 121 | Oct 3 2024 |
Bonus Ball Numbers
Odds | Evens | Frequency | Last Drawn |
---|---|---|---|
0 | 1 | 1184 | Oct 31 2024 |
1 | 0 | 1264 | Oct 17 2024 |
Please Note: Statistics below this point are displayed using data from the latest Two Step revision only (May 18 2001 to October 31 2024).
Bell Curve
Main Numbers:
Bonus Ball data is not included in these statistics as only one number is drawn.
Number Sum Total | Possible Combinations | Expectation | Actual Over 2,448 Draws | ||||
---|---|---|---|---|---|---|---|
Count | Frequency | Count | Last Drawn | Draws Ago | |||
10 | 1 | 0.047 | 1 in 52,360 | 0 | Never | Never | |
11 | 1 | 0.047 | 1 in 52,360 | 0 | Never | Never | |
12 | 2 | 0.094 | 1 in 26,180 | 0 | Never | Never | |
13 | 3 | 0.140 | 1 in 17,453 | 0 | Never | Never | |
14 | 5 | 0.234 | 1 in 10,472 | 0 | Never | Never | |
15 | 6 | 0.281 | 1 in 8,726 | 0 | Never | Never | |
16 | 9 | 0.421 | 1 in 5,817 | 0 | Never | Never | |
17 | 11 | 0.514 | 1 in 4,760 | 0 | Never | Never | |
18 | 15 | 0.701 | 1 in 3,490 | 0 | Never | Never | |
19 | 18 | 0.842 | 1 in 2,908 | 1 | 2019/08/08 | 546 | |
20 | 23 | 1.075 | 1 in 2,276 | 1 | 2023/12/04 | 95 | |
21 | 27 | 1.262 | 1 in 1,939 | 1 | 2007/04/09 | 1,832 | |
22 | 34 | 1.590 | 1 in 1,540 | 2 | 2013/11/18 | 1,142 | |
23 | 39 | 1.823 | 1 in 1,342 | 0 | Never | Never | |
24 | 47 | 2.197 | 1 in 1,114 | 1 | 2005/04/25 | 2,036 | |
25 | 54 | 2.525 | 1 in 969 | 3 | 2023/01/02 | 191 | |
26 | 64 | 2.992 | 1 in 818 | 4 | 2024/04/01 | 61 | |
27 | 72 | 3.366 | 1 in 727 | 2 | 2018/08/16 | 648 | |
28 | 84 | 3.927 | 1 in 623 | 5 | 2019/10/28 | 523 | |
29 | 94 | 4.395 | 1 in 557 | 10 | 2024/03/14 | 66 | |
30 | 108 | 5.049 | 1 in 484 | 4 | 2023/11/30 | 96 | |
31 | 120 | 5.610 | 1 in 436 | 4 | 2022/06/16 | 248 | |
32 | 136 | 6.358 | 1 in 385 | 8 | 2023/08/21 | 125 | |
33 | 150 | 7.013 | 1 in 349 | 7 | 2024/02/15 | 74 | |
34 | 169 | 7.901 | 1 in 309 | 3 | 2021/09/16 | 326 | |
35 | 185 | 8.649 | 1 in 283 | 13 | 2022/12/29 | 192 | |
36 | 206 | 9.631 | 1 in 254 | 8 | 2022/07/07 | 242 | |
37 | 225 | 10.519 | 1 in 232 | 9 | 2024/10/24 | 2 | |
38 | 249 | 11.642 | 1 in 210 | 8 | 2019/10/14 | 527 | Overdue |
39 | 270 | 12.623 | 1 in 193 | 16 | 2022/10/17 | 213 | |
40 | 297 | 13.886 | 1 in 176 | 12 | 2024/10/21 | 3 | |
41 | 321 | 15.008 | 1 in 163 | 12 | 2022/06/13 | 249 | |
42 | 350 | 16.364 | 1 in 149 | 14 | 2020/05/18 | 465 | Overdue |
43 | 376 | 17.579 | 1 in 139 | 20 | 2023/09/14 | 118 | |
44 | 407 | 19.029 | 1 in 128 | 27 | 2021/01/11 | 397 | Overdue |
45 | 434 | 20.291 | 1 in 120 | 18 | 2024/07/01 | 35 | |
46 | 467 | 21.834 | 1 in 112 | 27 | 2024/07/29 | 27 | |
47 | 495 | 23.143 | 1 in 105 | 23 | 2024/07/08 | 33 | |
48 | 528 | 24.686 | 1 in 99 | 20 | 2024/05/27 | 45 | |
49 | 557 | 26.042 | 1 in 94 | 22 | 2024/07/04 | 34 | |
50 | 591 | 27.631 | 1 in 88 | 32 | 2024/02/05 | 77 | |
51 | 619 | 28.940 | 1 in 84 | 33 | 2022/01/27 | 288 | Overdue |
52 | 653 | 30.530 | 1 in 80 | 32 | 2023/09/21 | 116 | |
53 | 681 | 31.839 | 1 in 76 | 37 | 2024/10/17 | 4 | |
54 | 714 | 33.382 | 1 in 73 | 38 | 2023/10/05 | 112 | |
55 | 741 | 34.644 | 1 in 70 | 43 | 2024/10/31 | 0 | |
56 | 773 | 36.140 | 1 in 67 | 36 | 2024/07/25 | 28 | |
57 | 798 | 37.309 | 1 in 65 | 34 | 2024/08/05 | 25 | |
58 | 829 | 38.758 | 1 in 63 | 38 | 2023/11/13 | 101 | |
59 | 852 | 39.834 | 1 in 61 | 36 | 2024/09/05 | 16 | |
60 | 880 | 41.143 | 1 in 59 | 38 | 2023/06/29 | 140 | Overdue |
61 | 901 | 42.125 | 1 in 58 | 29 | 2024/09/16 | 13 | |
62 | 927 | 43.340 | 1 in 56 | 39 | 2024/05/30 | 44 | |
63 | 944 | 44.135 | 1 in 55 | 40 | 2022/12/05 | 199 | Overdue |
64 | 967 | 45.210 | 1 in 54 | 38 | 2024/07/18 | 30 | |
65 | 981 | 45.865 | 1 in 53 | 44 | 2024/05/16 | 48 | |
66 | 1,000 | 46.753 | 1 in 52 | 57 | 2024/09/09 | 15 | |
67 | 1,010 | 47.221 | 1 in 51 | 45 | 2024/08/19 | 21 | |
68 | 1,025 | 47.922 | 1 in 51 | 47 | 2024/09/12 | 14 | |
69 | 1,030 | 48.156 | 1 in 50 | 53 | 2023/10/16 | 109 | Overdue |
70 | 1,041 | 48.670 | 1 in 50 | 44 | 2024/05/06 | 51 | |
71 | 1,041 | 48.670 | 1 in 50 | 45 | 2023/12/11 | 93 | |
72 | 1,046 | 48.904 | 1 in 50 | 48 | 2024/06/10 | 41 | |
73 | 1,041 | 48.670 | 1 in 50 | 50 | 2024/09/19 | 12 | |
74 | 1,041 | 48.670 | 1 in 50 | 54 | 2024/03/21 | 64 | |
75 | 1,030 | 48.156 | 1 in 50 | 50 | 2024/09/02 | 17 | |
76 | 1,025 | 47.922 | 1 in 51 | 42 | 2024/09/30 | 9 | |
77 | 1,010 | 47.221 | 1 in 51 | 39 | 2023/08/10 | 128 | Overdue |
78 | 1,000 | 46.753 | 1 in 52 | 51 | 2024/10/03 | 8 | |
79 | 981 | 45.865 | 1 in 53 | 45 | 2024/06/06 | 42 | |
80 | 967 | 45.210 | 1 in 54 | 39 | 2024/09/26 | 10 | |
81 | 944 | 44.135 | 1 in 55 | 57 | 2024/05/23 | 46 | |
82 | 927 | 43.340 | 1 in 56 | 40 | 2024/10/07 | 7 | |
83 | 901 | 42.125 | 1 in 58 | 48 | 2024/07/15 | 31 | |
84 | 880 | 41.143 | 1 in 59 | 46 | 2024/10/28 | 1 | |
85 | 852 | 39.834 | 1 in 61 | 39 | 2024/02/12 | 75 | |
86 | 829 | 38.758 | 1 in 63 | 32 | 2024/03/07 | 68 | |
87 | 798 | 37.309 | 1 in 65 | 31 | 2024/07/11 | 32 | |
88 | 773 | 36.140 | 1 in 67 | 40 | 2024/09/23 | 11 | |
89 | 741 | 34.644 | 1 in 70 | 38 | 2024/03/28 | 62 | |
90 | 714 | 33.382 | 1 in 73 | 31 | 2024/02/26 | 71 | |
91 | 681 | 31.839 | 1 in 76 | 38 | 2024/03/25 | 63 | |
92 | 653 | 30.530 | 1 in 80 | 33 | 2024/10/10 | 6 | |
93 | 619 | 28.940 | 1 in 84 | 26 | 2023/08/28 | 123 | |
94 | 591 | 27.631 | 1 in 88 | 29 | 2024/08/01 | 26 | |
95 | 557 | 26.042 | 1 in 94 | 31 | 2024/06/03 | 43 | |
96 | 528 | 24.686 | 1 in 99 | 22 | 2023/04/03 | 165 | |
97 | 495 | 23.143 | 1 in 105 | 28 | 2022/08/29 | 227 | Overdue |
98 | 467 | 21.834 | 1 in 112 | 23 | 2020/05/07 | 468 | Overdue |
99 | 434 | 20.291 | 1 in 120 | 26 | 2024/04/25 | 54 | |
100 | 407 | 19.029 | 1 in 128 | 22 | 2024/08/12 | 23 | |
101 | 376 | 17.579 | 1 in 139 | 13 | 2023/06/15 | 144 | |
102 | 350 | 16.364 | 1 in 149 | 12 | 2023/08/14 | 127 | |
103 | 321 | 15.008 | 1 in 163 | 21 | 2024/06/17 | 39 | |
104 | 297 | 13.886 | 1 in 176 | 15 | 2024/03/18 | 65 | |
105 | 270 | 12.623 | 1 in 193 | 10 | 2022/10/03 | 217 | |
106 | 249 | 11.642 | 1 in 210 | 12 | 2024/10/14 | 5 | |
107 | 225 | 10.519 | 1 in 232 | 16 | 2023/05/04 | 156 | |
108 | 206 | 9.631 | 1 in 254 | 10 | 2024/01/18 | 82 | |
109 | 185 | 8.649 | 1 in 283 | 10 | 2022/05/05 | 260 | |
110 | 169 | 7.901 | 1 in 309 | 9 | 2020/07/09 | 450 | |
111 | 150 | 7.013 | 1 in 349 | 8 | 2016/06/20 | 872 | Overdue |
112 | 136 | 6.358 | 1 in 385 | 5 | 2024/08/22 | 20 | |
113 | 120 | 5.610 | 1 in 436 | 3 | 2022/06/20 | 247 | |
114 | 108 | 5.049 | 1 in 484 | 1 | 2008/04/24 | 1,723 | Overdue |
115 | 94 | 4.395 | 1 in 557 | 3 | 2013/11/21 | 1,141 | Overdue |
116 | 84 | 3.927 | 1 in 623 | 6 | 2020/03/05 | 486 | |
117 | 72 | 3.366 | 1 in 727 | 2 | 2013/01/17 | 1,229 | |
118 | 64 | 2.992 | 1 in 818 | 2 | 2014/10/16 | 1,047 | |
119 | 54 | 2.525 | 1 in 969 | 1 | 2021/06/07 | 355 | |
120 | 47 | 2.197 | 1 in 1,114 | 1 | 2012/01/26 | 1,331 | |
121 | 39 | 1.823 | 1 in 1,342 | 2 | 2016/10/27 | 835 | |
122 | 34 | 1.590 | 1 in 1,540 | 1 | 2020/03/09 | 485 | |
123 | 27 | 1.262 | 1 in 1,939 | 2 | 2011/01/06 | 1,441 | |
124 | 23 | 1.075 | 1 in 2,276 | 0 | Never | Never | |
125 | 18 | 0.842 | 1 in 2,908 | 1 | 2002/08/27 | 2,314 | |
126 | 15 | 0.701 | 1 in 3,490 | 1 | 2005/08/01 | 2,008 | |
127 | 11 | 0.514 | 1 in 4,760 | 0 | Never | Never | |
128 | 9 | 0.421 | 1 in 5,817 | 0 | Never | Never | |
129 | 6 | 0.281 | 1 in 8,726 | 0 | Never | Never | |
130 | 5 | 0.234 | 1 in 10,472 | 0 | Never | Never | |
131 | 3 | 0.140 | 1 in 17,453 | 0 | Never | Never | |
132 | 2 | 0.094 | 1 in 26,180 | 0 | Never | Never | |
133 | 1 | 0.047 | 1 in 52,360 | 0 | Never | Never | |
134 | 1 | 0.047 | 1 in 52,360 | 0 | Never | Never |
Hit and Miss
Main Numbers
Number | 2024/08/26 | 2024/08/29 | 2024/09/02 | 2024/09/05 | 2024/09/09 | 2024/09/12 | 2024/09/16 | 2024/09/19 | 2024/09/23 | 2024/09/26 | 2024/09/30 | 2024/10/03 | 2024/10/07 | 2024/10/10 | 2024/10/14 | 2024/10/17 | 2024/10/21 | 2024/10/24 | 2024/10/28 | 2024/10/31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 1 | 1 | 2 |
2 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 2 | 1 | 2 |
3 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
4 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
5 | 2 | 3 | 4 | 5 | 6 | 7 | 5 | 5 | 1 | 2 | 3 | 5 | 1 | 2 | 3 | 4 | 5 | 5 | 1 | 2 |
6 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
7 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 7 | 7 | 1 | 2 | 7 |
8 | 9 | 10 | 11 | 8 | 1 | 8 | 1 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
9 | 3 | 4 | 5 | 6 | 7 | 9 | 1 | 2 | 3 | 4 | 9 | 1 | 2 | 3 | 4 | 5 | 9 | 1 | 2 | 3 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 10 | 1 | 10 | 10 |
11 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
12 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 12 | 1 | 2 | 3 | 4 | 5 | 6 |
13 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 13 | 1 | 2 | 3 | 4 |
14 | 4 | 5 | 6 | 7 | 14 | 1 | 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 14 | 1 | 2 | 3 |
15 | 14 | 15 | 16 | 17 | 15 | 1 | 2 | 3 | 4 | 15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
16 | 1 | 2 | 16 | 1 | 2 | 3 | 4 | 5 | 16 | 1 | 16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
17 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
18 | 16 | 17 | 18 | 19 | 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 18 | 18 | 1 | 2 | 3 | 4 | 18 | 18 |
19 | 3 | 4 | 5 | 19 | 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 20 |
21 | 5 | 21 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
22 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 23 | 23 | 1 | 2 | 23 | 1 |
24 | 20 | 21 | 22 | 23 | 24 | 24 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 24 | 1 | 2 | 3 | 4 | 5 |
25 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 25 | 1 | 2 | 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
26 | 7 | 26 | 26 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 26 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
27 | 5 | 6 | 7 | 8 | 9 | 27 | 1 | 2 | 3 | 27 | 1 | 27 | 27 | 27 | 27 | 1 | 2 | 3 | 4 | 5 |
28 | 9 | 28 | 1 | 2 | 3 | 4 | 5 | 6 | 28 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
29 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 29 | 1 | 2 | 3 | 4 | 5 | 29 | 1 | 2 |
30 | 30 | 1 | 2 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
31 | 13 | 14 | 31 | 1 | 2 | 3 | 4 | 5 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
32 | 1 | 2 | 3 | 4 | 5 | 6 | 32 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 32 | 1 | 2 | 3 | 4 | 5 |
33 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 33 | 1 |
34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 34 | 1 | 2 | 34 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
35 | 35 | 1 | 2 | 3 | 4 | 5 | 6 | 35 | 1 | 2 | 3 | 4 | 5 | 35 | 1 | 2 | 3 | 4 | 5 | 6 |
Bonus Ball Numbers
Number | 2024/08/26 | 2024/08/29 | 2024/09/02 | 2024/09/05 | 2024/09/09 | 2024/09/12 | 2024/09/16 | 2024/09/19 | 2024/09/23 | 2024/09/26 | 2024/09/30 | 2024/10/03 | 2024/10/07 | 2024/10/10 | 2024/10/14 | 2024/10/17 | 2024/10/21 | 2024/10/24 | 2024/10/28 | 2024/10/31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
2 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
3 | 25 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
4 | 5 | 6 | 7 | 8 | 9 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
5 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 |
6 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
7 | 14 | 15 | 16 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
8 | 3 | 4 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
9 | 74 | 75 | 76 | 77 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
10 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 |
11 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
12 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 12 | 1 | 2 |
13 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
16 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
17 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
18 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
19 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
20 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 20 | 1 | 2 | 20 |
21 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
22 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 |
23 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
24 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
25 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 |
26 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 26 | 26 | 1 | 2 | 3 | 4 | 5 |
27 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 27 | 1 | 2 | 3 | 4 |
28 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 28 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
29 | 29 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
30 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
31 | 81 | 82 | 83 | 84 | 85 | 86 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
