Daily 4 Numbers for Tuesday January 10, 2023

On this page you can find out the Daily 4 winning numbers for the Tuesday January 10, 2023 draws. This drawing date includes the details for each of the four daily draws: Morning, Day, Evening and Night.

Outlined below you will find the main draw winning numbers plus the Fireball numbers, the total number of participants who won a prize, plus the number of winners per each prize category. Check out the winning combinations below and compare with your ticket to see how many numbers you matched!

Winning Numbers

Morning

  • 5
  • 5
  • 6
  • 1
  • 7

Day

  • 4
  • 2
  • 5
  • 8
  • 8

Evening

  • 8
  • 0
  • 6
  • 9
  • 6

Night

  • 8
  • 0
  • 3
  • 8
  • 9

Payouts

Morning

Morning Daily 4 Payouts for January 10 2023
Prize Level Prize Winners Prize Fund Amount
Front Pair $25 20 $500
Back Pair $25 1 $25
Mid Pair $25 2 $50
Straight $2,500 0 $0
Box 24-Way $100 0 $0
Box 12-Way $200 35 $7,000
Box 6-Way $400 0 $0
Box 4-Way $600 0 $0
Straight/Box 24-Way $2,600 0 $0
Straight/Box 12-Way $2,700 2 $5,400
Straight/Box 6-Way $2,900 0 $0
Straight/Box 4-Way $3,100 0 $0
Combo 24-Way $2,500 0 $0
Combo 12-Way $2,500 1 $2,500
Combo 6-Way $2,500 0 $0
Combo 4-Way $2,500 0 $0
Front Pair (with Fireball) $7 2 $14
Back Pair (with Fireball) $7 0 $0
Mid Pair (with Fireball) $7 0 $0
Straight (with Fireball) $675 0 $0
Box 24-Way (with Fireball) $28 27 $756
Box 12-Way (with Fireball) $56 23 $1,288
Box 6-Way (with Fireball) $112 0 $0
Box 4-Way (with Fireball) $170 0 $0
Straight/Box 24-Way (with Fireball) $703 3 $2,109
Straight/Box 12-Way (with Fireball) $731 1 $731
Straight/Box 6-Way (with Fireball) $787 0 $0
Straight/Box 4-Way (with Fireball) $845 0 $0
Combo 24-Way (with Fireball) $675 0 $0
Combo 12-Way (with Fireball) $675 0 $0
Combo 6-Way (with Fireball) $675 0 $0
Combo 4-Way (with Fireball) $675 0 $0
Totals - 117 $20,373

Day

Day Daily 4 Payouts for January 10 2023
Prize Level Prize Winners Prize Fund Amount
Front Pair $25 20 $500
Back Pair $25 1 $25
Mid Pair $25 2 $50
Straight $2,500 0 $0
Box 24-Way $100 0 $0
Box 12-Way $200 35 $7,000
Box 6-Way $400 0 $0
Box 4-Way $600 0 $0
Straight/Box 24-Way $2,600 0 $0
Straight/Box 12-Way $2,700 2 $5,400
Straight/Box 6-Way $2,900 0 $0
Straight/Box 4-Way $3,100 0 $0
Combo 24-Way $2,500 0 $0
Combo 12-Way $2,500 1 $2,500
Combo 6-Way $2,500 0 $0
Combo 4-Way $2,500 0 $0
Front Pair (with Fireball) $7 2 $14
Back Pair (with Fireball) $7 0 $0
Mid Pair (with Fireball) $7 0 $0
Straight (with Fireball) $675 0 $0
Box 24-Way (with Fireball) $28 27 $756
Box 12-Way (with Fireball) $56 23 $1,288
Box 6-Way (with Fireball) $112 0 $0
Box 4-Way (with Fireball) $170 0 $0
Straight/Box 24-Way (with Fireball) $703 3 $2,109
Straight/Box 12-Way (with Fireball) $731 1 $731
Straight/Box 6-Way (with Fireball) $787 0 $0
Straight/Box 4-Way (with Fireball) $845 0 $0
Combo 24-Way (with Fireball) $675 0 $0
Combo 12-Way (with Fireball) $675 0 $0
Combo 6-Way (with Fireball) $675 0 $0
Combo 4-Way (with Fireball) $675 0 $0
Totals - 117 $20,373

Evening

Evening Daily 4 Payouts for January 10 2023
Prize Level Prize Winners Prize Fund Amount
Front Pair $25 11 $275
Back Pair $25 4 $100
Mid Pair $25 10 $250
Straight $2,500 5 $12,500
Box 24-Way $100 54 $5,400
Box 12-Way $200 0 $0
Box 6-Way $400 0 $0
Box 4-Way $600 0 $0
Straight/Box 24-Way $2,600 3 $7,800
Straight/Box 12-Way $2,700 0 $0
Straight/Box 6-Way $2,900 0 $0
Straight/Box 4-Way $3,100 0 $0
Combo 24-Way $2,500 0 $0
Combo 12-Way $2,500 0 $0
Combo 6-Way $2,500 0 $0
Combo 4-Way $2,500 0 $0
Front Pair (with Fireball) $7 0 $0
Back Pair (with Fireball) $7 0 $0
Mid Pair (with Fireball) $7 0 $0
Straight (with Fireball) $675 0 $0
Box 24-Way (with Fireball) $28 6 $168
Box 12-Way (with Fireball) $56 22 $1,232
Box 6-Way (with Fireball) $112 0 $0
Box 4-Way (with Fireball) $170 0 $0
Straight/Box 24-Way (with Fireball) $703 0 $0
Straight/Box 12-Way (with Fireball) $731 2 $1,462
Straight/Box 6-Way (with Fireball) $787 0 $0
Straight/Box 4-Way (with Fireball) $845 0 $0
Combo 24-Way (with Fireball) $675 0 $0
Combo 12-Way (with Fireball) $675 2 $1,350
Combo 6-Way (with Fireball) $675 0 $0
Combo 4-Way (with Fireball) $675 0 $0
Totals - 119 $30,537

Night

Night Daily 4 Payouts for January 10 2023
Prize Level Prize Winners Prize Fund Amount
Front Pair $25 17 $425
Back Pair $25 0 $0
Mid Pair $25 0 $0
Straight $2,500 0 $0
Box 24-Way $100 0 $0
Box 12-Way $200 80 $16,000
Box 6-Way $400 0 $0
Box 4-Way $600 0 $0
Straight/Box 24-Way $2,600 0 $0
Straight/Box 12-Way $2,700 2 $5,400
Straight/Box 6-Way $2,900 0 $0
Straight/Box 4-Way $3,100 0 $0
Combo 24-Way $2,500 0 $0
Combo 12-Way $2,500 2 $5,000
Combo 6-Way $2,500 0 $0
Combo 4-Way $2,500 0 $0
Front Pair (with Fireball) $7 0 $0
Back Pair (with Fireball) $7 2 $14
Mid Pair (with Fireball) $7 0 $0
Straight (with Fireball) $675 0 $0
Box 24-Way (with Fireball) $28 38 $1,064
Box 12-Way (with Fireball) $56 22 $1,232
Box 6-Way (with Fireball) $112 0 $0
Box 4-Way (with Fireball) $170 0 $0
Straight/Box 24-Way (with Fireball) $703 0 $0
Straight/Box 12-Way (with Fireball) $731 2 $1,462
Straight/Box 6-Way (with Fireball) $787 0 $0
Straight/Box 4-Way (with Fireball) $845 0 $0
Combo 24-Way (with Fireball) $675 0 $0
Combo 12-Way (with Fireball) $675 0 $0
Combo 6-Way (with Fireball) $675 0 $0
Combo 4-Way (with Fireball) $675 0 $0
Totals - 165 $30,597

Stats for this draw

% changes are compared to previous draw.

Total Winners:
117 -57% Trending downwards arrow
Claim deadline:
07/09/2023 Deadline passed
Upcoming Jackpots
Saturday's Powerball jackpot:
$171,000,000
Time remaining:
  • 0d
  • 0h
  • 0m
  • 0s
Friday's Mega Millions jackpot:
$453,000,000
Time remaining:
  • 0d
  • 0h
  • 0m
  • 0s