Daily 4 Numbers for Monday April 10, 2023
On this page you can find out the Daily 4 winning numbers for the Monday April 10, 2023 draws. This drawing date includes the details for each of the four daily draws: Morning, Day, Evening and Night.
Outlined below you will find the main draw winning numbers plus the Fireball numbers, the total number of participants who won a prize, plus the number of winners per each prize category. Check out the winning combinations below and compare with your ticket to see how many numbers you matched!
Winning Numbers
Morning
- 1
- 9
- 6
- 2
- 2
Day
- 1
- 4
- 8
- 0
- 9
Evening
- 2
- 3
- 8
- 4
- 5
Night
- 7
- 5
- 1
- 0
- 7
Payouts
Morning
Prize Level | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Front Pair | $25 | 141 | $3,525 |
Back Pair | $25 | 2 | $50 |
Mid Pair | $25 | 4 | $100 |
Straight | $2,500 | 41 | $102,500 |
Box 24-Way | $100 | 213 | $21,300 |
Box 12-Way | $200 | 0 | $0 |
Box 6-Way | $400 | 0 | $0 |
Box 4-Way | $600 | 0 | $0 |
Straight/Box 24-Way | $2,600 | 156 | $405,600 |
Straight/Box 12-Way | $2,700 | 0 | $0 |
Straight/Box 6-Way | $2,900 | 0 | $0 |
Straight/Box 4-Way | $3,100 | 0 | $0 |
Combo 24-Way | $2,500 | 0 | $0 |
Combo 12-Way | $2,500 | 0 | $0 |
Combo 6-Way | $2,500 | 0 | $0 |
Combo 4-Way | $2,500 | 0 | $0 |
Front Pair (with Fireball) | $7 | 12 | $84 |
Back Pair (with Fireball) | $7 | 1 | $7 |
Mid Pair (with Fireball) | $7 | 2 | $14 |
Straight (with Fireball) | $675 | 3 | $2,025 |
Box 24-Way (with Fireball) | $28 | 44 | $1,232 |
Box 12-Way (with Fireball) | $56 | 44 | $2,464 |
Box 6-Way (with Fireball) | $112 | 0 | $0 |
Box 4-Way (with Fireball) | $170 | 0 | $0 |
Straight/Box 24-Way (with Fireball) | $703 | 37 | $26,011 |
Straight/Box 12-Way (with Fireball) | $731 | 1 | $731 |
Straight/Box 6-Way (with Fireball) | $787 | 0 | $0 |
Straight/Box 4-Way (with Fireball) | $845 | 0 | $0 |
Combo 24-Way (with Fireball) | $675 | 0 | $0 |
Combo 12-Way (with Fireball) | $675 | 1 | $675 |
Combo 6-Way (with Fireball) | $675 | 0 | $0 |
Combo 4-Way (with Fireball) | $675 | 0 | $0 |
Totals | - | 702 | $566,318 |
Day
Prize Level | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Front Pair | $25 | 141 | $3,525 |
Back Pair | $25 | 2 | $50 |
Mid Pair | $25 | 4 | $100 |
Straight | $2,500 | 41 | $102,500 |
Box 24-Way | $100 | 213 | $21,300 |
Box 12-Way | $200 | 0 | $0 |
Box 6-Way | $400 | 0 | $0 |
Box 4-Way | $600 | 0 | $0 |
Straight/Box 24-Way | $2,600 | 156 | $405,600 |
Straight/Box 12-Way | $2,700 | 0 | $0 |
Straight/Box 6-Way | $2,900 | 0 | $0 |
Straight/Box 4-Way | $3,100 | 0 | $0 |
Combo 24-Way | $2,500 | 0 | $0 |
Combo 12-Way | $2,500 | 0 | $0 |
Combo 6-Way | $2,500 | 0 | $0 |
Combo 4-Way | $2,500 | 0 | $0 |
Front Pair (with Fireball) | $7 | 12 | $84 |
Back Pair (with Fireball) | $7 | 1 | $7 |
Mid Pair (with Fireball) | $7 | 2 | $14 |
Straight (with Fireball) | $675 | 3 | $2,025 |
Box 24-Way (with Fireball) | $28 | 44 | $1,232 |
Box 12-Way (with Fireball) | $56 | 44 | $2,464 |
Box 6-Way (with Fireball) | $112 | 0 | $0 |
Box 4-Way (with Fireball) | $170 | 0 | $0 |
Straight/Box 24-Way (with Fireball) | $703 | 37 | $26,011 |
Straight/Box 12-Way (with Fireball) | $731 | 1 | $731 |
Straight/Box 6-Way (with Fireball) | $787 | 0 | $0 |
Straight/Box 4-Way (with Fireball) | $845 | 0 | $0 |
Combo 24-Way (with Fireball) | $675 | 0 | $0 |
Combo 12-Way (with Fireball) | $675 | 1 | $675 |
Combo 6-Way (with Fireball) | $675 | 0 | $0 |
Combo 4-Way (with Fireball) | $675 | 0 | $0 |
Totals | - | 702 | $566,318 |
Evening
Prize Level | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Front Pair | $25 | 14 | $350 |
Back Pair | $25 | 10 | $250 |
Mid Pair | $25 | 1 | $25 |
Straight | $2,500 | 1 | $2,500 |
Box 24-Way | $100 | 156 | $15,600 |
Box 12-Way | $200 | 0 | $0 |
Box 6-Way | $400 | 0 | $0 |
Box 4-Way | $600 | 0 | $0 |
Straight/Box 24-Way | $2,600 | 2 | $5,200 |
Straight/Box 12-Way | $2,700 | 0 | $0 |
Straight/Box 6-Way | $2,900 | 0 | $0 |
Straight/Box 4-Way | $3,100 | 0 | $0 |
Combo 24-Way | $2,500 | 0 | $0 |
Combo 12-Way | $2,500 | 0 | $0 |
Combo 6-Way | $2,500 | 0 | $0 |
Combo 4-Way | $2,500 | 0 | $0 |
Front Pair (with Fireball) | $7 | 5 | $35 |
Back Pair (with Fireball) | $7 | 2 | $14 |
Mid Pair (with Fireball) | $7 | 0 | $0 |
Straight (with Fireball) | $675 | 0 | $0 |
Box 24-Way (with Fireball) | $28 | 145 | $4,060 |
Box 12-Way (with Fireball) | $56 | 0 | $0 |
Box 6-Way (with Fireball) | $112 | 0 | $0 |
Box 4-Way (with Fireball) | $170 | 0 | $0 |
Straight/Box 24-Way (with Fireball) | $703 | 2 | $1,406 |
Straight/Box 12-Way (with Fireball) | $731 | 0 | $0 |
Straight/Box 6-Way (with Fireball) | $787 | 0 | $0 |
Straight/Box 4-Way (with Fireball) | $845 | 0 | $0 |
Combo 24-Way (with Fireball) | $675 | 1 | $675 |
Combo 12-Way (with Fireball) | $675 | 0 | $0 |
Combo 6-Way (with Fireball) | $675 | 0 | $0 |
Combo 4-Way (with Fireball) | $675 | 0 | $0 |
Totals | - | 339 | $30,115 |
Night
Prize Level | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Front Pair | $25 | 4 | $100 |
Back Pair | $25 | 12 | $300 |
Mid Pair | $25 | 3 | $75 |
Straight | $2,500 | 24 | $60,000 |
Box 24-Way | $100 | 179 | $17,900 |
Box 12-Way | $200 | 0 | $0 |
Box 6-Way | $400 | 0 | $0 |
Box 4-Way | $600 | 0 | $0 |
Straight/Box 24-Way | $2,600 | 9 | $23,400 |
Straight/Box 12-Way | $2,700 | 0 | $0 |
Straight/Box 6-Way | $2,900 | 0 | $0 |
Straight/Box 4-Way | $3,100 | 0 | $0 |
Combo 24-Way | $2,500 | 0 | $0 |
Combo 12-Way | $2,500 | 0 | $0 |
Combo 6-Way | $2,500 | 0 | $0 |
Combo 4-Way | $2,500 | 0 | $0 |
Front Pair (with Fireball) | $7 | 0 | $0 |
Back Pair (with Fireball) | $7 | 6 | $42 |
Mid Pair (with Fireball) | $7 | 4 | $28 |
Straight (with Fireball) | $675 | 0 | $0 |
Box 24-Way (with Fireball) | $28 | 38 | $1,064 |
Box 12-Way (with Fireball) | $56 | 46 | $2,576 |
Box 6-Way (with Fireball) | $112 | 0 | $0 |
Box 4-Way (with Fireball) | $170 | 0 | $0 |
Straight/Box 24-Way (with Fireball) | $703 | 1 | $703 |
Straight/Box 12-Way (with Fireball) | $731 | 0 | $0 |
Straight/Box 6-Way (with Fireball) | $787 | 0 | $0 |
Straight/Box 4-Way (with Fireball) | $845 | 0 | $0 |
Combo 24-Way (with Fireball) | $675 | 0 | $0 |
Combo 12-Way (with Fireball) | $675 | 0 | $0 |
Combo 6-Way (with Fireball) | $675 | 0 | $0 |
Combo 4-Way (with Fireball) | $675 | 0 | $0 |
Totals | - | 326 | $106,188 |
Stats for this draw
% changes are compared to previous draw.
Total Winners:
702
+707%
Claim deadline:
10/07/2023
Deadline passed
Upcoming Jackpots