Daily 4 Numbers for Tuesday May 14, 2024

On this page you can find out the Daily 4 winning numbers for the Tuesday May 14, 2024 draws. This drawing date includes the details for each of the four daily draws: Morning, Day, Evening and Night.

Outlined below you will find the main draw winning numbers plus the Fireball numbers, the total number of participants who won a prize, plus the number of winners per each prize category. Check out the winning combinations below and compare with your ticket to see how many numbers you matched!

Winning Numbers

Morning

  • 5
  • 3
  • 5
  • 5
  • 3

Day

  • 8
  • 6
  • 4
  • 7
  • 0

Evening

  • 7
  • 0
  • 6
  • 0
  • 1

Night

  • 0
  • 4
  • 2
  • 7
  • 8

Payouts

Morning

Morning Daily 4 Payouts for May 14 2024
Prize Level Prize Winners Prize Fund Amount
Front Pair $25 23 $575
Back Pair $25 30 $750
Mid Pair $25 1 $25
Straight $2,500 9 $22,500
Box 24-Way $100 0 $0
Box 12-Way $200 0 $0
Box 6-Way $400 0 $0
Box 4-Way $600 33 $19,800
Straight/Box 24-Way $2,600 0 $0
Straight/Box 12-Way $2,700 0 $0
Straight/Box 6-Way $2,900 0 $0
Straight/Box 4-Way $3,100 4 $12,400
Combo 24-Way $2,500 0 $0
Combo 12-Way $2,500 0 $0
Combo 6-Way $2,500 0 $0
Combo 4-Way $2,500 5 $12,500
Front Pair (with Fireball) $7 19 $133
Back Pair (with Fireball) $7 4 $28
Mid Pair (with Fireball) $7 8 $56
Straight (with Fireball) $675 2 $1,350
Box 24-Way (with Fireball) $28 0 $0
Box 12-Way (with Fireball) $56 0 $0
Box 6-Way (with Fireball) $112 120 $13,440
Box 4-Way (with Fireball) $170 16 $2,720
Straight/Box 24-Way (with Fireball) $703 0 $0
Straight/Box 12-Way (with Fireball) $731 0 $0
Straight/Box 6-Way (with Fireball) $787 15 $11,805
Straight/Box 4-Way (with Fireball) $845 3 $2,535
Combo 24-Way (with Fireball) $675 0 $0
Combo 12-Way (with Fireball) $675 0 $0
Combo 6-Way (with Fireball) $675 6 $4,050
Combo 4-Way (with Fireball) $675 5 $3,375
Totals - 303 $108,042

Day

Day Daily 4 Payouts for May 14 2024
Prize Level Prize Winners Prize Fund Amount
Front Pair $25 23 $575
Back Pair $25 30 $750
Mid Pair $25 1 $25
Straight $2,500 9 $22,500
Box 24-Way $100 0 $0
Box 12-Way $200 0 $0
Box 6-Way $400 0 $0
Box 4-Way $600 33 $19,800
Straight/Box 24-Way $2,600 0 $0
Straight/Box 12-Way $2,700 0 $0
Straight/Box 6-Way $2,900 0 $0
Straight/Box 4-Way $3,100 4 $12,400
Combo 24-Way $2,500 0 $0
Combo 12-Way $2,500 0 $0
Combo 6-Way $2,500 0 $0
Combo 4-Way $2,500 5 $12,500
Front Pair (with Fireball) $7 19 $133
Back Pair (with Fireball) $7 4 $28
Mid Pair (with Fireball) $7 8 $56
Straight (with Fireball) $675 2 $1,350
Box 24-Way (with Fireball) $28 0 $0
Box 12-Way (with Fireball) $56 0 $0
Box 6-Way (with Fireball) $112 120 $13,440
Box 4-Way (with Fireball) $170 16 $2,720
Straight/Box 24-Way (with Fireball) $703 0 $0
Straight/Box 12-Way (with Fireball) $731 0 $0
Straight/Box 6-Way (with Fireball) $787 15 $11,805
Straight/Box 4-Way (with Fireball) $845 3 $2,535
Combo 24-Way (with Fireball) $675 0 $0
Combo 12-Way (with Fireball) $675 0 $0
Combo 6-Way (with Fireball) $675 6 $4,050
Combo 4-Way (with Fireball) $675 5 $3,375
Totals - 303 $108,042

Evening

Evening Daily 4 Payouts for May 14 2024
Prize Level Prize Winners Prize Fund Amount
Front Pair $25 6 $150
Back Pair $25 7 $175
Mid Pair $25 0 $0
Straight $2,500 0 $0
Box 24-Way $100 0 $0
Box 12-Way $200 127 $25,400
Box 6-Way $400 0 $0
Box 4-Way $600 0 $0
Straight/Box 24-Way $2,600 0 $0
Straight/Box 12-Way $2,700 1 $2,700
Straight/Box 6-Way $2,900 0 $0
Straight/Box 4-Way $3,100 0 $0
Combo 24-Way $2,500 0 $0
Combo 12-Way $2,500 1 $2,500
Combo 6-Way $2,500 0 $0
Combo 4-Way $2,500 0 $0
Front Pair (with Fireball) $7 0 $0
Back Pair (with Fireball) $7 4 $28
Mid Pair (with Fireball) $7 1 $7
Straight (with Fireball) $675 0 $0
Box 24-Way (with Fireball) $28 41 $1,148
Box 12-Way (with Fireball) $56 46 $2,576
Box 6-Way (with Fireball) $112 0 $0
Box 4-Way (with Fireball) $170 0 $0
Straight/Box 24-Way (with Fireball) $703 1 $703
Straight/Box 12-Way (with Fireball) $731 3 $2,193
Straight/Box 6-Way (with Fireball) $787 0 $0
Straight/Box 4-Way (with Fireball) $845 0 $0
Combo 24-Way (with Fireball) $675 2 $1,350
Combo 12-Way (with Fireball) $675 2 $1,350
Combo 6-Way (with Fireball) $675 0 $0
Combo 4-Way (with Fireball) $675 0 $0
Totals - 242 $40,280

Night

Night Daily 4 Payouts for May 14 2024
Prize Level Prize Winners Prize Fund Amount
Front Pair $25 7 $175
Back Pair $25 0 $0
Mid Pair $25 2 $50
Straight $2,500 4 $10,000
Box 24-Way $100 134 $13,400
Box 12-Way $200 0 $0
Box 6-Way $400 0 $0
Box 4-Way $600 0 $0
Straight/Box 24-Way $2,600 14 $36,400
Straight/Box 12-Way $2,700 0 $0
Straight/Box 6-Way $2,900 0 $0
Straight/Box 4-Way $3,100 0 $0
Combo 24-Way $2,500 0 $0
Combo 12-Way $2,500 0 $0
Combo 6-Way $2,500 0 $0
Combo 4-Way $2,500 0 $0
Front Pair (with Fireball) $7 0 $0
Back Pair (with Fireball) $7 0 $0
Mid Pair (with Fireball) $7 0 $0
Straight (with Fireball) $675 0 $0
Box 24-Way (with Fireball) $28 123 $3,444
Box 12-Way (with Fireball) $56 0 $0
Box 6-Way (with Fireball) $112 0 $0
Box 4-Way (with Fireball) $170 0 $0
Straight/Box 24-Way (with Fireball) $703 2 $1,406
Straight/Box 12-Way (with Fireball) $731 0 $0
Straight/Box 6-Way (with Fireball) $787 0 $0
Straight/Box 4-Way (with Fireball) $845 0 $0
Combo 24-Way (with Fireball) $675 2 $1,350
Combo 12-Way (with Fireball) $675 0 $0
Combo 6-Way (with Fireball) $675 0 $0
Combo 4-Way (with Fireball) $675 0 $0
Totals - 288 $66,225

Stats for this draw

% changes are compared to previous draw.

Total Winners:
303 +79% Trending upwards arrow
Claim deadline:
11/10/2024
Upcoming Jackpots
Saturday's Powerball jackpot:
$54,000,000
Time remaining:
  • 0d
  • 0h
  • 0m
  • 0s
Tuesday's Mega Millions jackpot:
$303,000,000
Time remaining:
  • 0d
  • 0h
  • 0m
  • 0s