Daily 4 Numbers for Friday June 14, 2024
On this page you can find out the Daily 4 winning numbers for the Friday June 14, 2024 draws. This drawing date includes the details for each of the four daily draws: Morning, Day, Evening and Night.
Outlined below you will find the main draw winning numbers plus the Fireball numbers, the total number of participants who won a prize, plus the number of winners per each prize category. Check out the winning combinations below and compare with your ticket to see how many numbers you matched!
Winning Numbers
Morning
- 3
- 1
- 6
- 5
- 3
Day
- 9
- 6
- 9
- 5
- 8
Evening
- 1
- 2
- 9
- 9
- 8
Night
- 1
- 5
- 7
- 7
- 5
Payouts
Morning
Prize Level | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Front Pair | $25 | 67 | $1,675 |
Back Pair | $25 | 4 | $100 |
Mid Pair | $25 | 8 | $200 |
Straight | $2,500 | 0 | $0 |
Box 24-Way | $100 | 92 | $9,200 |
Box 12-Way | $200 | 0 | $0 |
Box 6-Way | $400 | 0 | $0 |
Box 4-Way | $600 | 0 | $0 |
Straight/Box 24-Way | $2,600 | 0 | $0 |
Straight/Box 12-Way | $2,700 | 0 | $0 |
Straight/Box 6-Way | $2,900 | 0 | $0 |
Straight/Box 4-Way | $3,100 | 0 | $0 |
Combo 24-Way | $2,500 | 0 | $0 |
Combo 12-Way | $2,500 | 0 | $0 |
Combo 6-Way | $2,500 | 0 | $0 |
Combo 4-Way | $2,500 | 0 | $0 |
Front Pair (with Fireball) | $7 | 2 | $14 |
Back Pair (with Fireball) | $7 | 0 | $0 |
Mid Pair (with Fireball) | $7 | 3 | $21 |
Straight (with Fireball) | $675 | 0 | $0 |
Box 24-Way (with Fireball) | $28 | 30 | $840 |
Box 12-Way (with Fireball) | $56 | 51 | $2,856 |
Box 6-Way (with Fireball) | $112 | 0 | $0 |
Box 4-Way (with Fireball) | $170 | 0 | $0 |
Straight/Box 24-Way (with Fireball) | $703 | 0 | $0 |
Straight/Box 12-Way (with Fireball) | $731 | 1 | $731 |
Straight/Box 6-Way (with Fireball) | $787 | 0 | $0 |
Straight/Box 4-Way (with Fireball) | $845 | 0 | $0 |
Combo 24-Way (with Fireball) | $675 | 0 | $0 |
Combo 12-Way (with Fireball) | $675 | 0 | $0 |
Combo 6-Way (with Fireball) | $675 | 0 | $0 |
Combo 4-Way (with Fireball) | $675 | 0 | $0 |
Totals | - | 258 | $15,637 |
Day
Prize Level | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Front Pair | $25 | 67 | $1,675 |
Back Pair | $25 | 4 | $100 |
Mid Pair | $25 | 8 | $200 |
Straight | $2,500 | 0 | $0 |
Box 24-Way | $100 | 92 | $9,200 |
Box 12-Way | $200 | 0 | $0 |
Box 6-Way | $400 | 0 | $0 |
Box 4-Way | $600 | 0 | $0 |
Straight/Box 24-Way | $2,600 | 0 | $0 |
Straight/Box 12-Way | $2,700 | 0 | $0 |
Straight/Box 6-Way | $2,900 | 0 | $0 |
Straight/Box 4-Way | $3,100 | 0 | $0 |
Combo 24-Way | $2,500 | 0 | $0 |
Combo 12-Way | $2,500 | 0 | $0 |
Combo 6-Way | $2,500 | 0 | $0 |
Combo 4-Way | $2,500 | 0 | $0 |
Front Pair (with Fireball) | $7 | 2 | $14 |
Back Pair (with Fireball) | $7 | 0 | $0 |
Mid Pair (with Fireball) | $7 | 3 | $21 |
Straight (with Fireball) | $675 | 0 | $0 |
Box 24-Way (with Fireball) | $28 | 30 | $840 |
Box 12-Way (with Fireball) | $56 | 51 | $2,856 |
Box 6-Way (with Fireball) | $112 | 0 | $0 |
Box 4-Way (with Fireball) | $170 | 0 | $0 |
Straight/Box 24-Way (with Fireball) | $703 | 0 | $0 |
Straight/Box 12-Way (with Fireball) | $731 | 1 | $731 |
Straight/Box 6-Way (with Fireball) | $787 | 0 | $0 |
Straight/Box 4-Way (with Fireball) | $845 | 0 | $0 |
Combo 24-Way (with Fireball) | $675 | 0 | $0 |
Combo 12-Way (with Fireball) | $675 | 0 | $0 |
Combo 6-Way (with Fireball) | $675 | 0 | $0 |
Combo 4-Way (with Fireball) | $675 | 0 | $0 |
Totals | - | 258 | $15,637 |
Evening
Prize Level | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Front Pair | $25 | 9 | $225 |
Back Pair | $25 | 7 | $175 |
Mid Pair | $25 | 2 | $50 |
Straight | $2,500 | 8 | $20,000 |
Box 24-Way | $100 | 0 | $0 |
Box 12-Way | $200 | 168 | $33,600 |
Box 6-Way | $400 | 0 | $0 |
Box 4-Way | $600 | 0 | $0 |
Straight/Box 24-Way | $2,600 | 0 | $0 |
Straight/Box 12-Way | $2,700 | 13 | $35,100 |
Straight/Box 6-Way | $2,900 | 0 | $0 |
Straight/Box 4-Way | $3,100 | 0 | $0 |
Combo 24-Way | $2,500 | 0 | $0 |
Combo 12-Way | $2,500 | 0 | $0 |
Combo 6-Way | $2,500 | 0 | $0 |
Combo 4-Way | $2,500 | 0 | $0 |
Front Pair (with Fireball) | $7 | 3 | $21 |
Back Pair (with Fireball) | $7 | 4 | $28 |
Mid Pair (with Fireball) | $7 | 2 | $14 |
Straight (with Fireball) | $675 | 1 | $675 |
Box 24-Way (with Fireball) | $28 | 94 | $2,632 |
Box 12-Way (with Fireball) | $56 | 48 | $2,688 |
Box 6-Way (with Fireball) | $112 | 0 | $0 |
Box 4-Way (with Fireball) | $170 | 0 | $0 |
Straight/Box 24-Way (with Fireball) | $703 | 2 | $1,406 |
Straight/Box 12-Way (with Fireball) | $731 | 2 | $1,462 |
Straight/Box 6-Way (with Fireball) | $787 | 0 | $0 |
Straight/Box 4-Way (with Fireball) | $845 | 0 | $0 |
Combo 24-Way (with Fireball) | $675 | 8 | $5,400 |
Combo 12-Way (with Fireball) | $675 | 0 | $0 |
Combo 6-Way (with Fireball) | $675 | 0 | $0 |
Combo 4-Way (with Fireball) | $675 | 0 | $0 |
Totals | - | 371 | $103,476 |
Stats for this draw
% changes are compared to previous draw.
Total Winners:
258
-43%
Claim deadline:
12/11/2024
Upcoming Jackpots