Daily 4 Numbers for Friday September 2, 2022

On this page you can find out the Daily 4 winning numbers for the Friday September 2, 2022 draws. This drawing date includes the details for each of the four daily draws: Morning, Day, Evening and Night.

Outlined below you will find the main draw winning numbers plus the Fireball numbers, the total number of participants who won a prize, plus the number of winners per each prize category. Check out the winning combinations below and compare with your ticket to see how many numbers you matched!

Winning Numbers

Morning

  • 9
  • 3
  • 8
  • 0
  • 1

Day

  • 6
  • 3
  • 6
  • 5
  • 1

Evening

  • 4
  • 3
  • 6
  • 7
  • 0

Night

  • 0
  • 9
  • 7
  • 6
  • 2

Payouts

Morning

Morning Daily 4 Payouts for September 2 2022
Prize Level Prize Winners Prize Fund Amount
Front Pair $25 0 $0
Back Pair $25 12 $300
Mid Pair $25 0 $0
Straight $2,500 0 $0
Box 24-Way $100 73 $7,300
Box 12-Way $200 0 $0
Box 6-Way $400 0 $0
Box 4-Way $600 0 $0
Straight/Box 24-Way $2,600 1 $2,600
Straight/Box 12-Way $2,700 0 $0
Straight/Box 6-Way $2,900 0 $0
Straight/Box 4-Way $3,100 0 $0
Combo 24-Way $2,500 0 $0
Combo 12-Way $2,500 0 $0
Combo 6-Way $2,500 0 $0
Combo 4-Way $2,500 0 $0
Front Pair (with Fireball) $7 2 $14
Back Pair (with Fireball) $7 0 $0
Mid Pair (with Fireball) $7 0 $0
Straight (with Fireball) $675 0 $0
Box 24-Way (with Fireball) $28 165 $4,620
Box 12-Way (with Fireball) $56 0 $0
Box 6-Way (with Fireball) $112 0 $0
Box 4-Way (with Fireball) $170 0 $0
Straight/Box 24-Way (with Fireball) $703 0 $0
Straight/Box 12-Way (with Fireball) $731 0 $0
Straight/Box 6-Way (with Fireball) $787 0 $0
Straight/Box 4-Way (with Fireball) $845 0 $0
Combo 24-Way (with Fireball) $675 0 $0
Combo 12-Way (with Fireball) $675 0 $0
Combo 6-Way (with Fireball) $675 0 $0
Combo 4-Way (with Fireball) $675 0 $0
Totals - 253 $14,834

Day

Day Daily 4 Payouts for September 2 2022
Prize Level Prize Winners Prize Fund Amount
Front Pair $25 0 $0
Back Pair $25 12 $300
Mid Pair $25 0 $0
Straight $2,500 0 $0
Box 24-Way $100 73 $7,300
Box 12-Way $200 0 $0
Box 6-Way $400 0 $0
Box 4-Way $600 0 $0
Straight/Box 24-Way $2,600 1 $2,600
Straight/Box 12-Way $2,700 0 $0
Straight/Box 6-Way $2,900 0 $0
Straight/Box 4-Way $3,100 0 $0
Combo 24-Way $2,500 0 $0
Combo 12-Way $2,500 0 $0
Combo 6-Way $2,500 0 $0
Combo 4-Way $2,500 0 $0
Front Pair (with Fireball) $7 2 $14
Back Pair (with Fireball) $7 0 $0
Mid Pair (with Fireball) $7 0 $0
Straight (with Fireball) $675 0 $0
Box 24-Way (with Fireball) $28 165 $4,620
Box 12-Way (with Fireball) $56 0 $0
Box 6-Way (with Fireball) $112 0 $0
Box 4-Way (with Fireball) $170 0 $0
Straight/Box 24-Way (with Fireball) $703 0 $0
Straight/Box 12-Way (with Fireball) $731 0 $0
Straight/Box 6-Way (with Fireball) $787 0 $0
Straight/Box 4-Way (with Fireball) $845 0 $0
Combo 24-Way (with Fireball) $675 0 $0
Combo 12-Way (with Fireball) $675 0 $0
Combo 6-Way (with Fireball) $675 0 $0
Combo 4-Way (with Fireball) $675 0 $0
Totals - 253 $14,834

Evening

Evening Daily 4 Payouts for September 2 2022
Prize Level Prize Winners Prize Fund Amount
Front Pair $25 8 $200
Back Pair $25 12 $300
Mid Pair $25 1 $25
Straight $2,500 2 $5,000
Box 24-Way $100 160 $16,000
Box 12-Way $200 0 $0
Box 6-Way $400 0 $0
Box 4-Way $600 0 $0
Straight/Box 24-Way $2,600 3 $7,800
Straight/Box 12-Way $2,700 0 $0
Straight/Box 6-Way $2,900 0 $0
Straight/Box 4-Way $3,100 0 $0
Combo 24-Way $2,500 0 $0
Combo 12-Way $2,500 0 $0
Combo 6-Way $2,500 0 $0
Combo 4-Way $2,500 0 $0
Front Pair (with Fireball) $7 2 $14
Back Pair (with Fireball) $7 0 $0
Mid Pair (with Fireball) $7 2 $14
Straight (with Fireball) $675 0 $0
Box 24-Way (with Fireball) $28 120 $3,360
Box 12-Way (with Fireball) $56 0 $0
Box 6-Way (with Fireball) $112 0 $0
Box 4-Way (with Fireball) $170 0 $0
Straight/Box 24-Way (with Fireball) $703 2 $1,406
Straight/Box 12-Way (with Fireball) $731 0 $0
Straight/Box 6-Way (with Fireball) $787 0 $0
Straight/Box 4-Way (with Fireball) $845 0 $0
Combo 24-Way (with Fireball) $675 0 $0
Combo 12-Way (with Fireball) $675 0 $0
Combo 6-Way (with Fireball) $675 0 $0
Combo 4-Way (with Fireball) $675 0 $0
Totals - 312 $34,119

Night

Night Daily 4 Payouts for September 2 2022
Prize Level Prize Winners Prize Fund Amount
Front Pair $25 62 $1,550
Back Pair $25 5 $125
Mid Pair $25 4 $100
Straight $2,500 0 $0
Box 24-Way $100 173 $17,300
Box 12-Way $200 0 $0
Box 6-Way $400 0 $0
Box 4-Way $600 0 $0
Straight/Box 24-Way $2,600 7 $18,200
Straight/Box 12-Way $2,700 0 $0
Straight/Box 6-Way $2,900 0 $0
Straight/Box 4-Way $3,100 0 $0
Combo 24-Way $2,500 0 $0
Combo 12-Way $2,500 0 $0
Combo 6-Way $2,500 0 $0
Combo 4-Way $2,500 0 $0
Front Pair (with Fireball) $7 4 $28
Back Pair (with Fireball) $7 2 $14
Mid Pair (with Fireball) $7 2 $14
Straight (with Fireball) $675 0 $0
Box 24-Way (with Fireball) $28 125 $3,500
Box 12-Way (with Fireball) $56 0 $0
Box 6-Way (with Fireball) $112 0 $0
Box 4-Way (with Fireball) $170 0 $0
Straight/Box 24-Way (with Fireball) $703 11 $7,733
Straight/Box 12-Way (with Fireball) $731 0 $0
Straight/Box 6-Way (with Fireball) $787 0 $0
Straight/Box 4-Way (with Fireball) $845 0 $0
Combo 24-Way (with Fireball) $675 0 $0
Combo 12-Way (with Fireball) $675 0 $0
Combo 6-Way (with Fireball) $675 0 $0
Combo 4-Way (with Fireball) $675 0 $0
Totals - 395 $48,564

Stats for this draw

% changes are compared to previous draw.

Total Winners:
253 +24% Trending upwards arrow
Claim deadline:
03/01/2023 Deadline passed
Upcoming Jackpots
Saturday's Powerball jackpot:
$54,000,000
Time remaining:
  • 0d
  • 0h
  • 0m
  • 0s
Tuesday's Mega Millions jackpot:
$303,000,000
Time remaining:
  • 0d
  • 0h
  • 0m
  • 0s