Daily 4 Numbers for Saturday September 10, 2022
On this page you can find out the Daily 4 winning numbers for the Saturday September 10, 2022 draws. This drawing date includes the details for each of the four daily draws: Morning, Day, Evening and Night.
Outlined below you will find the main draw winning numbers plus the Fireball numbers, the total number of participants who won a prize, plus the number of winners per each prize category. Check out the winning combinations below and compare with your ticket to see how many numbers you matched!
Winning Numbers
Morning
- 7
- 0
- 0
- 1
- 9
Day
- 2
- 4
- 1
- 8
- 7
Evening
- 5
- 1
- 8
- 1
- 2
Night
- 2
- 7
- 8
- 5
- 0
Payouts
Morning
Prize Level | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Front Pair | $25 | 4 | $100 |
Back Pair | $25 | 4 | $100 |
Mid Pair | $25 | 47 | $1,175 |
Straight | $2,500 | 0 | $0 |
Box 24-Way | $100 | 0 | $0 |
Box 12-Way | $200 | 120 | $24,000 |
Box 6-Way | $400 | 0 | $0 |
Box 4-Way | $600 | 0 | $0 |
Straight/Box 24-Way | $2,600 | 0 | $0 |
Straight/Box 12-Way | $2,700 | 1 | $2,700 |
Straight/Box 6-Way | $2,900 | 0 | $0 |
Straight/Box 4-Way | $3,100 | 0 | $0 |
Combo 24-Way | $2,500 | 0 | $0 |
Combo 12-Way | $2,500 | 0 | $0 |
Combo 6-Way | $2,500 | 0 | $0 |
Combo 4-Way | $2,500 | 0 | $0 |
Front Pair (with Fireball) | $7 | 1 | $7 |
Back Pair (with Fireball) | $7 | 4 | $28 |
Mid Pair (with Fireball) | $7 | 7 | $49 |
Straight (with Fireball) | $675 | 0 | $0 |
Box 24-Way (with Fireball) | $28 | 103 | $2,884 |
Box 12-Way (with Fireball) | $56 | 65 | $3,640 |
Box 6-Way (with Fireball) | $112 | 0 | $0 |
Box 4-Way (with Fireball) | $170 | 0 | $0 |
Straight/Box 24-Way (with Fireball) | $703 | 1 | $703 |
Straight/Box 12-Way (with Fireball) | $731 | 1 | $731 |
Straight/Box 6-Way (with Fireball) | $787 | 0 | $0 |
Straight/Box 4-Way (with Fireball) | $845 | 0 | $0 |
Combo 24-Way (with Fireball) | $675 | 0 | $0 |
Combo 12-Way (with Fireball) | $675 | 0 | $0 |
Combo 6-Way (with Fireball) | $675 | 0 | $0 |
Combo 4-Way (with Fireball) | $675 | 0 | $0 |
Totals | - | 358 | $36,117 |
Day
Prize Level | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Front Pair | $25 | 4 | $100 |
Back Pair | $25 | 4 | $100 |
Mid Pair | $25 | 47 | $1,175 |
Straight | $2,500 | 0 | $0 |
Box 24-Way | $100 | 0 | $0 |
Box 12-Way | $200 | 120 | $24,000 |
Box 6-Way | $400 | 0 | $0 |
Box 4-Way | $600 | 0 | $0 |
Straight/Box 24-Way | $2,600 | 0 | $0 |
Straight/Box 12-Way | $2,700 | 1 | $2,700 |
Straight/Box 6-Way | $2,900 | 0 | $0 |
Straight/Box 4-Way | $3,100 | 0 | $0 |
Combo 24-Way | $2,500 | 0 | $0 |
Combo 12-Way | $2,500 | 0 | $0 |
Combo 6-Way | $2,500 | 0 | $0 |
Combo 4-Way | $2,500 | 0 | $0 |
Front Pair (with Fireball) | $7 | 1 | $7 |
Back Pair (with Fireball) | $7 | 4 | $28 |
Mid Pair (with Fireball) | $7 | 7 | $49 |
Straight (with Fireball) | $675 | 0 | $0 |
Box 24-Way (with Fireball) | $28 | 103 | $2,884 |
Box 12-Way (with Fireball) | $56 | 65 | $3,640 |
Box 6-Way (with Fireball) | $112 | 0 | $0 |
Box 4-Way (with Fireball) | $170 | 0 | $0 |
Straight/Box 24-Way (with Fireball) | $703 | 1 | $703 |
Straight/Box 12-Way (with Fireball) | $731 | 1 | $731 |
Straight/Box 6-Way (with Fireball) | $787 | 0 | $0 |
Straight/Box 4-Way (with Fireball) | $845 | 0 | $0 |
Combo 24-Way (with Fireball) | $675 | 0 | $0 |
Combo 12-Way (with Fireball) | $675 | 0 | $0 |
Combo 6-Way (with Fireball) | $675 | 0 | $0 |
Combo 4-Way (with Fireball) | $675 | 0 | $0 |
Totals | - | 358 | $36,117 |
Evening
Prize Level | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Front Pair | $25 | 5 | $125 |
Back Pair | $25 | 3 | $75 |
Mid Pair | $25 | 6 | $150 |
Straight | $2,500 | 0 | $0 |
Box 24-Way | $100 | 0 | $0 |
Box 12-Way | $200 | 78 | $15,600 |
Box 6-Way | $400 | 0 | $0 |
Box 4-Way | $600 | 0 | $0 |
Straight/Box 24-Way | $2,600 | 0 | $0 |
Straight/Box 12-Way | $2,700 | 2 | $5,400 |
Straight/Box 6-Way | $2,900 | 0 | $0 |
Straight/Box 4-Way | $3,100 | 0 | $0 |
Combo 24-Way | $2,500 | 0 | $0 |
Combo 12-Way | $2,500 | 3 | $7,500 |
Combo 6-Way | $2,500 | 0 | $0 |
Combo 4-Way | $2,500 | 0 | $0 |
Front Pair (with Fireball) | $7 | 3 | $21 |
Back Pair (with Fireball) | $7 | 3 | $21 |
Mid Pair (with Fireball) | $7 | 3 | $21 |
Straight (with Fireball) | $675 | 2 | $1,350 |
Box 24-Way (with Fireball) | $28 | 48 | $1,344 |
Box 12-Way (with Fireball) | $56 | 51 | $2,856 |
Box 6-Way (with Fireball) | $112 | 0 | $0 |
Box 4-Way (with Fireball) | $170 | 0 | $0 |
Straight/Box 24-Way (with Fireball) | $703 | 2 | $1,406 |
Straight/Box 12-Way (with Fireball) | $731 | 3 | $2,193 |
Straight/Box 6-Way (with Fireball) | $787 | 0 | $0 |
Straight/Box 4-Way (with Fireball) | $845 | 0 | $0 |
Combo 24-Way (with Fireball) | $675 | 0 | $0 |
Combo 12-Way (with Fireball) | $675 | 0 | $0 |
Combo 6-Way (with Fireball) | $675 | 0 | $0 |
Combo 4-Way (with Fireball) | $675 | 0 | $0 |
Totals | - | 212 | $38,062 |
Night
Prize Level | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Front Pair | $25 | 60 | $1,500 |
Back Pair | $25 | 11 | $275 |
Mid Pair | $25 | 5 | $125 |
Straight | $2,500 | 18 | $45,000 |
Box 24-Way | $100 | 241 | $24,100 |
Box 12-Way | $200 | 0 | $0 |
Box 6-Way | $400 | 0 | $0 |
Box 4-Way | $600 | 0 | $0 |
Straight/Box 24-Way | $2,600 | 10 | $26,000 |
Straight/Box 12-Way | $2,700 | 0 | $0 |
Straight/Box 6-Way | $2,900 | 0 | $0 |
Straight/Box 4-Way | $3,100 | 0 | $0 |
Combo 24-Way | $2,500 | 2 | $5,000 |
Combo 12-Way | $2,500 | 0 | $0 |
Combo 6-Way | $2,500 | 0 | $0 |
Combo 4-Way | $2,500 | 0 | $0 |
Front Pair (with Fireball) | $7 | 8 | $56 |
Back Pair (with Fireball) | $7 | 0 | $0 |
Mid Pair (with Fireball) | $7 | 2 | $14 |
Straight (with Fireball) | $675 | 10 | $6,750 |
Box 24-Way (with Fireball) | $28 | 131 | $3,668 |
Box 12-Way (with Fireball) | $56 | 0 | $0 |
Box 6-Way (with Fireball) | $112 | 0 | $0 |
Box 4-Way (with Fireball) | $170 | 0 | $0 |
Straight/Box 24-Way (with Fireball) | $703 | 5 | $3,515 |
Straight/Box 12-Way (with Fireball) | $731 | 0 | $0 |
Straight/Box 6-Way (with Fireball) | $787 | 0 | $0 |
Straight/Box 4-Way (with Fireball) | $845 | 0 | $0 |
Combo 24-Way (with Fireball) | $675 | 1 | $675 |
Combo 12-Way (with Fireball) | $675 | 0 | $0 |
Combo 6-Way (with Fireball) | $675 | 0 | $0 |
Combo 4-Way (with Fireball) | $675 | 0 | $0 |
Totals | - | 504 | $116,678 |
Stats for this draw
% changes are compared to previous draw.
Total Winners:
358
-4%
Claim deadline:
03/09/2023
Deadline passed
Upcoming Jackpots