Daily 4 Numbers for Tuesday September 10, 2024

On this page you can find out the Daily 4 winning numbers for the Tuesday September 10, 2024 draws. This drawing date includes the details for each of the four daily draws: Morning, Day, Evening and Night.

Outlined below you will find the main draw winning numbers plus the Fireball numbers, the total number of participants who won a prize, plus the number of winners per each prize category. Check out the winning combinations below and compare with your ticket to see how many numbers you matched!

Winning Numbers

Morning

  • 2
  • 2
  • 0
  • 6
  • 2

Day

  • 6
  • 5
  • 0
  • 1
  • 8

Evening

  • 2
  • 3
  • 7
  • 5
  • 7

Night

  • 0
  • 4
  • 6
  • 2
  • 8

Payouts

Morning

Morning Daily 4 Payouts for September 10 2024
Prize Level Prize Winners Prize Fund Amount
Front Pair $25 15 $375
Back Pair $25 0 $0
Mid Pair $25 0 $0
Straight $2,500 0 $0
Box 24-Way $100 0 $0
Box 12-Way $200 64 $12,800
Box 6-Way $400 0 $0
Box 4-Way $600 0 $0
Straight/Box 24-Way $2,600 0 $0
Straight/Box 12-Way $2,700 5 $13,500
Straight/Box 6-Way $2,900 0 $0
Straight/Box 4-Way $3,100 0 $0
Combo 24-Way $2,500 0 $0
Combo 12-Way $2,500 0 $0
Combo 6-Way $2,500 0 $0
Combo 4-Way $2,500 0 $0
Front Pair (with Fireball) $7 16 $112
Back Pair (with Fireball) $7 0 $0
Mid Pair (with Fireball) $7 4 $28
Straight (with Fireball) $675 0 $0
Box 24-Way (with Fireball) $28 0 $0
Box 12-Way (with Fireball) $56 36 $2,016
Box 6-Way (with Fireball) $112 0 $0
Box 4-Way (with Fireball) $170 23 $3,910
Straight/Box 24-Way (with Fireball) $703 0 $0
Straight/Box 12-Way (with Fireball) $731 4 $2,924
Straight/Box 6-Way (with Fireball) $787 0 $0
Straight/Box 4-Way (with Fireball) $845 2 $1,690
Combo 24-Way (with Fireball) $675 0 $0
Combo 12-Way (with Fireball) $675 0 $0
Combo 6-Way (with Fireball) $675 0 $0
Combo 4-Way (with Fireball) $675 1 $675
Totals - 170 $38,030

Day

Day Daily 4 Payouts for September 10 2024
Prize Level Prize Winners Prize Fund Amount
Front Pair $25 15 $375
Back Pair $25 0 $0
Mid Pair $25 0 $0
Straight $2,500 0 $0
Box 24-Way $100 0 $0
Box 12-Way $200 64 $12,800
Box 6-Way $400 0 $0
Box 4-Way $600 0 $0
Straight/Box 24-Way $2,600 0 $0
Straight/Box 12-Way $2,700 5 $13,500
Straight/Box 6-Way $2,900 0 $0
Straight/Box 4-Way $3,100 0 $0
Combo 24-Way $2,500 0 $0
Combo 12-Way $2,500 0 $0
Combo 6-Way $2,500 0 $0
Combo 4-Way $2,500 0 $0
Front Pair (with Fireball) $7 16 $112
Back Pair (with Fireball) $7 0 $0
Mid Pair (with Fireball) $7 4 $28
Straight (with Fireball) $675 0 $0
Box 24-Way (with Fireball) $28 0 $0
Box 12-Way (with Fireball) $56 36 $2,016
Box 6-Way (with Fireball) $112 0 $0
Box 4-Way (with Fireball) $170 23 $3,910
Straight/Box 24-Way (with Fireball) $703 0 $0
Straight/Box 12-Way (with Fireball) $731 4 $2,924
Straight/Box 6-Way (with Fireball) $787 0 $0
Straight/Box 4-Way (with Fireball) $845 2 $1,690
Combo 24-Way (with Fireball) $675 0 $0
Combo 12-Way (with Fireball) $675 0 $0
Combo 6-Way (with Fireball) $675 0 $0
Combo 4-Way (with Fireball) $675 1 $675
Totals - 170 $38,030

Evening

Evening Daily 4 Payouts for September 10 2024
Prize Level Prize Winners Prize Fund Amount
Front Pair $25 3 $75
Back Pair $25 0 $0
Mid Pair $25 0 $0
Straight $2,500 5 $12,500
Box 24-Way $100 131 $13,100
Box 12-Way $200 0 $0
Box 6-Way $400 0 $0
Box 4-Way $600 0 $0
Straight/Box 24-Way $2,600 4 $10,400
Straight/Box 12-Way $2,700 0 $0
Straight/Box 6-Way $2,900 0 $0
Straight/Box 4-Way $3,100 0 $0
Combo 24-Way $2,500 1 $2,500
Combo 12-Way $2,500 0 $0
Combo 6-Way $2,500 0 $0
Combo 4-Way $2,500 0 $0
Front Pair (with Fireball) $7 2 $14
Back Pair (with Fireball) $7 0 $0
Mid Pair (with Fireball) $7 10 $70
Straight (with Fireball) $675 2 $1,350
Box 24-Way (with Fireball) $28 37 $1,036
Box 12-Way (with Fireball) $56 33 $1,848
Box 6-Way (with Fireball) $112 0 $0
Box 4-Way (with Fireball) $170 0 $0
Straight/Box 24-Way (with Fireball) $703 2 $1,406
Straight/Box 12-Way (with Fireball) $731 3 $2,193
Straight/Box 6-Way (with Fireball) $787 0 $0
Straight/Box 4-Way (with Fireball) $845 0 $0
Combo 24-Way (with Fireball) $675 0 $0
Combo 12-Way (with Fireball) $675 0 $0
Combo 6-Way (with Fireball) $675 0 $0
Combo 4-Way (with Fireball) $675 0 $0
Totals - 233 $46,492

Night

Night Daily 4 Payouts for September 10 2024
Prize Level Prize Winners Prize Fund Amount
Front Pair $25 4 $100
Back Pair $25 3 $75
Mid Pair $25 4 $100
Straight $2,500 0 $0
Box 24-Way $100 169 $16,900
Box 12-Way $200 0 $0
Box 6-Way $400 0 $0
Box 4-Way $600 0 $0
Straight/Box 24-Way $2,600 2 $5,200
Straight/Box 12-Way $2,700 0 $0
Straight/Box 6-Way $2,900 0 $0
Straight/Box 4-Way $3,100 0 $0
Combo 24-Way $2,500 0 $0
Combo 12-Way $2,500 0 $0
Combo 6-Way $2,500 0 $0
Combo 4-Way $2,500 0 $0
Front Pair (with Fireball) $7 2 $14
Back Pair (with Fireball) $7 0 $0
Mid Pair (with Fireball) $7 0 $0
Straight (with Fireball) $675 0 $0
Box 24-Way (with Fireball) $28 199 $5,572
Box 12-Way (with Fireball) $56 0 $0
Box 6-Way (with Fireball) $112 0 $0
Box 4-Way (with Fireball) $170 0 $0
Straight/Box 24-Way (with Fireball) $703 3 $2,109
Straight/Box 12-Way (with Fireball) $731 0 $0
Straight/Box 6-Way (with Fireball) $787 0 $0
Straight/Box 4-Way (with Fireball) $845 0 $0
Combo 24-Way (with Fireball) $675 0 $0
Combo 12-Way (with Fireball) $675 0 $0
Combo 6-Way (with Fireball) $675 0 $0
Combo 4-Way (with Fireball) $675 0 $0
Totals - 386 $30,070

Stats for this draw

% changes are compared to previous draw.

Total Winners:
170 -1% Trending downwards arrow
Claim deadline:
03/09/2025
Upcoming Jackpots
Saturday's Powerball jackpot:
$54,000,000
Time remaining:
  • 0d
  • 0h
  • 0m
  • 0s
Tuesday's Mega Millions jackpot:
$303,000,000
Time remaining:
  • 0d
  • 0h
  • 0m
  • 0s