Daily 4 Numbers for Tuesday October 1, 2024
On this page you can find out the Daily 4 winning numbers for the Tuesday October 1, 2024 draws. This drawing date includes the details for each of the four daily draws: Morning, Day, Evening and Night.
Outlined below you will find the main draw winning numbers plus the Fireball numbers, the total number of participants who won a prize, plus the number of winners per each prize category. Check out the winning combinations below and compare with your ticket to see how many numbers you matched!
Winning Numbers
Morning
- 1
- 9
- 6
- 2
- 1
Day
- 9
- 6
- 9
- 1
- 2
Evening
- 8
- 9
- 7
- 1
- 5
Night
- 7
- 9
- 8
- 8
- 7
Payouts
Morning
Prize Level | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Front Pair | $25 | 75 | $1,875 |
Back Pair | $25 | 1 | $25 |
Mid Pair | $25 | 2 | $50 |
Straight | $2,500 | 78 | $195,000 |
Box 24-Way | $100 | 167 | $16,700 |
Box 12-Way | $200 | 0 | $0 |
Box 6-Way | $400 | 0 | $0 |
Box 4-Way | $600 | 0 | $0 |
Straight/Box 24-Way | $2,600 | 150 | $390,000 |
Straight/Box 12-Way | $2,700 | 0 | $0 |
Straight/Box 6-Way | $2,900 | 0 | $0 |
Straight/Box 4-Way | $3,100 | 0 | $0 |
Combo 24-Way | $2,500 | 2 | $5,000 |
Combo 12-Way | $2,500 | 0 | $0 |
Combo 6-Way | $2,500 | 0 | $0 |
Combo 4-Way | $2,500 | 0 | $0 |
Front Pair (with Fireball) | $7 | 57 | $399 |
Back Pair (with Fireball) | $7 | 0 | $0 |
Mid Pair (with Fireball) | $7 | 11 | $77 |
Straight (with Fireball) | $675 | 6 | $4,050 |
Box 24-Way (with Fireball) | $28 | 36 | $1,008 |
Box 12-Way (with Fireball) | $56 | 112 | $6,272 |
Box 6-Way (with Fireball) | $112 | 0 | $0 |
Box 4-Way (with Fireball) | $170 | 0 | $0 |
Straight/Box 24-Way (with Fireball) | $703 | 48 | $33,744 |
Straight/Box 12-Way (with Fireball) | $731 | 31 | $22,661 |
Straight/Box 6-Way (with Fireball) | $787 | 0 | $0 |
Straight/Box 4-Way (with Fireball) | $845 | 0 | $0 |
Combo 24-Way (with Fireball) | $675 | 2 | $1,350 |
Combo 12-Way (with Fireball) | $675 | 2 | $1,350 |
Combo 6-Way (with Fireball) | $675 | 0 | $0 |
Combo 4-Way (with Fireball) | $675 | 0 | $0 |
Totals | - | 780 | $679,561 |
Day
Prize Level | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Front Pair | $25 | 75 | $1,875 |
Back Pair | $25 | 1 | $25 |
Mid Pair | $25 | 2 | $50 |
Straight | $2,500 | 78 | $195,000 |
Box 24-Way | $100 | 167 | $16,700 |
Box 12-Way | $200 | 0 | $0 |
Box 6-Way | $400 | 0 | $0 |
Box 4-Way | $600 | 0 | $0 |
Straight/Box 24-Way | $2,600 | 150 | $390,000 |
Straight/Box 12-Way | $2,700 | 0 | $0 |
Straight/Box 6-Way | $2,900 | 0 | $0 |
Straight/Box 4-Way | $3,100 | 0 | $0 |
Combo 24-Way | $2,500 | 2 | $5,000 |
Combo 12-Way | $2,500 | 0 | $0 |
Combo 6-Way | $2,500 | 0 | $0 |
Combo 4-Way | $2,500 | 0 | $0 |
Front Pair (with Fireball) | $7 | 57 | $399 |
Back Pair (with Fireball) | $7 | 0 | $0 |
Mid Pair (with Fireball) | $7 | 11 | $77 |
Straight (with Fireball) | $675 | 6 | $4,050 |
Box 24-Way (with Fireball) | $28 | 36 | $1,008 |
Box 12-Way (with Fireball) | $56 | 112 | $6,272 |
Box 6-Way (with Fireball) | $112 | 0 | $0 |
Box 4-Way (with Fireball) | $170 | 0 | $0 |
Straight/Box 24-Way (with Fireball) | $703 | 48 | $33,744 |
Straight/Box 12-Way (with Fireball) | $731 | 31 | $22,661 |
Straight/Box 6-Way (with Fireball) | $787 | 0 | $0 |
Straight/Box 4-Way (with Fireball) | $845 | 0 | $0 |
Combo 24-Way (with Fireball) | $675 | 2 | $1,350 |
Combo 12-Way (with Fireball) | $675 | 2 | $1,350 |
Combo 6-Way (with Fireball) | $675 | 0 | $0 |
Combo 4-Way (with Fireball) | $675 | 0 | $0 |
Totals | - | 780 | $679,561 |
Evening
Prize Level | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Front Pair | $25 | 5 | $125 |
Back Pair | $25 | 0 | $0 |
Mid Pair | $25 | 0 | $0 |
Straight | $2,500 | 3 | $7,500 |
Box 24-Way | $100 | 509 | $50,900 |
Box 12-Way | $200 | 0 | $0 |
Box 6-Way | $400 | 0 | $0 |
Box 4-Way | $600 | 0 | $0 |
Straight/Box 24-Way | $2,600 | 4 | $10,400 |
Straight/Box 12-Way | $2,700 | 0 | $0 |
Straight/Box 6-Way | $2,900 | 0 | $0 |
Straight/Box 4-Way | $3,100 | 0 | $0 |
Combo 24-Way | $2,500 | 2 | $5,000 |
Combo 12-Way | $2,500 | 0 | $0 |
Combo 6-Way | $2,500 | 0 | $0 |
Combo 4-Way | $2,500 | 0 | $0 |
Front Pair (with Fireball) | $7 | 0 | $0 |
Back Pair (with Fireball) | $7 | 0 | $0 |
Mid Pair (with Fireball) | $7 | 0 | $0 |
Straight (with Fireball) | $675 | 0 | $0 |
Box 24-Way (with Fireball) | $28 | 273 | $7,644 |
Box 12-Way (with Fireball) | $56 | 0 | $0 |
Box 6-Way (with Fireball) | $112 | 0 | $0 |
Box 4-Way (with Fireball) | $170 | 0 | $0 |
Straight/Box 24-Way (with Fireball) | $703 | 4 | $2,812 |
Straight/Box 12-Way (with Fireball) | $731 | 0 | $0 |
Straight/Box 6-Way (with Fireball) | $787 | 0 | $0 |
Straight/Box 4-Way (with Fireball) | $845 | 0 | $0 |
Combo 24-Way (with Fireball) | $675 | 2 | $1,350 |
Combo 12-Way (with Fireball) | $675 | 0 | $0 |
Combo 6-Way (with Fireball) | $675 | 0 | $0 |
Combo 4-Way (with Fireball) | $675 | 0 | $0 |
Totals | - | 802 | $85,731 |
Night
Prize Level | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Front Pair | $25 | 8 | $200 |
Back Pair | $25 | 8 | $200 |
Mid Pair | $25 | 15 | $375 |
Straight | $2,500 | 2 | $5,000 |
Box 24-Way | $100 | 0 | $0 |
Box 12-Way | $200 | 116 | $23,200 |
Box 6-Way | $400 | 0 | $0 |
Box 4-Way | $600 | 0 | $0 |
Straight/Box 24-Way | $2,600 | 0 | $0 |
Straight/Box 12-Way | $2,700 | 7 | $18,900 |
Straight/Box 6-Way | $2,900 | 0 | $0 |
Straight/Box 4-Way | $3,100 | 0 | $0 |
Combo 24-Way | $2,500 | 0 | $0 |
Combo 12-Way | $2,500 | 1 | $2,500 |
Combo 6-Way | $2,500 | 0 | $0 |
Combo 4-Way | $2,500 | 0 | $0 |
Front Pair (with Fireball) | $7 | 4 | $28 |
Back Pair (with Fireball) | $7 | 6 | $42 |
Mid Pair (with Fireball) | $7 | 8 | $56 |
Straight (with Fireball) | $675 | 1 | $675 |
Box 24-Way (with Fireball) | $28 | 0 | $0 |
Box 12-Way (with Fireball) | $56 | 104 | $5,824 |
Box 6-Way (with Fireball) | $112 | 38 | $4,256 |
Box 4-Way (with Fireball) | $170 | 0 | $0 |
Straight/Box 24-Way (with Fireball) | $703 | 0 | $0 |
Straight/Box 12-Way (with Fireball) | $731 | 0 | $0 |
Straight/Box 6-Way (with Fireball) | $787 | 2 | $1,574 |
Straight/Box 4-Way (with Fireball) | $845 | 0 | $0 |
Combo 24-Way (with Fireball) | $675 | 0 | $0 |
Combo 12-Way (with Fireball) | $675 | 1 | $675 |
Combo 6-Way (with Fireball) | $675 | 3 | $2,025 |
Combo 4-Way (with Fireball) | $675 | 0 | $0 |
Totals | - | 324 | $65,530 |
Stats for this draw
% changes are compared to previous draw.
Total Winners:
780
+235%
Claim deadline:
03/30/2025
Upcoming Jackpots