Daily 4 Numbers for Monday October 14, 2024
On this page you can find out the Daily 4 winning numbers for the Monday October 14, 2024 draws. This drawing date includes the details for each of the four daily draws: Morning, Day, Evening and Night.
Outlined below you will find the main draw winning numbers plus the Fireball numbers, the total number of participants who won a prize, plus the number of winners per each prize category. Check out the winning combinations below and compare with your ticket to see how many numbers you matched!
Winning Numbers
Morning
- 4
- 8
- 7
- 4
- 7
Day
- 2
- 5
- 3
- 0
- 0
Evening
- 8
- 9
- 4
- 5
- 5
Night
- 7
- 5
- 0
- 0
- 6
Payouts
Morning
Prize Level | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Front Pair | $25 | 14 | $350 |
Back Pair | $25 | 1 | $25 |
Mid Pair | $25 | 14 | $350 |
Straight | $2,500 | 2 | $5,000 |
Box 24-Way | $100 | 0 | $0 |
Box 12-Way | $200 | 45 | $9,000 |
Box 6-Way | $400 | 0 | $0 |
Box 4-Way | $600 | 0 | $0 |
Straight/Box 24-Way | $2,600 | 0 | $0 |
Straight/Box 12-Way | $2,700 | 3 | $8,100 |
Straight/Box 6-Way | $2,900 | 0 | $0 |
Straight/Box 4-Way | $3,100 | 0 | $0 |
Combo 24-Way | $2,500 | 0 | $0 |
Combo 12-Way | $2,500 | 0 | $0 |
Combo 6-Way | $2,500 | 0 | $0 |
Combo 4-Way | $2,500 | 0 | $0 |
Front Pair (with Fireball) | $7 | 22 | $154 |
Back Pair (with Fireball) | $7 | 5 | $35 |
Mid Pair (with Fireball) | $7 | 5 | $35 |
Straight (with Fireball) | $675 | 0 | $0 |
Box 24-Way (with Fireball) | $28 | 0 | $0 |
Box 12-Way (with Fireball) | $56 | 26 | $1,456 |
Box 6-Way (with Fireball) | $112 | 24 | $2,688 |
Box 4-Way (with Fireball) | $170 | 0 | $0 |
Straight/Box 24-Way (with Fireball) | $703 | 0 | $0 |
Straight/Box 12-Way (with Fireball) | $731 | 3 | $2,193 |
Straight/Box 6-Way (with Fireball) | $787 | 1 | $787 |
Straight/Box 4-Way (with Fireball) | $845 | 0 | $0 |
Combo 24-Way (with Fireball) | $675 | 0 | $0 |
Combo 12-Way (with Fireball) | $675 | 0 | $0 |
Combo 6-Way (with Fireball) | $675 | 1 | $675 |
Combo 4-Way (with Fireball) | $675 | 0 | $0 |
Totals | - | 166 | $30,848 |
Day
Prize Level | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Front Pair | $25 | 14 | $350 |
Back Pair | $25 | 1 | $25 |
Mid Pair | $25 | 14 | $350 |
Straight | $2,500 | 2 | $5,000 |
Box 24-Way | $100 | 0 | $0 |
Box 12-Way | $200 | 45 | $9,000 |
Box 6-Way | $400 | 0 | $0 |
Box 4-Way | $600 | 0 | $0 |
Straight/Box 24-Way | $2,600 | 0 | $0 |
Straight/Box 12-Way | $2,700 | 3 | $8,100 |
Straight/Box 6-Way | $2,900 | 0 | $0 |
Straight/Box 4-Way | $3,100 | 0 | $0 |
Combo 24-Way | $2,500 | 0 | $0 |
Combo 12-Way | $2,500 | 0 | $0 |
Combo 6-Way | $2,500 | 0 | $0 |
Combo 4-Way | $2,500 | 0 | $0 |
Front Pair (with Fireball) | $7 | 22 | $154 |
Back Pair (with Fireball) | $7 | 5 | $35 |
Mid Pair (with Fireball) | $7 | 5 | $35 |
Straight (with Fireball) | $675 | 0 | $0 |
Box 24-Way (with Fireball) | $28 | 0 | $0 |
Box 12-Way (with Fireball) | $56 | 26 | $1,456 |
Box 6-Way (with Fireball) | $112 | 24 | $2,688 |
Box 4-Way (with Fireball) | $170 | 0 | $0 |
Straight/Box 24-Way (with Fireball) | $703 | 0 | $0 |
Straight/Box 12-Way (with Fireball) | $731 | 3 | $2,193 |
Straight/Box 6-Way (with Fireball) | $787 | 1 | $787 |
Straight/Box 4-Way (with Fireball) | $845 | 0 | $0 |
Combo 24-Way (with Fireball) | $675 | 0 | $0 |
Combo 12-Way (with Fireball) | $675 | 0 | $0 |
Combo 6-Way (with Fireball) | $675 | 1 | $675 |
Combo 4-Way (with Fireball) | $675 | 0 | $0 |
Totals | - | 166 | $30,848 |
Evening
Prize Level | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Front Pair | $25 | 7 | $175 |
Back Pair | $25 | 13 | $325 |
Mid Pair | $25 | 2 | $50 |
Straight | $2,500 | 0 | $0 |
Box 24-Way | $100 | 170 | $17,000 |
Box 12-Way | $200 | 0 | $0 |
Box 6-Way | $400 | 0 | $0 |
Box 4-Way | $600 | 0 | $0 |
Straight/Box 24-Way | $2,600 | 4 | $10,400 |
Straight/Box 12-Way | $2,700 | 0 | $0 |
Straight/Box 6-Way | $2,900 | 0 | $0 |
Straight/Box 4-Way | $3,100 | 0 | $0 |
Combo 24-Way | $2,500 | 2 | $5,000 |
Combo 12-Way | $2,500 | 0 | $0 |
Combo 6-Way | $2,500 | 0 | $0 |
Combo 4-Way | $2,500 | 0 | $0 |
Front Pair (with Fireball) | $7 | 1 | $7 |
Back Pair (with Fireball) | $7 | 5 | $35 |
Mid Pair (with Fireball) | $7 | 6 | $42 |
Straight (with Fireball) | $675 | 0 | $0 |
Box 24-Way (with Fireball) | $28 | 55 | $1,540 |
Box 12-Way (with Fireball) | $56 | 52 | $2,912 |
Box 6-Way (with Fireball) | $112 | 0 | $0 |
Box 4-Way (with Fireball) | $170 | 0 | $0 |
Straight/Box 24-Way (with Fireball) | $703 | 2 | $1,406 |
Straight/Box 12-Way (with Fireball) | $731 | 0 | $0 |
Straight/Box 6-Way (with Fireball) | $787 | 0 | $0 |
Straight/Box 4-Way (with Fireball) | $845 | 0 | $0 |
Combo 24-Way (with Fireball) | $675 | 0 | $0 |
Combo 12-Way (with Fireball) | $675 | 0 | $0 |
Combo 6-Way (with Fireball) | $675 | 0 | $0 |
Combo 4-Way (with Fireball) | $675 | 0 | $0 |
Totals | - | 319 | $38,892 |
Night
Prize Level | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Front Pair | $25 | 2 | $50 |
Back Pair | $25 | 25 | $625 |
Mid Pair | $25 | 0 | $0 |
Straight | $2,500 | 5 | $12,500 |
Box 24-Way | $100 | 0 | $0 |
Box 12-Way | $200 | 104 | $20,800 |
Box 6-Way | $400 | 0 | $0 |
Box 4-Way | $600 | 0 | $0 |
Straight/Box 24-Way | $2,600 | 0 | $0 |
Straight/Box 12-Way | $2,700 | 19 | $51,300 |
Straight/Box 6-Way | $2,900 | 0 | $0 |
Straight/Box 4-Way | $3,100 | 0 | $0 |
Combo 24-Way | $2,500 | 0 | $0 |
Combo 12-Way | $2,500 | 12 | $30,000 |
Combo 6-Way | $2,500 | 0 | $0 |
Combo 4-Way | $2,500 | 0 | $0 |
Front Pair (with Fireball) | $7 | 3 | $21 |
Back Pair (with Fireball) | $7 | 26 | $182 |
Mid Pair (with Fireball) | $7 | 2 | $14 |
Straight (with Fireball) | $675 | 0 | $0 |
Box 24-Way (with Fireball) | $28 | 67 | $1,876 |
Box 12-Way (with Fireball) | $56 | 41 | $2,296 |
Box 6-Way (with Fireball) | $112 | 0 | $0 |
Box 4-Way (with Fireball) | $170 | 0 | $0 |
Straight/Box 24-Way (with Fireball) | $703 | 1 | $703 |
Straight/Box 12-Way (with Fireball) | $731 | 5 | $3,655 |
Straight/Box 6-Way (with Fireball) | $787 | 0 | $0 |
Straight/Box 4-Way (with Fireball) | $845 | 0 | $0 |
Combo 24-Way (with Fireball) | $675 | 0 | $0 |
Combo 12-Way (with Fireball) | $675 | 0 | $0 |
Combo 6-Way (with Fireball) | $675 | 0 | $0 |
Combo 4-Way (with Fireball) | $675 | 0 | $0 |
Totals | - | 312 | $124,022 |
Stats for this draw
% changes are compared to previous draw.
Total Winners:
166
-72%
Claim deadline:
04/12/2025
Upcoming Jackpots