Daily 4 Numbers for Friday October 20, 2023

On this page you can find out the Daily 4 winning numbers for the Friday October 20, 2023 draws. This drawing date includes the details for each of the four daily draws: Morning, Day, Evening and Night.

Outlined below you will find the main draw winning numbers plus the Fireball numbers, the total number of participants who won a prize, plus the number of winners per each prize category. Check out the winning combinations below and compare with your ticket to see how many numbers you matched!

Winning Numbers

Morning

  • 3
  • 8
  • 7
  • 8
  • 7

Day

  • 2
  • 8
  • 6
  • 1
  • 8

Evening

  • 4
  • 0
  • 3
  • 5
  • 8

Night

  • 1
  • 1
  • 2
  • 7
  • 7

Payouts

Morning

Morning Daily 4 Payouts for October 20 2023
Prize Level Prize Winners Prize Fund Amount
Front Pair $25 7 $175
Back Pair $25 5 $125
Mid Pair $25 19 $475
Straight $2,500 0 $0
Box 24-Way $100 0 $0
Box 12-Way $200 36 $7,200
Box 6-Way $400 0 $0
Box 4-Way $600 0 $0
Straight/Box 24-Way $2,600 0 $0
Straight/Box 12-Way $2,700 2 $5,400
Straight/Box 6-Way $2,900 0 $0
Straight/Box 4-Way $3,100 0 $0
Combo 24-Way $2,500 0 $0
Combo 12-Way $2,500 0 $0
Combo 6-Way $2,500 0 $0
Combo 4-Way $2,500 0 $0
Front Pair (with Fireball) $7 4 $28
Back Pair (with Fireball) $7 5 $35
Mid Pair (with Fireball) $7 2 $14
Straight (with Fireball) $675 0 $0
Box 24-Way (with Fireball) $28 0 $0
Box 12-Way (with Fireball) $56 31 $1,736
Box 6-Way (with Fireball) $112 18 $2,016
Box 4-Way (with Fireball) $170 0 $0
Straight/Box 24-Way (with Fireball) $703 0 $0
Straight/Box 12-Way (with Fireball) $731 4 $2,924
Straight/Box 6-Way (with Fireball) $787 1 $787
Straight/Box 4-Way (with Fireball) $845 0 $0
Combo 24-Way (with Fireball) $675 0 $0
Combo 12-Way (with Fireball) $675 0 $0
Combo 6-Way (with Fireball) $675 0 $0
Combo 4-Way (with Fireball) $675 0 $0
Totals - 134 $20,915

Day

Day Daily 4 Payouts for October 20 2023
Prize Level Prize Winners Prize Fund Amount
Front Pair $25 7 $175
Back Pair $25 5 $125
Mid Pair $25 19 $475
Straight $2,500 0 $0
Box 24-Way $100 0 $0
Box 12-Way $200 36 $7,200
Box 6-Way $400 0 $0
Box 4-Way $600 0 $0
Straight/Box 24-Way $2,600 0 $0
Straight/Box 12-Way $2,700 2 $5,400
Straight/Box 6-Way $2,900 0 $0
Straight/Box 4-Way $3,100 0 $0
Combo 24-Way $2,500 0 $0
Combo 12-Way $2,500 0 $0
Combo 6-Way $2,500 0 $0
Combo 4-Way $2,500 0 $0
Front Pair (with Fireball) $7 4 $28
Back Pair (with Fireball) $7 5 $35
Mid Pair (with Fireball) $7 2 $14
Straight (with Fireball) $675 0 $0
Box 24-Way (with Fireball) $28 0 $0
Box 12-Way (with Fireball) $56 31 $1,736
Box 6-Way (with Fireball) $112 18 $2,016
Box 4-Way (with Fireball) $170 0 $0
Straight/Box 24-Way (with Fireball) $703 0 $0
Straight/Box 12-Way (with Fireball) $731 4 $2,924
Straight/Box 6-Way (with Fireball) $787 1 $787
Straight/Box 4-Way (with Fireball) $845 0 $0
Combo 24-Way (with Fireball) $675 0 $0
Combo 12-Way (with Fireball) $675 0 $0
Combo 6-Way (with Fireball) $675 0 $0
Combo 4-Way (with Fireball) $675 0 $0
Totals - 134 $20,915

Evening

Evening Daily 4 Payouts for October 20 2023
Prize Level Prize Winners Prize Fund Amount
Front Pair $25 3 $75
Back Pair $25 0 $0
Mid Pair $25 0 $0
Straight $2,500 0 $0
Box 24-Way $100 93 $9,300
Box 12-Way $200 0 $0
Box 6-Way $400 0 $0
Box 4-Way $600 0 $0
Straight/Box 24-Way $2,600 2 $5,200
Straight/Box 12-Way $2,700 0 $0
Straight/Box 6-Way $2,900 0 $0
Straight/Box 4-Way $3,100 0 $0
Combo 24-Way $2,500 0 $0
Combo 12-Way $2,500 0 $0
Combo 6-Way $2,500 0 $0
Combo 4-Way $2,500 0 $0
Front Pair (with Fireball) $7 0 $0
Back Pair (with Fireball) $7 0 $0
Mid Pair (with Fireball) $7 0 $0
Straight (with Fireball) $675 0 $0
Box 24-Way (with Fireball) $28 82 $2,296
Box 12-Way (with Fireball) $56 0 $0
Box 6-Way (with Fireball) $112 0 $0
Box 4-Way (with Fireball) $170 0 $0
Straight/Box 24-Way (with Fireball) $703 2 $1,406
Straight/Box 12-Way (with Fireball) $731 0 $0
Straight/Box 6-Way (with Fireball) $787 0 $0
Straight/Box 4-Way (with Fireball) $845 0 $0
Combo 24-Way (with Fireball) $675 0 $0
Combo 12-Way (with Fireball) $675 0 $0
Combo 6-Way (with Fireball) $675 0 $0
Combo 4-Way (with Fireball) $675 0 $0
Totals - 182 $18,277

Night

Night Daily 4 Payouts for October 20 2023
Prize Level Prize Winners Prize Fund Amount
Front Pair $25 41 $1,025
Back Pair $25 2 $50
Mid Pair $25 16 $400
Straight $2,500 20 $50,000
Box 24-Way $100 0 $0
Box 12-Way $200 238 $47,600
Box 6-Way $400 0 $0
Box 4-Way $600 0 $0
Straight/Box 24-Way $2,600 0 $0
Straight/Box 12-Way $2,700 38 $102,600
Straight/Box 6-Way $2,900 0 $0
Straight/Box 4-Way $3,100 0 $0
Combo 24-Way $2,500 0 $0
Combo 12-Way $2,500 1 $2,500
Combo 6-Way $2,500 0 $0
Combo 4-Way $2,500 0 $0
Front Pair (with Fireball) $7 10 $70
Back Pair (with Fireball) $7 3 $21
Mid Pair (with Fireball) $7 26 $182
Straight (with Fireball) $675 8 $5,400
Box 24-Way (with Fireball) $28 0 $0
Box 12-Way (with Fireball) $56 90 $5,040
Box 6-Way (with Fireball) $112 68 $7,616
Box 4-Way (with Fireball) $170 0 $0
Straight/Box 24-Way (with Fireball) $703 0 $0
Straight/Box 12-Way (with Fireball) $731 7 $5,117
Straight/Box 6-Way (with Fireball) $787 5 $3,935
Straight/Box 4-Way (with Fireball) $845 0 $0
Combo 24-Way (with Fireball) $675 0 $0
Combo 12-Way (with Fireball) $675 0 $0
Combo 6-Way (with Fireball) $675 5 $3,375
Combo 4-Way (with Fireball) $675 0 $0
Totals - 578 $234,931

Stats for this draw

% changes are compared to previous draw.

Total Winners:
134 -26% Trending downwards arrow
Claim deadline:
04/17/2024 Deadline passed
Upcoming Jackpots
Saturday's Powerball jackpot:
$54,000,000
Time remaining:
  • 0d
  • 0h
  • 0m
  • 0s
Tuesday's Mega Millions jackpot:
$303,000,000
Time remaining:
  • 0d
  • 0h
  • 0m
  • 0s