Daily 4 Numbers for Monday October 28, 2024
On this page you can find out the Daily 4 winning numbers for the Monday October 28, 2024 draws. This drawing date includes the details for each of the four daily draws: Morning, Day, Evening and Night.
Outlined below you will find the main draw winning numbers plus the Fireball numbers, the total number of participants who won a prize, plus the number of winners per each prize category. Check out the winning combinations below and compare with your ticket to see how many numbers you matched!
Winning Numbers
Morning
- 8
- 8
- 9
- 8
- 8
Day
- 0
- 3
- 2
- 3
- 7
Evening
- 0
- 5
- 5
- 8
- 0
Night
- 6
- 5
- 5
- 0
- 5
Payouts
Morning
Prize Level | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Front Pair | $25 | 35 | $875 |
Back Pair | $25 | 1 | $25 |
Mid Pair | $25 | 2 | $50 |
Straight | $2,500 | 0 | $0 |
Box 24-Way | $100 | 0 | $0 |
Box 12-Way | $200 | 0 | $0 |
Box 6-Way | $400 | 0 | $0 |
Box 4-Way | $600 | 38 | $22,800 |
Straight/Box 24-Way | $2,600 | 0 | $0 |
Straight/Box 12-Way | $2,700 | 0 | $0 |
Straight/Box 6-Way | $2,900 | 0 | $0 |
Straight/Box 4-Way | $3,100 | 2 | $6,200 |
Combo 24-Way | $2,500 | 0 | $0 |
Combo 12-Way | $2,500 | 0 | $0 |
Combo 6-Way | $2,500 | 0 | $0 |
Combo 4-Way | $2,500 | 5 | $12,500 |
Front Pair (with Fireball) | $7 | 16 | $112 |
Back Pair (with Fireball) | $7 | 4 | $28 |
Mid Pair (with Fireball) | $7 | 4 | $28 |
Straight (with Fireball) | $675 | 257 | $173,475 |
Box 24-Way (with Fireball) | $28 | 0 | $0 |
Box 12-Way (with Fireball) | $56 | 0 | $0 |
Box 6-Way (with Fireball) | $112 | 0 | $0 |
Box 4-Way (with Fireball) | $170 | 42 | $7,140 |
Straight/Box 24-Way (with Fireball) | $703 | 0 | $0 |
Straight/Box 12-Way (with Fireball) | $731 | 0 | $0 |
Straight/Box 6-Way (with Fireball) | $787 | 0 | $0 |
Straight/Box 4-Way (with Fireball) | $845 | 0 | $0 |
Combo 24-Way (with Fireball) | $675 | 0 | $0 |
Combo 12-Way (with Fireball) | $675 | 0 | $0 |
Combo 6-Way (with Fireball) | $675 | 0 | $0 |
Combo 4-Way (with Fireball) | $675 | 3 | $2,025 |
Totals | - | 409 | $225,258 |
Day
Prize Level | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Front Pair | $25 | 35 | $875 |
Back Pair | $25 | 1 | $25 |
Mid Pair | $25 | 2 | $50 |
Straight | $2,500 | 0 | $0 |
Box 24-Way | $100 | 0 | $0 |
Box 12-Way | $200 | 0 | $0 |
Box 6-Way | $400 | 0 | $0 |
Box 4-Way | $600 | 38 | $22,800 |
Straight/Box 24-Way | $2,600 | 0 | $0 |
Straight/Box 12-Way | $2,700 | 0 | $0 |
Straight/Box 6-Way | $2,900 | 0 | $0 |
Straight/Box 4-Way | $3,100 | 2 | $6,200 |
Combo 24-Way | $2,500 | 0 | $0 |
Combo 12-Way | $2,500 | 0 | $0 |
Combo 6-Way | $2,500 | 0 | $0 |
Combo 4-Way | $2,500 | 5 | $12,500 |
Front Pair (with Fireball) | $7 | 16 | $112 |
Back Pair (with Fireball) | $7 | 4 | $28 |
Mid Pair (with Fireball) | $7 | 4 | $28 |
Straight (with Fireball) | $675 | 257 | $173,475 |
Box 24-Way (with Fireball) | $28 | 0 | $0 |
Box 12-Way (with Fireball) | $56 | 0 | $0 |
Box 6-Way (with Fireball) | $112 | 0 | $0 |
Box 4-Way (with Fireball) | $170 | 42 | $7,140 |
Straight/Box 24-Way (with Fireball) | $703 | 0 | $0 |
Straight/Box 12-Way (with Fireball) | $731 | 0 | $0 |
Straight/Box 6-Way (with Fireball) | $787 | 0 | $0 |
Straight/Box 4-Way (with Fireball) | $845 | 0 | $0 |
Combo 24-Way (with Fireball) | $675 | 0 | $0 |
Combo 12-Way (with Fireball) | $675 | 0 | $0 |
Combo 6-Way (with Fireball) | $675 | 0 | $0 |
Combo 4-Way (with Fireball) | $675 | 3 | $2,025 |
Totals | - | 409 | $225,258 |
Evening
Prize Level | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Front Pair | $25 | 13 | $325 |
Back Pair | $25 | 0 | $0 |
Mid Pair | $25 | 0 | $0 |
Straight | $2,500 | 0 | $0 |
Box 24-Way | $100 | 0 | $0 |
Box 12-Way | $200 | 80 | $16,000 |
Box 6-Way | $400 | 0 | $0 |
Box 4-Way | $600 | 0 | $0 |
Straight/Box 24-Way | $2,600 | 0 | $0 |
Straight/Box 12-Way | $2,700 | 1 | $2,700 |
Straight/Box 6-Way | $2,900 | 0 | $0 |
Straight/Box 4-Way | $3,100 | 0 | $0 |
Combo 24-Way | $2,500 | 0 | $0 |
Combo 12-Way | $2,500 | 1 | $2,500 |
Combo 6-Way | $2,500 | 0 | $0 |
Combo 4-Way | $2,500 | 0 | $0 |
Front Pair (with Fireball) | $7 | 5 | $35 |
Back Pair (with Fireball) | $7 | 1 | $7 |
Mid Pair (with Fireball) | $7 | 0 | $0 |
Straight (with Fireball) | $675 | 4 | $2,700 |
Box 24-Way (with Fireball) | $28 | 0 | $0 |
Box 12-Way (with Fireball) | $56 | 45 | $2,520 |
Box 6-Way (with Fireball) | $112 | 42 | $4,704 |
Box 4-Way (with Fireball) | $170 | 0 | $0 |
Straight/Box 24-Way (with Fireball) | $703 | 0 | $0 |
Straight/Box 12-Way (with Fireball) | $731 | 0 | $0 |
Straight/Box 6-Way (with Fireball) | $787 | 2 | $1,574 |
Straight/Box 4-Way (with Fireball) | $845 | 0 | $0 |
Combo 24-Way (with Fireball) | $675 | 0 | $0 |
Combo 12-Way (with Fireball) | $675 | 1 | $675 |
Combo 6-Way (with Fireball) | $675 | 0 | $0 |
Combo 4-Way (with Fireball) | $675 | 0 | $0 |
Totals | - | 195 | $33,740 |
Night
Prize Level | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Front Pair | $25 | 12 | $300 |
Back Pair | $25 | 6 | $150 |
Mid Pair | $25 | 4 | $100 |
Straight | $2,500 | 0 | $0 |
Box 24-Way | $100 | 0 | $0 |
Box 12-Way | $200 | 63 | $12,600 |
Box 6-Way | $400 | 0 | $0 |
Box 4-Way | $600 | 0 | $0 |
Straight/Box 24-Way | $2,600 | 0 | $0 |
Straight/Box 12-Way | $2,700 | 2 | $5,400 |
Straight/Box 6-Way | $2,900 | 0 | $0 |
Straight/Box 4-Way | $3,100 | 0 | $0 |
Combo 24-Way | $2,500 | 0 | $0 |
Combo 12-Way | $2,500 | 0 | $0 |
Combo 6-Way | $2,500 | 0 | $0 |
Combo 4-Way | $2,500 | 0 | $0 |
Front Pair (with Fireball) | $7 | 0 | $0 |
Back Pair (with Fireball) | $7 | 3 | $21 |
Mid Pair (with Fireball) | $7 | 8 | $56 |
Straight (with Fireball) | $675 | 2 | $1,350 |
Box 24-Way (with Fireball) | $28 | 0 | $0 |
Box 12-Way (with Fireball) | $56 | 24 | $1,344 |
Box 6-Way (with Fireball) | $112 | 0 | $0 |
Box 4-Way (with Fireball) | $170 | 38 | $6,460 |
Straight/Box 24-Way (with Fireball) | $703 | 0 | $0 |
Straight/Box 12-Way (with Fireball) | $731 | 0 | $0 |
Straight/Box 6-Way (with Fireball) | $787 | 0 | $0 |
Straight/Box 4-Way (with Fireball) | $845 | 6 | $5,070 |
Combo 24-Way (with Fireball) | $675 | 0 | $0 |
Combo 12-Way (with Fireball) | $675 | 0 | $0 |
Combo 6-Way (with Fireball) | $675 | 0 | $0 |
Combo 4-Way (with Fireball) | $675 | 9 | $6,075 |
Totals | - | 177 | $38,926 |
Stats for this draw
% changes are compared to previous draw.
Total Winners:
409
+297%
Claim deadline:
04/26/2025
Upcoming Jackpots