Daily 4 Numbers for Thursday November 5, 2026
On this page you can find out the Daily 4 winning numbers for the Thursday November 5, 2026 draws. This drawing date includes the details for each of the four daily draws: Morning, Day, Evening and Night.
Outlined below you will find the main draw winning numbers plus the Fireball numbers, the total number of participants who won a prize, plus the number of winners per each prize category. Check out the winning combinations below and compare with your ticket to see how many numbers you matched!
Winning Numbers
Morning
- 0
- 1
- 3
- 7
- 1
Day
- 2
- 5
- 0
- 0
- 6
Evening
- 2
- 0
- 0
- 3
- 8
Night
- 9
- 8
- 0
- 0
- 3
Payouts
Morning
| Prize Level | Prize | Winners | Prize Fund Amount |
|---|---|---|---|
| Front Pair | $25 | 5 | $125 |
| Back Pair | $25 | 1 | $25 |
| Mid Pair | $25 | 0 | $0 |
| Straight | $2,500 | 2 | $5,000 |
| Box 24-Way | $100 | 254 | $25,400 |
| Box 12-Way | $200 | 0 | $0 |
| Box 6-Way | $400 | 0 | $0 |
| Box 4-Way | $600 | 0 | $0 |
| Straight/Box 24-Way | $2,600 | 5 | $13,000 |
| Straight/Box 12-Way | $2,700 | 0 | $0 |
| Straight/Box 6-Way | $2,900 | 0 | $0 |
| Straight/Box 4-Way | $3,100 | 0 | $0 |
| Combo 24-Way | $2,500 | 0 | $0 |
| Combo 12-Way | $2,500 | 0 | $0 |
| Combo 6-Way | $2,500 | 0 | $0 |
| Combo 4-Way | $2,500 | 0 | $0 |
| Front Pair (with Fireball) | $7 | 11 | $77 |
| Back Pair (with Fireball) | $7 | 0 | $0 |
| Mid Pair (with Fireball) | $7 | 0 | $0 |
| Straight (with Fireball) | $675 | 2 | $1,350 |
| Box 24-Way (with Fireball) | $28 | 69 | $1,932 |
| Box 12-Way (with Fireball) | $56 | 145 | $8,120 |
| Box 6-Way (with Fireball) | $112 | 0 | $0 |
| Box 4-Way (with Fireball) | $170 | 0 | $0 |
| Straight/Box 24-Way (with Fireball) | $703 | 3 | $2,109 |
| Straight/Box 12-Way (with Fireball) | $731 | 3 | $2,193 |
| Straight/Box 6-Way (with Fireball) | $787 | 0 | $0 |
| Straight/Box 4-Way (with Fireball) | $845 | 0 | $0 |
| Combo 24-Way (with Fireball) | $675 | 0 | $0 |
| Combo 12-Way (with Fireball) | $675 | 2 | $1,350 |
| Combo 6-Way (with Fireball) | $675 | 0 | $0 |
| Combo 4-Way (with Fireball) | $675 | 0 | $0 |
| Totals | - | 502 | $60,681 |
Day
| Prize Level | Prize | Winners | Prize Fund Amount |
|---|---|---|---|
| Front Pair | $25 | 5 | $125 |
| Back Pair | $25 | 1 | $25 |
| Mid Pair | $25 | 0 | $0 |
| Straight | $2,500 | 2 | $5,000 |
| Box 24-Way | $100 | 254 | $25,400 |
| Box 12-Way | $200 | 0 | $0 |
| Box 6-Way | $400 | 0 | $0 |
| Box 4-Way | $600 | 0 | $0 |
| Straight/Box 24-Way | $2,600 | 5 | $13,000 |
| Straight/Box 12-Way | $2,700 | 0 | $0 |
| Straight/Box 6-Way | $2,900 | 0 | $0 |
| Straight/Box 4-Way | $3,100 | 0 | $0 |
| Combo 24-Way | $2,500 | 0 | $0 |
| Combo 12-Way | $2,500 | 0 | $0 |
| Combo 6-Way | $2,500 | 0 | $0 |
| Combo 4-Way | $2,500 | 0 | $0 |
| Front Pair (with Fireball) | $7 | 11 | $77 |
| Back Pair (with Fireball) | $7 | 0 | $0 |
| Mid Pair (with Fireball) | $7 | 0 | $0 |
| Straight (with Fireball) | $675 | 2 | $1,350 |
| Box 24-Way (with Fireball) | $28 | 69 | $1,932 |
| Box 12-Way (with Fireball) | $56 | 145 | $8,120 |
| Box 6-Way (with Fireball) | $112 | 0 | $0 |
| Box 4-Way (with Fireball) | $170 | 0 | $0 |
| Straight/Box 24-Way (with Fireball) | $703 | 3 | $2,109 |
| Straight/Box 12-Way (with Fireball) | $731 | 3 | $2,193 |
| Straight/Box 6-Way (with Fireball) | $787 | 0 | $0 |
| Straight/Box 4-Way (with Fireball) | $845 | 0 | $0 |
| Combo 24-Way (with Fireball) | $675 | 0 | $0 |
| Combo 12-Way (with Fireball) | $675 | 2 | $1,350 |
| Combo 6-Way (with Fireball) | $675 | 0 | $0 |
| Combo 4-Way (with Fireball) | $675 | 0 | $0 |
| Totals | - | 502 | $60,681 |
Evening
| Prize Level | Prize | Winners | Prize Fund Amount |
|---|---|---|---|
| Front Pair | $25 | 62 | $1,550 |
| Back Pair | $25 | 1 | $25 |
| Mid Pair | $25 | 73 | $1,825 |
| Straight | $2,500 | 4 | $10,000 |
| Box 24-Way | $100 | 0 | $0 |
| Box 12-Way | $200 | 167 | $33,400 |
| Box 6-Way | $400 | 0 | $0 |
| Box 4-Way | $600 | 0 | $0 |
| Straight/Box 24-Way | $2,600 | 0 | $0 |
| Straight/Box 12-Way | $2,700 | 10 | $27,000 |
| Straight/Box 6-Way | $2,900 | 0 | $0 |
| Straight/Box 4-Way | $3,100 | 0 | $0 |
| Combo 24-Way | $2,500 | 0 | $0 |
| Combo 12-Way | $2,500 | 2 | $5,000 |
| Combo 6-Way | $2,500 | 0 | $0 |
| Combo 4-Way | $2,500 | 0 | $0 |
| Front Pair (with Fireball) | $7 | 0 | $0 |
| Back Pair (with Fireball) | $7 | 2 | $14 |
| Mid Pair (with Fireball) | $7 | 21 | $147 |
| Straight (with Fireball) | $675 | 1 | $675 |
| Box 24-Way (with Fireball) | $28 | 68 | $1,904 |
| Box 12-Way (with Fireball) | $56 | 68 | $3,808 |
| Box 6-Way (with Fireball) | $112 | 0 | $0 |
| Box 4-Way (with Fireball) | $170 | 0 | $0 |
| Straight/Box 24-Way (with Fireball) | $703 | 0 | $0 |
| Straight/Box 12-Way (with Fireball) | $731 | 9 | $6,579 |
| Straight/Box 6-Way (with Fireball) | $787 | 0 | $0 |
| Straight/Box 4-Way (with Fireball) | $845 | 0 | $0 |
| Combo 24-Way (with Fireball) | $675 | 0 | $0 |
| Combo 12-Way (with Fireball) | $675 | 6 | $4,050 |
| Combo 6-Way (with Fireball) | $675 | 0 | $0 |
| Combo 4-Way (with Fireball) | $675 | 0 | $0 |
| Totals | - | 494 | $95,977 |
Night
| Prize Level | Prize | Winners | Prize Fund Amount |
|---|---|---|---|
| Front Pair | $25 | 22 | $550 |
| Back Pair | $25 | 92 | $2,300 |
| Mid Pair | $25 | 5 | $125 |
| Straight | $2,500 | 0 | $0 |
| Box 24-Way | $100 | 0 | $0 |
| Box 12-Way | $200 | 104 | $20,800 |
| Box 6-Way | $400 | 0 | $0 |
| Box 4-Way | $600 | 0 | $0 |
| Straight/Box 24-Way | $2,600 | 0 | $0 |
| Straight/Box 12-Way | $2,700 | 3 | $8,100 |
| Straight/Box 6-Way | $2,900 | 0 | $0 |
| Straight/Box 4-Way | $3,100 | 0 | $0 |
| Combo 24-Way | $2,500 | 0 | $0 |
| Combo 12-Way | $2,500 | 0 | $0 |
| Combo 6-Way | $2,500 | 0 | $0 |
| Combo 4-Way | $2,500 | 0 | $0 |
| Front Pair (with Fireball) | $7 | 2 | $14 |
| Back Pair (with Fireball) | $7 | 37 | $259 |
| Mid Pair (with Fireball) | $7 | 23 | $161 |
| Straight (with Fireball) | $675 | 0 | $0 |
| Box 24-Way (with Fireball) | $28 | 52 | $1,456 |
| Box 12-Way (with Fireball) | $56 | 80 | $4,480 |
| Box 6-Way (with Fireball) | $112 | 0 | $0 |
| Box 4-Way (with Fireball) | $170 | 0 | $0 |
| Straight/Box 24-Way (with Fireball) | $703 | 2 | $1,406 |
| Straight/Box 12-Way (with Fireball) | $731 | 9 | $6,579 |
| Straight/Box 6-Way (with Fireball) | $787 | 0 | $0 |
| Straight/Box 4-Way (with Fireball) | $845 | 0 | $0 |
| Combo 24-Way (with Fireball) | $675 | 0 | $0 |
| Combo 12-Way (with Fireball) | $675 | 0 | $0 |
| Combo 6-Way (with Fireball) | $675 | 0 | $0 |
| Combo 4-Way (with Fireball) | $675 | 0 | $0 |
| Totals | - | 431 | $46,230 |
Stats for this draw
% changes are compared to previous draw.
Total Winners:
502
-25%
Claim deadline:
05/04/2027
Upcoming Jackpots