Daily 4 Numbers for Saturday November 7, 2026
On this page you can find out the Daily 4 winning numbers for the Saturday November 7, 2026 draws. This drawing date includes the details for each of the four daily draws: Morning, Day, Evening and Night.
Outlined below you will find the main draw winning numbers plus the Fireball numbers, the total number of participants who won a prize, plus the number of winners per each prize category. Check out the winning combinations below and compare with your ticket to see how many numbers you matched!
Winning Numbers
Morning
- 0
- 0
- 1
- 9
- 0
Day
- 0
- 3
- 2
- 8
- 3
Evening
- 4
- 4
- 2
- 9
- 7
Night
- 3
- 5
- 6
- 7
- 2
Payouts
Morning
| Prize Level | Prize | Winners | Prize Fund Amount |
|---|---|---|---|
| Front Pair | $25 | 50 | $1,250 |
| Back Pair | $25 | 9 | $225 |
| Mid Pair | $25 | 3 | $75 |
| Straight | $2,500 | 0 | $0 |
| Box 24-Way | $100 | 0 | $0 |
| Box 12-Way | $200 | 210 | $42,000 |
| Box 6-Way | $400 | 0 | $0 |
| Box 4-Way | $600 | 0 | $0 |
| Straight/Box 24-Way | $2,600 | 0 | $0 |
| Straight/Box 12-Way | $2,700 | 6 | $16,200 |
| Straight/Box 6-Way | $2,900 | 0 | $0 |
| Straight/Box 4-Way | $3,100 | 0 | $0 |
| Combo 24-Way | $2,500 | 0 | $0 |
| Combo 12-Way | $2,500 | 2 | $5,000 |
| Combo 6-Way | $2,500 | 0 | $0 |
| Combo 4-Way | $2,500 | 0 | $0 |
| Front Pair (with Fireball) | $7 | 28 | $196 |
| Back Pair (with Fireball) | $7 | 6 | $42 |
| Mid Pair (with Fireball) | $7 | 7 | $49 |
| Straight (with Fireball) | $675 | 1 | $675 |
| Box 24-Way (with Fireball) | $28 | 0 | $0 |
| Box 12-Way (with Fireball) | $56 | 70 | $3,920 |
| Box 6-Way (with Fireball) | $112 | 0 | $0 |
| Box 4-Way (with Fireball) | $170 | 151 | $25,670 |
| Straight/Box 24-Way (with Fireball) | $703 | 0 | $0 |
| Straight/Box 12-Way (with Fireball) | $731 | 2 | $1,462 |
| Straight/Box 6-Way (with Fireball) | $787 | 0 | $0 |
| Straight/Box 4-Way (with Fireball) | $845 | 10 | $8,450 |
| Combo 24-Way (with Fireball) | $675 | 0 | $0 |
| Combo 12-Way (with Fireball) | $675 | 2 | $1,350 |
| Combo 6-Way (with Fireball) | $675 | 0 | $0 |
| Combo 4-Way (with Fireball) | $675 | 10 | $6,750 |
| Totals | - | 567 | $113,314 |
Day
| Prize Level | Prize | Winners | Prize Fund Amount |
|---|---|---|---|
| Front Pair | $25 | 50 | $1,250 |
| Back Pair | $25 | 9 | $225 |
| Mid Pair | $25 | 3 | $75 |
| Straight | $2,500 | 0 | $0 |
| Box 24-Way | $100 | 0 | $0 |
| Box 12-Way | $200 | 210 | $42,000 |
| Box 6-Way | $400 | 0 | $0 |
| Box 4-Way | $600 | 0 | $0 |
| Straight/Box 24-Way | $2,600 | 0 | $0 |
| Straight/Box 12-Way | $2,700 | 6 | $16,200 |
| Straight/Box 6-Way | $2,900 | 0 | $0 |
| Straight/Box 4-Way | $3,100 | 0 | $0 |
| Combo 24-Way | $2,500 | 0 | $0 |
| Combo 12-Way | $2,500 | 2 | $5,000 |
| Combo 6-Way | $2,500 | 0 | $0 |
| Combo 4-Way | $2,500 | 0 | $0 |
| Front Pair (with Fireball) | $7 | 28 | $196 |
| Back Pair (with Fireball) | $7 | 6 | $42 |
| Mid Pair (with Fireball) | $7 | 7 | $49 |
| Straight (with Fireball) | $675 | 1 | $675 |
| Box 24-Way (with Fireball) | $28 | 0 | $0 |
| Box 12-Way (with Fireball) | $56 | 70 | $3,920 |
| Box 6-Way (with Fireball) | $112 | 0 | $0 |
| Box 4-Way (with Fireball) | $170 | 151 | $25,670 |
| Straight/Box 24-Way (with Fireball) | $703 | 0 | $0 |
| Straight/Box 12-Way (with Fireball) | $731 | 2 | $1,462 |
| Straight/Box 6-Way (with Fireball) | $787 | 0 | $0 |
| Straight/Box 4-Way (with Fireball) | $845 | 10 | $8,450 |
| Combo 24-Way (with Fireball) | $675 | 0 | $0 |
| Combo 12-Way (with Fireball) | $675 | 2 | $1,350 |
| Combo 6-Way (with Fireball) | $675 | 0 | $0 |
| Combo 4-Way (with Fireball) | $675 | 10 | $6,750 |
| Totals | - | 567 | $113,314 |
Evening
| Prize Level | Prize | Winners | Prize Fund Amount |
|---|---|---|---|
| Front Pair | $25 | 22 | $550 |
| Back Pair | $25 | 4 | $100 |
| Mid Pair | $25 | 2 | $50 |
| Straight | $2,500 | 0 | $0 |
| Box 24-Way | $100 | 0 | $0 |
| Box 12-Way | $200 | 56 | $11,200 |
| Box 6-Way | $400 | 0 | $0 |
| Box 4-Way | $600 | 0 | $0 |
| Straight/Box 24-Way | $2,600 | 0 | $0 |
| Straight/Box 12-Way | $2,700 | 0 | $0 |
| Straight/Box 6-Way | $2,900 | 0 | $0 |
| Straight/Box 4-Way | $3,100 | 0 | $0 |
| Combo 24-Way | $2,500 | 0 | $0 |
| Combo 12-Way | $2,500 | 0 | $0 |
| Combo 6-Way | $2,500 | 0 | $0 |
| Combo 4-Way | $2,500 | 0 | $0 |
| Front Pair (with Fireball) | $7 | 41 | $287 |
| Back Pair (with Fireball) | $7 | 7 | $49 |
| Mid Pair (with Fireball) | $7 | 4 | $28 |
| Straight (with Fireball) | $675 | 0 | $0 |
| Box 24-Way (with Fireball) | $28 | 95 | $2,660 |
| Box 12-Way (with Fireball) | $56 | 20 | $1,120 |
| Box 6-Way (with Fireball) | $112 | 0 | $0 |
| Box 4-Way (with Fireball) | $170 | 0 | $0 |
| Straight/Box 24-Way (with Fireball) | $703 | 3 | $2,109 |
| Straight/Box 12-Way (with Fireball) | $731 | 2 | $1,462 |
| Straight/Box 6-Way (with Fireball) | $787 | 0 | $0 |
| Straight/Box 4-Way (with Fireball) | $845 | 0 | $0 |
| Combo 24-Way (with Fireball) | $675 | 0 | $0 |
| Combo 12-Way (with Fireball) | $675 | 0 | $0 |
| Combo 6-Way (with Fireball) | $675 | 0 | $0 |
| Combo 4-Way (with Fireball) | $675 | 0 | $0 |
| Totals | - | 256 | $19,615 |
Night
| Prize Level | Prize | Winners | Prize Fund Amount |
|---|---|---|---|
| Front Pair | $25 | 7 | $175 |
| Back Pair | $25 | 2 | $50 |
| Mid Pair | $25 | 3 | $75 |
| Straight | $2,500 | 0 | $0 |
| Box 24-Way | $100 | 147 | $14,700 |
| Box 12-Way | $200 | 0 | $0 |
| Box 6-Way | $400 | 0 | $0 |
| Box 4-Way | $600 | 0 | $0 |
| Straight/Box 24-Way | $2,600 | 4 | $10,400 |
| Straight/Box 12-Way | $2,700 | 0 | $0 |
| Straight/Box 6-Way | $2,900 | 0 | $0 |
| Straight/Box 4-Way | $3,100 | 0 | $0 |
| Combo 24-Way | $2,500 | 1 | $2,500 |
| Combo 12-Way | $2,500 | 0 | $0 |
| Combo 6-Way | $2,500 | 0 | $0 |
| Combo 4-Way | $2,500 | 0 | $0 |
| Front Pair (with Fireball) | $7 | 0 | $0 |
| Back Pair (with Fireball) | $7 | 4 | $28 |
| Mid Pair (with Fireball) | $7 | 2 | $14 |
| Straight (with Fireball) | $675 | 0 | $0 |
| Box 24-Way (with Fireball) | $28 | 171 | $4,788 |
| Box 12-Way (with Fireball) | $56 | 0 | $0 |
| Box 6-Way (with Fireball) | $112 | 0 | $0 |
| Box 4-Way (with Fireball) | $170 | 0 | $0 |
| Straight/Box 24-Way (with Fireball) | $703 | 2 | $1,406 |
| Straight/Box 12-Way (with Fireball) | $731 | 0 | $0 |
| Straight/Box 6-Way (with Fireball) | $787 | 0 | $0 |
| Straight/Box 4-Way (with Fireball) | $845 | 0 | $0 |
| Combo 24-Way (with Fireball) | $675 | 0 | $0 |
| Combo 12-Way (with Fireball) | $675 | 0 | $0 |
| Combo 6-Way (with Fireball) | $675 | 0 | $0 |
| Combo 4-Way (with Fireball) | $675 | 0 | $0 |
| Totals | - | 343 | $34,136 |
Stats for this draw
% changes are compared to previous draw.
Total Winners:
567
-11%
Claim deadline:
05/06/2027
Upcoming Jackpots