Daily 4 Numbers for Thursday October 10, 2024
On this page you can find out the Daily 4 winning numbers for the Thursday October 10, 2024 draws. This drawing date includes the details for each of the four daily draws: Morning, Day, Evening and Night.
Outlined below you will find the main draw winning numbers plus the Fireball numbers, the total number of participants who won a prize, plus the number of winners per each prize category. Check out the winning combinations below and compare with your ticket to see how many numbers you matched!
Winning Numbers
Morning
- 1
- 3
- 0
- 8
- 3
Day
- 9
- 7
- 6
- 7
- 5
Evening
- 9
- 6
- 1
- 9
- 6
Night
- 0
- 6
- 0
- 7
- 2
Payouts
Morning
Prize Level | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Front Pair | $25 | 12 | $300 |
Back Pair | $25 | 3 | $75 |
Mid Pair | $25 | 0 | $0 |
Straight | $2,500 | 0 | $0 |
Box 24-Way | $100 | 192 | $19,200 |
Box 12-Way | $200 | 0 | $0 |
Box 6-Way | $400 | 0 | $0 |
Box 4-Way | $600 | 0 | $0 |
Straight/Box 24-Way | $2,600 | 5 | $13,000 |
Straight/Box 12-Way | $2,700 | 0 | $0 |
Straight/Box 6-Way | $2,900 | 0 | $0 |
Straight/Box 4-Way | $3,100 | 0 | $0 |
Combo 24-Way | $2,500 | 0 | $0 |
Combo 12-Way | $2,500 | 0 | $0 |
Combo 6-Way | $2,500 | 0 | $0 |
Combo 4-Way | $2,500 | 0 | $0 |
Front Pair (with Fireball) | $7 | 2 | $14 |
Back Pair (with Fireball) | $7 | 0 | $0 |
Mid Pair (with Fireball) | $7 | 2 | $14 |
Straight (with Fireball) | $675 | 10 | $6,750 |
Box 24-Way (with Fireball) | $28 | 73 | $2,044 |
Box 12-Way (with Fireball) | $56 | 36 | $2,016 |
Box 6-Way (with Fireball) | $112 | 0 | $0 |
Box 4-Way (with Fireball) | $170 | 0 | $0 |
Straight/Box 24-Way (with Fireball) | $703 | 0 | $0 |
Straight/Box 12-Way (with Fireball) | $731 | 0 | $0 |
Straight/Box 6-Way (with Fireball) | $787 | 0 | $0 |
Straight/Box 4-Way (with Fireball) | $845 | 0 | $0 |
Combo 24-Way (with Fireball) | $675 | 0 | $0 |
Combo 12-Way (with Fireball) | $675 | 0 | $0 |
Combo 6-Way (with Fireball) | $675 | 0 | $0 |
Combo 4-Way (with Fireball) | $675 | 0 | $0 |
Totals | - | 335 | $43,413 |
Day
Prize Level | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Front Pair | $25 | 12 | $300 |
Back Pair | $25 | 3 | $75 |
Mid Pair | $25 | 0 | $0 |
Straight | $2,500 | 0 | $0 |
Box 24-Way | $100 | 192 | $19,200 |
Box 12-Way | $200 | 0 | $0 |
Box 6-Way | $400 | 0 | $0 |
Box 4-Way | $600 | 0 | $0 |
Straight/Box 24-Way | $2,600 | 5 | $13,000 |
Straight/Box 12-Way | $2,700 | 0 | $0 |
Straight/Box 6-Way | $2,900 | 0 | $0 |
Straight/Box 4-Way | $3,100 | 0 | $0 |
Combo 24-Way | $2,500 | 0 | $0 |
Combo 12-Way | $2,500 | 0 | $0 |
Combo 6-Way | $2,500 | 0 | $0 |
Combo 4-Way | $2,500 | 0 | $0 |
Front Pair (with Fireball) | $7 | 2 | $14 |
Back Pair (with Fireball) | $7 | 0 | $0 |
Mid Pair (with Fireball) | $7 | 2 | $14 |
Straight (with Fireball) | $675 | 10 | $6,750 |
Box 24-Way (with Fireball) | $28 | 73 | $2,044 |
Box 12-Way (with Fireball) | $56 | 36 | $2,016 |
Box 6-Way (with Fireball) | $112 | 0 | $0 |
Box 4-Way (with Fireball) | $170 | 0 | $0 |
Straight/Box 24-Way (with Fireball) | $703 | 0 | $0 |
Straight/Box 12-Way (with Fireball) | $731 | 0 | $0 |
Straight/Box 6-Way (with Fireball) | $787 | 0 | $0 |
Straight/Box 4-Way (with Fireball) | $845 | 0 | $0 |
Combo 24-Way (with Fireball) | $675 | 0 | $0 |
Combo 12-Way (with Fireball) | $675 | 0 | $0 |
Combo 6-Way (with Fireball) | $675 | 0 | $0 |
Combo 4-Way (with Fireball) | $675 | 0 | $0 |
Totals | - | 335 | $43,413 |
Evening
Prize Level | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Front Pair | $25 | 3 | $75 |
Back Pair | $25 | 0 | $0 |
Mid Pair | $25 | 3 | $75 |
Straight | $2,500 | 0 | $0 |
Box 24-Way | $100 | 0 | $0 |
Box 12-Way | $200 | 291 | $58,200 |
Box 6-Way | $400 | 0 | $0 |
Box 4-Way | $600 | 0 | $0 |
Straight/Box 24-Way | $2,600 | 0 | $0 |
Straight/Box 12-Way | $2,700 | 4 | $10,800 |
Straight/Box 6-Way | $2,900 | 0 | $0 |
Straight/Box 4-Way | $3,100 | 0 | $0 |
Combo 24-Way | $2,500 | 0 | $0 |
Combo 12-Way | $2,500 | 2 | $5,000 |
Combo 6-Way | $2,500 | 0 | $0 |
Combo 4-Way | $2,500 | 0 | $0 |
Front Pair (with Fireball) | $7 | 0 | $0 |
Back Pair (with Fireball) | $7 | 0 | $0 |
Mid Pair (with Fireball) | $7 | 0 | $0 |
Straight (with Fireball) | $675 | 1 | $675 |
Box 24-Way (with Fireball) | $28 | 0 | $0 |
Box 12-Way (with Fireball) | $56 | 146 | $8,176 |
Box 6-Way (with Fireball) | $112 | 33 | $3,696 |
Box 4-Way (with Fireball) | $170 | 0 | $0 |
Straight/Box 24-Way (with Fireball) | $703 | 0 | $0 |
Straight/Box 12-Way (with Fireball) | $731 | 1 | $731 |
Straight/Box 6-Way (with Fireball) | $787 | 0 | $0 |
Straight/Box 4-Way (with Fireball) | $845 | 0 | $0 |
Combo 24-Way (with Fireball) | $675 | 0 | $0 |
Combo 12-Way (with Fireball) | $675 | 0 | $0 |
Combo 6-Way (with Fireball) | $675 | 0 | $0 |
Combo 4-Way (with Fireball) | $675 | 0 | $0 |
Totals | - | 484 | $87,428 |
Night
Prize Level | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Front Pair | $25 | 5 | $125 |
Back Pair | $25 | 2 | $50 |
Mid Pair | $25 | 0 | $0 |
Straight | $2,500 | 5 | $12,500 |
Box 24-Way | $100 | 0 | $0 |
Box 12-Way | $200 | 201 | $40,200 |
Box 6-Way | $400 | 0 | $0 |
Box 4-Way | $600 | 0 | $0 |
Straight/Box 24-Way | $2,600 | 0 | $0 |
Straight/Box 12-Way | $2,700 | 7 | $18,900 |
Straight/Box 6-Way | $2,900 | 0 | $0 |
Straight/Box 4-Way | $3,100 | 0 | $0 |
Combo 24-Way | $2,500 | 0 | $0 |
Combo 12-Way | $2,500 | 1 | $2,500 |
Combo 6-Way | $2,500 | 0 | $0 |
Combo 4-Way | $2,500 | 0 | $0 |
Front Pair (with Fireball) | $7 | 0 | $0 |
Back Pair (with Fireball) | $7 | 1 | $7 |
Mid Pair (with Fireball) | $7 | 1 | $7 |
Straight (with Fireball) | $675 | 5 | $3,375 |
Box 24-Way (with Fireball) | $28 | 75 | $2,100 |
Box 12-Way (with Fireball) | $56 | 62 | $3,472 |
Box 6-Way (with Fireball) | $112 | 0 | $0 |
Box 4-Way (with Fireball) | $170 | 0 | $0 |
Straight/Box 24-Way (with Fireball) | $703 | 9 | $6,327 |
Straight/Box 12-Way (with Fireball) | $731 | 2 | $1,462 |
Straight/Box 6-Way (with Fireball) | $787 | 0 | $0 |
Straight/Box 4-Way (with Fireball) | $845 | 0 | $0 |
Combo 24-Way (with Fireball) | $675 | 0 | $0 |
Combo 12-Way (with Fireball) | $675 | 0 | $0 |
Combo 6-Way (with Fireball) | $675 | 0 | $0 |
Combo 4-Way (with Fireball) | $675 | 0 | $0 |
Totals | - | 376 | $91,025 |
Stats for this draw
% changes are compared to previous draw.
Total Winners:
335
+335%
Claim deadline:
04/08/2025
Upcoming Jackpots