Daily 4 Numbers for Friday October 11, 2024
On this page you can find out the Daily 4 winning numbers for the Friday October 11, 2024 draws. This drawing date includes the details for each of the four daily draws: Morning, Day, Evening and Night.
Outlined below you will find the main draw winning numbers plus the Fireball numbers, the total number of participants who won a prize, plus the number of winners per each prize category. Check out the winning combinations below and compare with your ticket to see how many numbers you matched!
Winning Numbers
Morning
- 5
- 9
- 2
- 9
- 8
Day
- 3
- 3
- 8
- 4
- 1
Evening
- 5
- 4
- 4
- 5
- 6
Night
- 5
- 8
- 7
- 1
- 9
Payouts
Morning
Prize Level | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Front Pair | $25 | 6 | $150 |
Back Pair | $25 | 3 | $75 |
Mid Pair | $25 | 1 | $25 |
Straight | $2,500 | 0 | $0 |
Box 24-Way | $100 | 0 | $0 |
Box 12-Way | $200 | 64 | $12,800 |
Box 6-Way | $400 | 0 | $0 |
Box 4-Way | $600 | 0 | $0 |
Straight/Box 24-Way | $2,600 | 0 | $0 |
Straight/Box 12-Way | $2,700 | 4 | $10,800 |
Straight/Box 6-Way | $2,900 | 0 | $0 |
Straight/Box 4-Way | $3,100 | 0 | $0 |
Combo 24-Way | $2,500 | 0 | $0 |
Combo 12-Way | $2,500 | 0 | $0 |
Combo 6-Way | $2,500 | 0 | $0 |
Combo 4-Way | $2,500 | 0 | $0 |
Front Pair (with Fireball) | $7 | 1 | $7 |
Back Pair (with Fireball) | $7 | 0 | $0 |
Mid Pair (with Fireball) | $7 | 2 | $14 |
Straight (with Fireball) | $675 | 0 | $0 |
Box 24-Way (with Fireball) | $28 | 30 | $840 |
Box 12-Way (with Fireball) | $56 | 31 | $1,736 |
Box 6-Way (with Fireball) | $112 | 0 | $0 |
Box 4-Way (with Fireball) | $170 | 0 | $0 |
Straight/Box 24-Way (with Fireball) | $703 | 0 | $0 |
Straight/Box 12-Way (with Fireball) | $731 | 0 | $0 |
Straight/Box 6-Way (with Fireball) | $787 | 0 | $0 |
Straight/Box 4-Way (with Fireball) | $845 | 0 | $0 |
Combo 24-Way (with Fireball) | $675 | 0 | $0 |
Combo 12-Way (with Fireball) | $675 | 0 | $0 |
Combo 6-Way (with Fireball) | $675 | 0 | $0 |
Combo 4-Way (with Fireball) | $675 | 0 | $0 |
Totals | - | 142 | $26,447 |
Day
Prize Level | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Front Pair | $25 | 6 | $150 |
Back Pair | $25 | 3 | $75 |
Mid Pair | $25 | 1 | $25 |
Straight | $2,500 | 0 | $0 |
Box 24-Way | $100 | 0 | $0 |
Box 12-Way | $200 | 64 | $12,800 |
Box 6-Way | $400 | 0 | $0 |
Box 4-Way | $600 | 0 | $0 |
Straight/Box 24-Way | $2,600 | 0 | $0 |
Straight/Box 12-Way | $2,700 | 4 | $10,800 |
Straight/Box 6-Way | $2,900 | 0 | $0 |
Straight/Box 4-Way | $3,100 | 0 | $0 |
Combo 24-Way | $2,500 | 0 | $0 |
Combo 12-Way | $2,500 | 0 | $0 |
Combo 6-Way | $2,500 | 0 | $0 |
Combo 4-Way | $2,500 | 0 | $0 |
Front Pair (with Fireball) | $7 | 1 | $7 |
Back Pair (with Fireball) | $7 | 0 | $0 |
Mid Pair (with Fireball) | $7 | 2 | $14 |
Straight (with Fireball) | $675 | 0 | $0 |
Box 24-Way (with Fireball) | $28 | 30 | $840 |
Box 12-Way (with Fireball) | $56 | 31 | $1,736 |
Box 6-Way (with Fireball) | $112 | 0 | $0 |
Box 4-Way (with Fireball) | $170 | 0 | $0 |
Straight/Box 24-Way (with Fireball) | $703 | 0 | $0 |
Straight/Box 12-Way (with Fireball) | $731 | 0 | $0 |
Straight/Box 6-Way (with Fireball) | $787 | 0 | $0 |
Straight/Box 4-Way (with Fireball) | $845 | 0 | $0 |
Combo 24-Way (with Fireball) | $675 | 0 | $0 |
Combo 12-Way (with Fireball) | $675 | 0 | $0 |
Combo 6-Way (with Fireball) | $675 | 0 | $0 |
Combo 4-Way (with Fireball) | $675 | 0 | $0 |
Totals | - | 142 | $26,447 |
Evening
Prize Level | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Front Pair | $25 | 5 | $125 |
Back Pair | $25 | 10 | $250 |
Mid Pair | $25 | 20 | $500 |
Straight | $2,500 | 9 | $22,500 |
Box 24-Way | $100 | 0 | $0 |
Box 12-Way | $200 | 0 | $0 |
Box 6-Way | $400 | 177 | $70,800 |
Box 4-Way | $600 | 0 | $0 |
Straight/Box 24-Way | $2,600 | 0 | $0 |
Straight/Box 12-Way | $2,700 | 0 | $0 |
Straight/Box 6-Way | $2,900 | 12 | $34,800 |
Straight/Box 4-Way | $3,100 | 0 | $0 |
Combo 24-Way | $2,500 | 0 | $0 |
Combo 12-Way | $2,500 | 0 | $0 |
Combo 6-Way | $2,500 | 4 | $10,000 |
Combo 4-Way | $2,500 | 0 | $0 |
Front Pair (with Fireball) | $7 | 6 | $42 |
Back Pair (with Fireball) | $7 | 0 | $0 |
Mid Pair (with Fireball) | $7 | 32 | $224 |
Straight (with Fireball) | $675 | 0 | $0 |
Box 24-Way (with Fireball) | $28 | 0 | $0 |
Box 12-Way (with Fireball) | $56 | 77 | $4,312 |
Box 6-Way (with Fireball) | $112 | 0 | $0 |
Box 4-Way (with Fireball) | $170 | 0 | $0 |
Straight/Box 24-Way (with Fireball) | $703 | 0 | $0 |
Straight/Box 12-Way (with Fireball) | $731 | 9 | $6,579 |
Straight/Box 6-Way (with Fireball) | $787 | 0 | $0 |
Straight/Box 4-Way (with Fireball) | $845 | 0 | $0 |
Combo 24-Way (with Fireball) | $675 | 0 | $0 |
Combo 12-Way (with Fireball) | $675 | 2 | $1,350 |
Combo 6-Way (with Fireball) | $675 | 0 | $0 |
Combo 4-Way (with Fireball) | $675 | 0 | $0 |
Totals | - | 363 | $151,482 |
Night
Prize Level | Prize | Winners | Prize Fund Amount |
---|---|---|---|
Front Pair | $25 | 2 | $50 |
Back Pair | $25 | 4 | $100 |
Mid Pair | $25 | 14 | $350 |
Straight | $2,500 | 0 | $0 |
Box 24-Way | $100 | 130 | $13,000 |
Box 12-Way | $200 | 0 | $0 |
Box 6-Way | $400 | 0 | $0 |
Box 4-Way | $600 | 0 | $0 |
Straight/Box 24-Way | $2,600 | 8 | $20,800 |
Straight/Box 12-Way | $2,700 | 0 | $0 |
Straight/Box 6-Way | $2,900 | 0 | $0 |
Straight/Box 4-Way | $3,100 | 0 | $0 |
Combo 24-Way | $2,500 | 1 | $2,500 |
Combo 12-Way | $2,500 | 0 | $0 |
Combo 6-Way | $2,500 | 0 | $0 |
Combo 4-Way | $2,500 | 0 | $0 |
Front Pair (with Fireball) | $7 | 0 | $0 |
Back Pair (with Fireball) | $7 | 0 | $0 |
Mid Pair (with Fireball) | $7 | 7 | $49 |
Straight (with Fireball) | $675 | 1 | $675 |
Box 24-Way (with Fireball) | $28 | 457 | $12,796 |
Box 12-Way (with Fireball) | $56 | 0 | $0 |
Box 6-Way (with Fireball) | $112 | 0 | $0 |
Box 4-Way (with Fireball) | $170 | 0 | $0 |
Straight/Box 24-Way (with Fireball) | $703 | 10 | $7,030 |
Straight/Box 12-Way (with Fireball) | $731 | 0 | $0 |
Straight/Box 6-Way (with Fireball) | $787 | 0 | $0 |
Straight/Box 4-Way (with Fireball) | $845 | 0 | $0 |
Combo 24-Way (with Fireball) | $675 | 2 | $1,350 |
Combo 12-Way (with Fireball) | $675 | 0 | $0 |
Combo 6-Way (with Fireball) | $675 | 0 | $0 |
Combo 4-Way (with Fireball) | $675 | 0 | $0 |
Totals | - | 636 | $58,700 |
Stats for this draw
% changes are compared to previous draw.
Total Winners:
142
-58%
Claim deadline:
04/09/2025
Upcoming Jackpots