Daily 4 Odds and Prizes
With each of the five play types having its own prize categories, it can be difficult to understand exactly the prize amounts offered. Based on your chosen combination of numbers and your wager amount, we’ve created the tables below which clearly show the prizes you could win.
Each of the play types offers you different prize categories, depending on your chosen combination of numbers and your wager amount.
If you want to win, you have to match the numbers drawn according to the play type you chose.
Wondering how many participants won in each play type? Check out the latest winners from the past 10 draws on the Numbers page.
Daily 4 Odds and Prizes Table
Below you can discover the Daily 4 prizes that could be yours if you correctly match the winning numbers, as well as your odds of winning for each category.
Straight Plays
Play Type | Odds of Winning | Prize ($0.50 Play) | Prize ($1 Play) |
---|---|---|---|
4 like numbers | 1 in 10,000 | $2,500 | $5,000 |
2 pairs of 2 like numbers | 1 in 10,000 | $2,500 | $5,000 |
3 like numbers | 1 in 10,000 | $2,500 | $5,000 |
4 different numbers | 1 in 10,000 | $2,500 | $5,000 |
2 like numbers and 2 different numbers | 1 in 10,000 | $2,500 | $5,000 |
Fireball Payouts
Play Type | Winning Combinations | Odds of Winning | Prize ($1 Play) | Prize ($2 Play) |
---|---|---|---|---|
4 like numbers | 4 Wins | 1 in 100,000 | $2,700 | $5,400 |
1 Win | 1 in 2,778 | $675 | $1,350 | |
2 pairs of 2 like numbers | 2 Wins | 1 in 50,000 | $1,350 | $2,700 |
1 Win | 1 in 2,778 | $675 | $1,350 | |
3 like numbers | 3 Wins | 1 in 100,000 | $2,025 | $4,050 |
1 Win | 1 in 2,073 | $675 | $1,350 | |
4 different numbers | 1 Wins | 1 in 2,500 | $675 | $1,350 |
2 like numbers and 2 different numbers | 2 Wins | 1 in 100,000 | $1,350 | $2,700 |
1 Win | 1 in 2,632 | $675 | $1,350 |
Box Plays
Play Type | Odds of Winning | Prize ($0.50 Play) | Prize ($1 Play) |
---|---|---|---|
4-WAY | 1 in 2,500 | $600 | $1,200 |
6-WAY | 1 in 1,667 | $400 | $800 |
12-WAY | 1 in 833 | $200 | $400 |
24-WAY | 1 in 417 | $100 | $200 |
Fireball Payouts
Play Type | Winning Combinations | Odds of Winning | Prize ($1 Play) | Prize ($2 Play) |
---|---|---|---|---|
4-WAY | 4 Wins | 1 in 100,000 | $680 | $1,360 |
3 Wins | 1 in 25,000 | $510 | $1,020 | |
2 Wins | 1 in 16,667 | $340 | $680 | |
1 Win | 1 in 758 | $170 | $340 | |
6-WAY | 3 Wins | 1 in 12,500 | $336 | $672 |
2 Wins | 1 in 8,333 | $224 | $448 | |
1 Win | 1 in 521 | $112 | $224 | |
12-WAY | 3 Wins | 1 in 25,000 | $168 | $336 |
2 Wins | 1 in 2,083 | $112 | $224 | |
1 Win | 1 in 278 | $56 | $112 | |
24-WAY | 2 Wins | 1 in 694 | $56 | $112 |
1 Win | 1 in 149 | $28 | $56 |
Straight/Box Plays
Play Type | Odds of Winning | Prize (Box Play) | Prize (Straight Play) |
---|---|---|---|
4-WAY | 1 in 2,500 | $600 | $1,200 |
6-WAY | 1 in 1,667 | $400 | $800 |
12-WAY | 1 in 833 | $200 | $400 |
24-WAY | 1 in 417 | $100 | $200 |
Fireball Payouts
Play Type | Box Wins | Straight Wins | Odds of Winning | Prize ($2 Play) |
---|---|---|---|---|
4-WAY | 3 Wins | 3 Wins | 1 in 100,000 | $2,535 |
4 Wins | 1 Wins | 1 in 100,000 | $1,355 | |
3 Wins | 0 Wins | 1 in 33,333 | $510 | |
2 Wins | 1 Wins | 1 in 33,333 | $1,015 | |
2 Wins | 0 Wins | 1 in 33,333 | $340 | |
1 Wins | 1 Wins | 1 in 3,030 | $845 | |
1 Wins | 0 Wins | 1 in 1,010 | $170 | |
6-WAY | 2 Wins | 2 Wins | 1 in 50,000 | $1,574 |
3 Wins | 1 Wins | 1 in 25,000 | $1,011 | |
3 Wins | 0 Wins | 1 in 25,000 | $336 | |
2 Wins | 0 Wins | 1 in 10,000 | $224 | |
1 Wins | 1 Wins | 1 in 3,125 | $787 | |
1 Wins | 0 Wins | 1 in 625 | $112 | |
12-WAY | 3 Wins | 1 Wins | 1 in 50,000 | $843 |
3 Wins | 0 Wins | 1 in 16,667 | $168 | |
2 Wins | 2 Wins | 1 in 100,000 | $1,462 | |
2 Wins | 1 Wins | 1 in 16,667 | $787 | |
1 Wins | 1 Wins | 1 in 3,333 | $731 | |
2 Wins | 0 Wins | 1 in 2,439 | $112 | |
1 Wins | 0 Wins | 1 in 303 | $56 | |
24-WAY | 2 Wins | 1 Wins | 1 in 8,333 | $731 |
1 Wins | 1 Wins | 1 in 3,571 | $703 | |
2 Wins | 0 Wins | 1 in 758 | $56 | |
1 Wins | 0 Wins | 1 in 155 | $28 |
Combo Plays
Play Type | Odds of Winning | Prize ($0.50 Play) | Prize ($1 Play) |
---|---|---|---|
4-WAY | 1 in 2,500 | $2,500 | $5,000 |
6-WAY | 1 in 1,667 | $2,500 | $5,000 |
12-WAY | 1 in 833 | $2,500 | $5,000 |
24-WAY | 1 in 417 | $2,500 | $5,000 |
Fireball Payouts
Play Type | Winning Combinations | Odds of Winning | Prize ($1 Play) | Prize ($2 Play) |
---|---|---|---|---|
4-WAY | 4 Wins | 1 in 100,000 | $2,700 | $5,400 |
3 Wins | 1 in 25,000 | $2,025 | $4,050 | |
2 Wins | 1 in 16,667 | $1,350 | $2,700 | |
1 Win | 1 in 758 | $675 | $1,350 | |
6-WAY | 3 Wins | 1 in 12,500 | $2,025 | $4,050 |
2 Wins | 1 in 8,333 | $1,350 | $2,700 | |
1 Win | 1 in 521 | $675 | $1,350 | |
12-WAY | 3 Wins | 1 in 25,000 | $2,025 | $4,050 |
2 Wins | 1 in 2,083 | $1,350 | $2,700 | |
1 Wins | 1 in 278 | $675 | $1,350 | |
24-WAY | 2 Wins | 1 in 694 | $1,350 | $2,700 |
1 Win | 1 in 149 | $675 | $1,350 |
Pair Plays
Play Type | Odds of Winning | Prize ($0.50 Play) | Prize ($1 Play) |
---|---|---|---|
Pair with 2 like numbers | 1 in 100 | $25 | $50 |
Pair with 2 different numbers | 1 in 100 | $25 | $50 |
Fireball Payouts
Play Type | Winning Combinations | Odds of Winning | Prize ($1 Play) | Prize ($2 Play) |
---|---|---|---|---|
Pair with 2 like numbers | 4 Wins | 1 in 1,000 | $28 | $56 |
2 Wins | 1 in 111 | $14 | $28 | |
1 Win | 1 in 56 | $7 | $14 | |
Pair with 2 different numbers | 4 Wins | 1 in 500 | $21 | $42 |
2 Wins | 1 in 125 | $14 | $28 | |
1 Win | 1 in 56 | $7 | $14 |
How to Claim
If you win a Daily 4 prize, you must claim your prize within 180 days from the draw date. There are various different ways to collect winnings. Go to the How to Claim page to find out.