Pick 3 Odds and Prizes
Take a look at the Pick 3 prizes you could win based on the play type you choose, plus your odds of winning them. The prize values are also determined by how much you pay per play.
If you play the Fireball option, it gives you more chances to win as you can replace any of the three main numbers drawn with the additional Fireball. For example, if you've picked 123 as an Exact Order play and the numbers drawn are 124, you would not normally win. But if the Fireball is 3, you can switch it for the 4 that was drawn to give you a winning combination.
Go to the How to Play page for more information about all the different ways to play.
Exact Order Prizes
Play Type | Odds of Winning | Prize ($0.50 Play) | Prize ($1 Play) |
---|---|---|---|
3 Different Numbers | 1 in 1,000 | $250 | $500 |
2 Like Numbers | 1 in 1,000 | $250 | $500 |
3 Identical Numbers | 1 in 1,000 | $250 | $500 |
Fireball Payouts
Play Type | Winning Combinations | Odds of Winning | Prize ($1 Play) | Prize ($2 Play) |
---|---|---|---|---|
3 Different Numbers | 1 Win | 1 in 333 | $250 | $500 |
2 Like Numbers | 2 Wins | 1 in 10,000 | $180 | $360 |
1 Win | 1 in 357 | $90 | $180 | |
3 Identical Numbers | 3 Wins | 1 in 10,000 | $270 | $540 |
1 Win | 1 in 370 | $90 | $180 |
Any Order Prize
Play Type | Odds of Winning | Prize ($0.50 Play) | Prize ($1 Play) |
---|---|---|---|
3-Way - 2 Like Numbers | 1 in 333 | $80 | $160 |
6-Way - 3 Different Numbers | 1 in 167 | $40 | $80 |
Fireball Payouts
Play Type | Winning Combinations | Odds of Winning | Prize ($1 Play) | Prize ($2 Play) |
---|---|---|---|---|
3-Way - 2 Like Numbers | 3 Wins | 1 in 10,000 | $90 | $180 |
2 Wins | 1 in 1,667 | $60 | $120 | |
1 Win | 1 in 133 | $30 | $60 | |
6-Way - 3 Different Numbers | 2 Wins | 1 in 556 | $30 | $60 |
1 Win | 1 in 69 | $15 | $30 |
Exact Order/Any Order Prizes
Play Type | Odds of Winning | Prize (Any Order) | Prize (Exact Order) |
---|---|---|---|
3-Way - 2 Like Numbers | 1 in 333 | $80 | $330 ($250 + $80) |
6-Way - 3 Different Numbers | 1 in 167 | $40 | $290 ($250 + $40) |
Fireball Payouts
Play Type | Winning Combinations (Any Order) | Winning Combinations (Exact Order) | Odds of Winning | Prize |
---|---|---|---|---|
3-Way - 2 Like Numbers | 2 Wins | 2 Wins | 1 in 10,000 | $240 |
3 Wins | 1 Win | 1 in 10,000 | $180 | |
2 Wins | 1 Win | 1 in 5,000 | $150 | |
2 Wins | 0 Wins | 1 in 3,333 | $60 | |
1 Win | 1 Win | 1 in 400 | $120 | |
1 Win | 0 Wins | 1 in 200 | $30 | |
6-Way - 3 Different Numbers | 2 Wins | 1 Win | 1 in 1,667 | $120 |
1 Win | 1 Win | 1 in 417 | $105 | |
2 Wins | 0 Wins | 1 in 883 | $30 | |
1 Win | 0 Wins | 1 in 83 | $15 |
Combo Prizes
Play Type | Odds of Winning | Prize (0.5 Play) | Prize ($1 Play) |
---|---|---|---|
3-Way - 2 Like Numbers | 1 in 333 | $250 | $500 |
6-Way - 3 Different Numbers | 1 in 167 | $250 | $500 |
Fireball Payouts
Play Type | Winning Combinations | Odds of Winning | Prize ($1 Play) | Prize ($2 Play) |
---|---|---|---|---|
3-Way - 2 Like Numbers | 3 Wins | 1 in 10,000 | $270 | $540 |
2 Wins | 1 in 10,000 | $180 | $360 | |
1 Win | 1 in 5,000 | $90 | $180 | |
6-Way - 3 Different Numbers | 2 Wins | 1 in 1,667 | $180 | 360 |
1 Win | 1 in 417 | $90 | $180 |
How to Claim
Pick 3 prizes are worth less than $599, therefore you can claim by mail* or you can take your signed ticket to an authorized Texas Lottery retailer. You can also claim at your local claim center or at the Lottery Commission in Austin. Go to the How to Claim page for more details.